Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11955 110 01 BEGINNING CLASS VOICE 1.0 3 0 03 TR 0220PM 0315PM RH 111 LEACH M
11438 111 01 STUDIO INSTR-VOICE 1.0 3 3 CLOSED TBA RH TBA REGNI
12269 111 03 STUDIO INSTR-VOICE 1.0 11 8 03 TBA LEACH
12604 112 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI
12506 112 03 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA LEACH
12497 113 01 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA REGNI
12299 113 03 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA LEACH
12305 114 01 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA REGNI
12276 114 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA SMITH
12334 115 02 STUDIO INSTR-VOICE 1.0 1 0 01 TBA SMITH, D
12397 117 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI
12293 118 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA REGNI
11451 121 01 STUDIO INSTR IN ORGAN 1.0 1 1 CLOSED TBA RH TBA ABEL
12462 122 01 STUDIO INSTR IN ORGAN 1.0 1 1 CLOSED TBA ABEL
11452 130 01 BEGINNING PIANO 1.0 7 8 CLOSED TR 1110AM 1205PM WHATLEY M
11453 131 01 STUDIO INSTR-PIANO 1.0 4 0 04 TBA RH TBA STAFF
12263 131 02 STUDIO INSTR-PIANO 1.0 5 5 CLOSED TBA WEAVER, I
12427 131 03 STUDIO INSTR-PIANO 1.0 4 2 02 TBA LIBAL-SMITH
12583 131 05 STUDIO INSTR-PIANO 1.0 7 6 01 TBA MILLER, J
12281 132 02 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA WEAVER, I
12336 132 03 STUDIO INSTR-PIANO 1.0 3 2 01 TBA LIBAL-SMITH
12658 132 05 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA MILLER, J
12354 133 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY
12257 133 02 STUDIO INSTR-PIANO 1.0 3 3 CLOSED TBA WEAVER, I
12602 134 01 STUDIO INSTR-PIANO 1.0 1 0 01 TBA WHATLEY
12296 134 03 STUDIO INSTR-PIANO 1.0 3 2 01 TBA LIBAL-SMITH
12349 135 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY
12543 135 03 STUDIO INSTR-PIANO 1.0 1 0 01 TBA LIBAL-SMITH
12576 136 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
11466 141 01 STUDIO INSTR-GUITAR 1.0 5 4 01 TBA RH TBA WEAVER P
12400 141 02 STUDIO INSTR-GUITAR 1.0 5 5 CLOSED TBA CAVENDER J
12396 142 01 STUDIO INSTR-GUITAR 1.0 3 3 CLOSED TBA WEAVER, P
12587 142 02 STUDIO INSTR-GUITAR 1.0 1 0 01 TBA CAVENDER
12540 142 03 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA ONDER J
12338 143 01 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA WEAVER, P
12304 143 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER
12339 144 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER, P
12408 144 02 STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA CAVENDER
12376 146 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER, P
11472 151 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA RH TBA DORTCH
12575 151 02 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA HOGUE
11475 161 01 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA RH TBA CALLAWAY
12606 161 04 STUDIO INSTR-WOODWINDS 1.0 1 0 01 TBA THOMAS, H
11479 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA SANDERS C
12585 181 01 STUDIO INSTR-PERCUSSION 1.0 1 1 CLOSED TBA SLOAN
12574 181 02 STUDIO INSTR-PERCUSSION 1.0 1 1 CLOSED TBA BRANCH
11484 190 01 UAH CHOIR 1.0 50 12 38 MWF 1130AM 1225PM SNEED B
11485 191 01 UAH CHAMBER CHOIR 1.0 20 0 20 TBA RH 111 SNEED B
11486 192 01 TENOR-BASS CHORALE 1.0 0 0 CANCEL TR 1230PM 0115PM SNEED B
12318 193 01 WOMEN'S CHOIR 1.0 30 8 22 TBA SNEED B
11488 196 01 CHAMBER ENSEMBLES 1.0 5 1 04 TBA RH TBA WEAVER, P
12641 196 02 CHAMBER ENSEMBLES 1.0 6 2 04 TBA CAVENDER
11489 198 01 UAH JAZZ ENSEMBLE 1.0 25 10 15 TR 0355PM 0515PM RH 100 BOWYER D
11490 199 01 UAH WIND ENSEMBLE 1.0 25 18 07 MW 0355PM 0515PM RH 100 SANDERS
11491 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA STAFF
12419 211 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SMITH
12418 211 03 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA LEACH
12301 212 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI
12335 212 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH, D
12340 212 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED
12402 213 02 STUDIO INSTR-VOICE 1.5 2 1 01 TBA SMITH
12341 214 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI
12697 214 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED STAFF
12553 215 01 STUDIO INSTRUCTION-VOICE 1.5 1 1 CLOSED TBA REGNI
12290 215 02 STUDIO INSTRUCTION-VOICE 1.5 0 0 CLOSED TBA SMITH
12612 217 01 STUDIO INSTRUCTION-VOICE 1.5 1 1 CLOSED TBA REGNI
11502 221 01 STUDIO INSTR-ORGAN 1.5 1 1 CLOSED TBA RH TBA ABEL
11503 231 01 STUDIO INSTR-PIANO 1.5 1 0 01 TBA RH TBA
12426 231 02 STUDIO INSTR-PIANO 1.5 1 0 01 TBA WEAVER, I
12326 232 01 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WHATLEY
12302 234 01 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WHATLEY
12552 235 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED WHATLEY
12404 235 03 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA LIBAL-SMITH
12307 239 02 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WEAVER I
11514 241 01 STUDIO INSTR-GUITAR 1.5 2 1 01 TBA RH TBA WEAVER, P
12317 241 02 STUDIO INSTR-GUITAR 1.5 3 3 CLOSED TBA CAVENDER
12280 242 01 STUDIO INSTR-GUITAR 1.5 5 2 03 TBA WEAVER, P
11517 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
11520 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
12373 261 03 STUDIO INSTR-WOODWINDS 1.5 2 2 CLOSED TBA MOTZ
12314 262 03 STUDIO INSTR-WOODWINDS 1.5 5 5 CLOSED TBA MOTZ
12272 264 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA CALLAWAY
11522 271 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA RH TBA SANDERS C
12346 273 02 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA BOWYER
12316 273 03 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA STEWART,S
12384 274 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA SANDERS C
11527 281 01 STUDIO INSTR-PERCUSSION 1.5 20 0 20 TBA RH TBA STAFF
12584 281 02 STUDIO INSTR-PERCUSSION 1.5 5 1 04 TBA BRANCH
11528 390 01 UAH CHOIR 1.0 50 14 36 MWF 1130AM 1225PM SNEED B
11529 391 01 UAH CHAMBER CHOIR 1.0 20 0 20 TBA RH 111 SNEED B
11530 392 01 TENOR-BASS CHORALE 1.0 25 0 25 TR 1230PM 0115PM SNEED B
11532 396 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA RH TBA WEAVER, P
11533 398 01 UAH JAZZ ENSEMBLE 1.0 25 3 22 TR 0355PM 0515PM RH 100 BOWYER D
11534 399 01 UAH WIND ENSEMBLE 1.0 25 11 14 MW 0355PM 0515PM RH 100 SANDERS
11535 401 01 STUDIO INSTR IN MUSIC TECHN 1.0 5 1 04 TBA RH TBA BOWYER D
11536 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11537 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11538 411 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA
12291 411 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SMITH
12486 412 02 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA SMITH
12337 412 04 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SNEED
12297 414 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI
12303 416 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI
12403 416 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA SMITH
11545 421 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
11546 431 01 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA RH TBA WHATLEY
12268 432 01 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WHATLEY
12275 434 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA WHATLEY
11550 441 01 STUDIO INSTR-GUITAR 1.5 0 0 CLOSED TBA RH TBA STAFF
11552 451 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
12428 453 01 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA DORTCH
12504 454 02 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA HOGUE
11554 461 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
12613 462 02 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA GIFFORD
12283 462 03 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA SCHNEIDER
12320 464 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA CALLAWAY
11557 471 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
12505 472 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA SANDERS
12407 473 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA SANDERS
11559 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index