MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11095 004 01 BASIC ALGEBRA 3.0 40 25 15 MWF 0800AM 0855AM MD 202 WHITENER
11096 004 02 BASIC ALGEBRA 3.0 40 37 03 MWF 1020AM 1115AM MD 200 WANG Y
11097 004 03 BASIC ALGEBRA 3.0 18 16 02 MWF 1130AM 1225PM MD 300 IVANOVA
11098 004 04 BASIC ALGEBRA 3.0 0 0 CANCEL MW 0705PM 0825PM STAFF
11099 004 05 BASIC ALGEBRA 3.0 41 37 04 TR 0530PM 0650PM MD 300 WANG Y
11102 117 01 MATH WITH APPLICATIONS I 3.0 44 41 03 TR 0530PM 0650PM MD 200 BOWMAN E
11103 117 02 MATH WITH APPLICATIONS I 3.0 45 43 02 MWF 1020AM 1115AM MD 309 STERN H
11104 117 03 MATH WITH APPLICATIONS I 3.0 45 39 06 MWF 1130AM 1225PM MD 309 VAUGHN V
11105 119 01 PRECALCULUS I 3.0 40 40 CLOSED MWF 0910AM 1005AM MD 328 BARTLEY S
11106 119 02 PRECALCULUS I 3.0 40 37 03 MWF 1020AM 1115AM MD 223 ZHANG
11107 119 03 PRECALCULUS I 3.0 40 39 01 MWF 1130AM 1225PM MD 301 BARTLEY S
11108 119 04 PRECALCULUS I 3.0 40 32 08 MWF 1240PM 0135PM MD 307 BERG R
11109 119 05 PRECALCULUS I 3.0 40 32 08 MW 0705PM 0825PM MD 308 JOHNSON T
11110 119 06 PRECALCULUS I 3.0 40 40 CLOSED TR 0530PM 0650PM MD 310 REEDER S
11111 121 01 PRECALCULUS II 3.0 40 23 17 MWF 0910AM 1005AM MD 200 WHITENER D
11112 121 02 PRECALCULUS II 3.0 40 38 02 MWF 1020AM 1115AM MD 300 EZELL R
11113 121 03 PRECALCULUS II 3.0 40 38 02 MWF 1130AM 1225PM MD 330 DUEHRING D
11114 121 04 PRECALCULUS II 3.0 40 38 02 MWF 1240PM 0135PM MD 330 EZELL R
11115 121 05 PRECALCULUS II 3.0 40 35 05 MW 0530PM 0650PM MD 329 PLUNKETT J
11116 143 01 FINITE MATHEMATICS 3.0 40 16 24 MWF 1020AM 1115AM MD 202 SLATER P
11117 143 02 FINITE MATHEMATICS 3.0 0 0 CANCEL TR 0530PM 0650PM STAFF
11118 145 01 MATH WITH APPLICATIONS II 3.0 45 45 CLOSED MWF 1020AM 1115AM MD 310 ARRINGTON A
11119 145 02 MATH WITH APPLICATIONS II 3.0 45 40 05 TR 0530PM 0650PM MD 309 TEOH N
11120 145 03 MATH WITH APPLICATIONS II 3.0 45 44 01 MWF 1130AM 1225PM MD 200 BODDEN M
11121 171 01 CALCULUS A 4.0 41 39 02 MTWF 1130AM 1225PM MD 215 PHILLIPS IV J
11122 171 02 CALCULUS A 4.0 45 44 01 MWF 0355PM 0515PM MD 309 KUNIN
11123 171 03 CALCULUS A 4.0 45 50 CLOSED TR 0530PM 0730PM MD 215 ARRINGTON A
11124 171 04 CALCULUS A 4.0 45 47 CLOSED MTWF 1130AM 1225PM MD 328 ARRINGTON A
11125 172 01 CALCULUS B 4.0 35 30 05 MTWF 0800AM 0855AM MD 215 GAWRONSKI K
11126 172 02 CALCULUS B 4.0 45 48 CLOSED MTWF 1130AM 1225PM MD 310 O'DELL K
11127 172 03 CALCULUS B 4.0 45 21 24 MWF 0355PM 0515PM MD 215 EPPERSON J
11128 172 04 CALCULUS B 4.0 45 42 03 TR 0530PM 0730PM MD 328 STEELE J
11129 172 05 CALCULUS B 4.0 45 26 19 MW 0530PM 0730PM MD 328 O'DELL K
12507 172 06 CALCULUS B 4.0 45 26 19 MTWF 0800AM 0855AM MD 328 RAVINDRAN S
11130 201 01 CALCULUS C 4.0 45 32 13 MTWF 0800AM 0855AM MD 309 PRESSON L
11131 201 02 CALCULUS C 4.0 40 32 08 MTWF 1130AM 1225PM MD 329 PRESSON L
11132 201 03 CALCULUS C 4.0 45 21 24 MWF 0355PM 0515PM MD 300 FRIEDMAN
11133 201 04 CALCULUS C 4.0 45 21 24 TR 0530PM 0730PM MD 330 FRIEDMAN M
11134 244 01 INTRO TO LINEAR ALGEBRA 3.0 45 43 02 MWF 0910AM 1005AM MD 309 PRESSON L
11135 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 39 06 MWF 1240PM 0135PM MD 309 GIBSON P
11136 244 03 INTRO TO LINEAR ALGEBRA 3.0 45 39 06 MW 0530PM 0650PM MD 309 HORN M
11137 244 04 INTRO TO LINEAR ALGEBRA 3.0 45 31 14 MWF 0910AM 1005AM MD 329 SIEGRIST K
11138 324 01 INTRO TO DIFF EQUATIONS 3.0 45 41 04 MWF 1020AM 1115AM MD 215 AMES K
11139 324 02 INTRO TO DIFF EQUATIONS 3.0 0 0 CANCEL MWF 1240PM 0135PM STAFF
11140 324 03 INTRO TO DIFF EQUATIONS 3.0 45 40 05 MW 0530PM 0650PM MD 215 HOWELL K
11141 324 04 INTRO TO DIFF EQUATIONS 3.0 45 25 20 TR 0705PM 0825PM MD 309 LANGILLE D
11142 330 01 FOUNDATIONS OF MATH 3.0 40 11 29 MWF 1130AM 1225PM MD 307 SLATER P
11143 333 01 INTRODUCTION TO GEOMETRY 3.0 40 7 33 TR 0530PM 0650PM MD 202 FORTE A
11144 385 01 INTRO TO PROBABILITY 3.0 40 37 03 TR 0355PM 0515PM MD 309 STEELE J
11145 415 01 INTRO NUMERICAL METHODS 3.0 40 32 08 TR 1110AM 1230PM MD 330 RAVINDRAN S
11146 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 3 37 MWF 0910AM 1005AM MD 300 GIBSON P
11147 452 01 INTRO TO REAL ANALYSIS 3.0 15 5 10 MWF 1020AM 1115AM MD 329 KUNIN B
11148 465 01 INTRO TO MATH MODELING 3.0 40 8 32 TR 0355PM 0515PM MD 307 MITCHELL C
12055 487 01 INTRO TO MATH STATISTICS 3.0 0 0 CANCEL MWF 1240PM 0135PM SIEGRIST
11150 499 01 MATHEMATICS PROJECT 1.0 3 1 02 TBA TBA TBA KUNIN B
11151 499 02 MATHEMATICS PROJECT 1.0 1 1 CLOSED TBA MORALES
11152 502 01 INTRO TO REAL ANALYSIS 3.0 15 2 13 MWF 1020AM 1115AM MD 329 KUNIN B
11153 506 01 METH PARTIAL DIFF EQUA 3.0 33 13 20 MWF 1020AM 1115AM MD 301 HUANG W
11156 538 01 METRIC SPACES W/APPLICA 3.0 25 7 18 MW 0355PM 0515PM MD 310 CHANG M
11157 540 01 COMBINATORICS 3.0 20 8 12 MWF 1240PM 0135PM MD 300 ZHANG G
11158 560 01 INTERM FOURIER ANALYSIS 3.0 0 0 CANCEL MW 0530PM 0650PM HOWELL K
11159 585 01 PROBABILITY 3.0 30 17 13 MW 0705PM 0825PM MD 309 SIEGRIST K
12683 590 01 ST:GENERAL TOPOLOGY 3.0 2 2 CLOSED MW 1245PM 0205PM MD 328 STAFF
11160 609 01 MATHEMATICAL METHODS II 3.0 5 4 01 TR 1245PM 0205PM MD 300 HOWELL K
11161 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 20 6 14 MW 0530PM 0650PM MD 300 EPPERSON J
12054 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL TR 0705PM 0825PM RAVINDRAN
12255 624 01 DYNAMICAL SYSTEMS II 3.0 15 3 12 TR 0355PM 0515PM MD 301 HUANG W
12053 626 01 PARTIAL DIFF EQUA II 3.0 25 2 23 TR 0530PM 0650PM MD 301 AMES K
12214 638 01 GENERAL TOPOLOGY 3.0 15 2 13 MW 1245PM 0205PM MD 328 MORALES C
11164 654 01 REAL ANALYSIS II 3.0 20 2 18 TR 0220PM 0340PM MD 309 MORALES C
11167 690 01 ST:STOCHASTIC DIFF EQUATIONS 3.0 1 1 CLOSED TBA CHANG M
11168 690 02 ST:PARTIAL DIFF EQUATIONS 3.0 5 0 05 TBA TBA TBA AMES K
11169 690 03 ST:COMBINATORIAL ALGORITHMS 3.0 5 1 04 TBA SLATER P
11170 699 01 MASTER'S THESIS 3.0 10 0 10 TBA TBA TBA STAFF
11171 699 02 MASTER'S THESIS 6.0 1 0 01 MORALES C
11972 740 01 COMBINATORIAL ALGORITHMS 3.0 0 0 CANCEL TR 0355PM 0515PM SLATER P
11172 790 01 GRADUATE SEMINAR 3.0 5 0 05 TBA STAFF
11173 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 TBA TBA TBA SLATER
11174 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 TBA TBA TBA STAFF
11175 799 03 DOCTORAL DISSERTATION 9.0 5 0 05 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules