CS / Computer Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10430 100 01 INTRO COMPUTERS & PROGRAM 3.0 30 30 CLOSED TR 0355PM 0515PM TH N327 HARDIN D
10431 101 01 INFO PROCESS/PERS COMP 3.0 30 18 12 TR 0935AM 1055AM TH N327 GENTRY E
10432 102 01 INTRO TO C PROGRAMMING 3.0 30 26 04 TR 0530PM 0650PM TH N327 Drewry
10433 102 02 INTRO TO C PROGRAMMING 3.0 30 31 CLOSED TR 1245PM 0205PM TH N327 ROBINSON M
10434 102 03 INTRO TO C PROGRAMMING 3.0 30 30 CLOSED MW 0220PM 0340PM TH N327 ROBINSON M
10435 104 01 INTRO TO COMPUTER SCIENCE 3.0 0 0 CANCEL TR 0530PM 0650PM STAFF
10436 105 01 COMP SCI SEM:ETH/PROFESS 1.0 35 39 CLOSED M 0355PM 0455PM TH N324 ROCHOWIAK D
10437 107 01 COMPUTER SCIENCE I 4.0 35 26 09 TR 0705PM 0825PM TH N324 DERRIG D
10438 107 02 COMPUTER SCIENCE I 4.0 35 33 02 MW 0530PM 0650PM TH N327 MAIN J
10439 107 03 COMPUTER SCIENCE I 4.0 35 33 02 TR 0355PM 0515PM TH N324 ROBINSON M
12627 107 04 COMPUTER SCI I/DEPT EXAM 4.0 1 1 CLOSED BOWEN L
10440 204 01 INTRO TO DATA STRUCTURES 3.0 35 13 22 TR 0220PM 0340PM TH N326 LI W
10441 207 01 CS II: DATA STRUCTURES 4.0 35 18 17 TR 0220PM 0340PM TH N324 BOWEN L
10442 207 02 CS II: DATA STRUCTURES 4.0 35 24 11 TR 0530PM 0650PM TH N308 COLEMAN R
10443 214 01 INTRO DISCRETE STRUCTURE 3.0 35 37 CLOSED MW 1245PM 0205PM TH N326 SEO S
10444 214 02 INTRO DISCRETE STRUCTURE 3.0 35 35 CLOSED MW 0530PM 0650PM TH N326 SEO S
10445 304 01 APPL OBJECT-ORIENTED PROG C++ 3.0 35 23 12 TR 1110AM 1230PM TH N326 BOWEN L
10446 306 01 CONCURRENT PROGRAM'G USING JAVA 3.0 35 16 19 MW 0355PM 0515PM TH N308 RHEINFURTH K
10447 307 01 OBJECT ORIENT/PROG C++ 3.0 35 24 11 MW 0705PM 0825PM TH N326 SKIPPER D
10448 308 01 COMP ORG/ASSEM LANG PROG 3.0 35 37 CLOSED TR 0935AM 1055AM TH N326 TOONE JR J
10449 309 01 SWITCHING THEORY 3.0 35 34 01 MW 0220PM 0340PM TH N326 Ironside
10450 317 01 INTRO DESIGN/ANAL OF ALG 3.0 35 38 CLOSED MW 0530PM 0650PM TH N324 GRAHAM N
12219 317 02 INTRO DESIGN/ANAL OF ALG 3.0 25 23 02 MW 0530PM 0650PM TH N302 AMIN A
10451 390 01 UNIX PROGRAMMING 3.0 35 32 03 MW 0530PM 0650PM TH N306 JOHNSON R
10453 470 01 INTRO TO COMPUTER NETWORKS 3.0 35 20 15 TR 0355PM 0515PM TH N306 Cox Glenn
10454 490 01 INTRO TO OPERATING SYSTEMS 3.0 35 33 02 MW 1245PM 0205PM TH N324 NEWMAN T
10455 495 01 ST:CONCURRENCY & MOBILITY 3.0 8 3 05 MW 0705PM 0825PM TH N306 HART D
10456 499 01 SR PROJ:TEAM SOFTWARE DESIGN 3.0 30 18 12 TR 0705PM 0825PM TH N306 VINZ B
10457 513 01 INTRO TO COMP ARCHITECT 3.0 35 34 01 MW 0220PM 0340PM TH N324 ETZKORN L
10458 524 01 PROGRAMMING LANGUAGES 3.0 40 36 04 TR 0530PM 0650PM TH N326 LI W
10459 537 01 INTRO TO NEURAL NETWORKS 3.0 0 0 CANCEL STAFF
10460 545 01 INTRO COMPUTER GRAPHICS 3.0 30 28 02 MW 0530PM 0650PM TH N308 NEWMAN T
10461 552 01 OBJECT-ORIENTED DESIGN 3.0 30 22 08 MW 0355PM 0515PM TH N326 ETZKORN L
10462 590 01 PROGRAMMING ENVIRON W/UNIX 3.0 0 0 CANCEL TR 0705PM 0825PM STAFF
10463 595 01 ST:CONCURRENCY & MOBILITY 3.0 8 8 CLOSED MW 0705PM 0825PM TH N306 HART D
10464 603 01 FORMAL LANG/AUTOMAT THRY 3.0 30 14 16 MW 0705PM 0825PM TH N324 GRAHAM N
10465 613 01 COMPUTER ARCHITECTURES 3.0 30 28 02 TR 0530PM 0650PM TH N324 RANGANATH H
10466 617 01 DES & ANALY OF ALGORITHM 3.0 30 22 08 MW 0355PM 0515PM TH N306 AMIN A
12220 630 01 ARTIFICIAL INTELLIGENCE I 3.0 20 12 08 TR 0530PM 0650PM TH N306 DELUGACH H
10467 642 01 COMP PROC/DIGITAL IMAGES 3.0 30 10 20 MW 0705PM 0825PM TH N308 RANGANATH H
10468 650 01 SOFT'W ENGINEERING PROC 3.0 30 18 12 MW 0530PM 0650PM TH N155 HART D
10469 650 15 SOFT'W ENGINEERING PROC 3.0 5 1 04 MW 0530PM 0650PM TH N155 HART
12633 650 32 SOFT'W ENGINEERING PROC 3.0 4 1 03 MW 0530PM 0650PM HART D
10470 652 01 SYS/SOFTWARE REQ METHODS 3.0 30 10 20 TR 0355PM 0515PM TH N326 DELUGACH H
12221 687 01 DATA BASE SYSTEMS 3.0 30 27 03 TR 0355PM 0515PM TH N302 VINZ B
10471 690 01 ADVANCED OPERATING SYSTEMS 3.0 30 27 03 TR 0355PM 0515PM TH N308 WEISSKOPF M
10472 695 01 SELECTED TOPICS IN CS 3.0 10 1 09 TBA TH TBA STAFF
10473 696 01 SELECTED TOPICS IN CS 3.0 10 1 09 TBA TH TBA STAFF
10474 699 01 MASTER'S THESIS 3.0 10 0 10 TBA TH TBA STAFF
10475 699 02 MASTER'S THESIS 6.0 10 0 10 TBA TH TBA STAFF
12254 730 01 ARTIFICIAL INTELLIGENCE II 3.0 10 3 07 TR 0530PM 0650PM TH N306 ROCHOWIAK D
10476 795 01 ADVANCED SELECTED TOPICS 3.0 10 0 10 TBA TH TBA STAFF
10477 799 01 DOCTORAL DISSERTATION 3.0 15 4 11 TBA TH TBA STAFF
10478 799 02 DOCTORAL DISSERTATION 6.0 15 1 14 TBA TH TBA STAFF
10479 799 03 DOCTORAL DISSERTATION 9.0 15 2 13 TBA TH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CS or Index
Back to index of schedules