CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10260 101 01 INTRO TO CHEMISTRY 3.0 125 116 09 MWF 0910AM 1005AM WH 127 SWEITZER,ROBYN
10261 101 02 INTRO TO CHEMISTRY 3.0 100 89 11 MW 0355PM 0515PM WH 127 ZANZIG, JULIE
12648 101 03 INTRO TO CHEMISTRY/OAKWOOD 3.0 1 1 CLOSED MWF 1200PM 1250PM Oakwood
12491 104 01 INTRO TO INORGANIC CHEM/CALHOUN 4.0 1 0 01 TR 0530PM 0645PM CALHOUN
12491 104 01 INTRO TO INORGANIC CHEM/CALHOUN 4.0 1 0 01 T 0700PM 0900PM CALHOUN
10262 105 01 INTRO CHEMISTRY LAB 1.0 24 19 05 M 1240PM 0340PM WH 319 GREGORY/WILLIAM
10263 105 02 INTRO CHEMISTRY LAB 1.0 24 18 06 M 1240PM 0340PM WH 323 GREGORY/IYER
10264 105 03 INTRO CHEMISTRY LAB 1.0 24 23 01 M 0705PM 1005PM WH 319 GREGORY/RAMESH
10265 105 04 INTRO CHEMISTRY LAB 1.0 24 21 03 T 1240PM 0340PM WH 319 GREGORY/WILLIAM
10266 105 05 INTRO CHEMISTRY LAB 1.0 24 17 07 T 0705PM 1005PM WH 323 GREGORY/RAMESH
10267 105 06 INTRO CHEMISTRY LAB 1.0 24 23 01 R 0800AM 1100AM WH 319 GREGORY/CARABAL
10268 105 07 INTRO CHEMISTRY LAB 1.0 24 22 02 W 1240PM 0340PM WH 319 GREGORY/TIRUVEN
10269 105 08 INTRO CHEMISTRY LAB 1.0 24 8 16 T 1240PM 0340PM WH 323 GREGORY/TIRUVEN
10270 105 09 INTRO CHEMISTRY LAB 1.0 24 17 07 R 1240PM 0340PM WH 323 GREGORY/CARBALL
12699 111 01 COLLEGE CHEMISTRY I/CALHOUN 4.0 1 1 CLOSED Calhoun
12038 113 01 ELEM ORGANIC CHEMISTRY 4.0 30 22 08 TR 0935AM 1055AM MSC 104 VOGLER
LABORATORY .0 30 22 08 M 1245PM 0345PM WH 307 VOGLER
10272 121 01 GENERAL/INORGANIC CHEM I 3.0 125 63 62 MWF 0910AM 1005AM MSC 100 LOO B
10273 121 02 GENERAL/INORGANIC CHEM I 3.0 125 65 60 MWF 1130AM 1225PM MSC 100 SCHOLZ C
10274 121 03 GENERAL/INORGANIC CHEM I 3.0 125 51 74 MW 0530PM 0650PM MSC 112 GEBAUER A
10275 123 01 GENERAL/INORGANIC CHEM II 3.0 65 60 05 MWF 1020AM 1115AM MSC 113 BAIRD J
10276 123 02 GENERAL/INORGANIC CHEM II 3.0 65 46 19 MW 0530PM 0650PM MSC 113 GEORGE M
10277 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 M 1240PM 0340PM WH 322 GREGORY/GOPAL
10278 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED R 1240PM 0340PM WH 319 GREGORY/DANG
10279 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 18 06 T 0800AM 1100AM WH 323 GREGORY/MARTIN
10280 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 307 GREGORY/VORA
10281 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 W 0705PM 1005PM WH 307 GREGORY/JIANG
10282 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 25 CLOSED W 1240PM 0340PM WH 323 GREGORY/GOPAL
10283 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 M 0705PM 1005PM WH 322 GREGORY/JIANG
10284 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 10 14 R 0800AM 1100AM WH 322 GREGORY/MARTIN
10285 126 01 GEN/INORGANIC CHEM LAB II 1.0 26 26 CLOSED M 0705PM 1005PM WH 323 GREGORY/BYLER
10286 126 02 GEN/INORGANIC CHEM LAB II 1.0 26 24 02 T 0800AM 1100AM WH 322 GREGORY/BYLER
10287 126 03 GEN/INORGANIC CHEM LAB II 1.0 26 24 02 T 1245PM 0345PM WH 322 GREGORY/SCOTT
10288 126 04 GEN/INORGANIC CHEM LAB II 1.0 26 26 CLOSED R 1245PM 0345PM WH 322 GREGORY/SCOTT
12591 222 01 ORGANIC CHEMISTRTY II/CALHOUN 4.0 1 1 CLOSED MW 0530PM 0645PM CALHOUN
12591 222 01 ORGANIC CHEMISTRTY II/CALHOUN 4.0 1 1 CLOSED W 0700PM 0900PM CALHOUN
10290 223 01 QUANTITATIVE ANALYSIS 3.0 18 14 04 MW 0530PM 0650PM WH 149 RANATUNGA, R.
12008 223L02 QUANTITATIVE ANALY LAB .0 18 14 04 T 0700PM 1000PM WH 319 RANATUNGA,R.
10293 301 01 ELEMENTARY BIOCHEMISTRY 3.0 10 5 05 MWF 1020AM 1115AM WH 149 TROTH
12537 302 01 ORGANIC CHEMISTRY II/A&M 3.0 0 0 CANCEL MW 0200PM 0320PM A&M
10294 332 01 ORGANIC CHEMISTRY 3.0 80 42 38 MW 0355PM 0515PM MSC 100 SETZER W
10295 336 01 ORGANIC CHEMISTRY LAB II 1.0 20 17 03 M 0710PM 1010PM WH 305 SETZER/IYER
10296 336 02 ORGANIC CHEMISTRY LAB II 1.0 0 0 CANCEL M 0710PM 1010PM SETZER W
10297 336 03 ORGANIC CHEMISTRY LAB II 1.0 18 8 10 T 0710PM 1010PM WH 305 WANGBICKLER
10298 336 04 ORGANIC CHEMISTRY LAB II 1.0 18 14 04 R 1230PM 0330PM WH 305 SETZER M
10299 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 04 TBA TBA TBA SCHOLZ C
10300 342 01 PHYSICAL CHEMISTRY II 3.0 35 13 22 MW 0530PM 0650PM MSC 106 WEIMER
10301 343 01 INTRO TO QUANTUM CHEM 2.0 15 5 10 MW 0355PM 0515PM MSB 217 LOO B
10302 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 16 11 05 R 0705PM 1005PM WH 327 WEIMER J/STAFF
10303 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 16 8 08 T 0705PM 1005PM WH 327 WEIMER J/STAFF
10304 346 03 EXPERIMENTAL PHYSICAL CHEM II 1.0 6 5 01 F 0830AM 1130AM WH 327 WEIMER J/STAFF
10305 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 5 10 MW 0530PM 0650PM MSC 104 VEKILOV P
10306 361 01 GENERAL BIOCHEMISTRY 3.0 15 7 08 TR 0530PM 0650PM MSC 104 MEEHAN
10307 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 7 03 W 0700PM 1000PM WH 322 HOLMES A
10308 363 01 GEN BIOCHEMISTRY II 3.0 12 7 05 TR 0935AM 1055AM WH 141 MORIARITY D
10309 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 4 08 T 0700PM 1000PM MSB 206 NG
10310 402 01 INORGANIC CHEMISTRY LAB 1.0 10 4 06 W 0705PM 1005PM MSB 330 GEBAUER,A.
12567 480 01 ST:PROTEIN CRYSTALIZATION METH 1.0 1 0 01 TBA HOLMES A
12568 480 02 ST:PROTEIN CRYSTALIZATION METH 3.0 1 1 CLOSED TBA HOLMES A
12647 480 03 ST:NATURAL PRODUCT CHEMISTRY 3.0 1 1 CLOSED TBA SETZER W
10312 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA STAFF
10313 492 01 INTRO TO CHEM RESEARCH 2.0 6 1 05 TBA TBA TBA SETZER W
10314 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 06 TBA TBA TBA STAFF
12018 525 01 ENVIRONMENTAL CHEMISTRY 3.0 0 0 CANCEL TR 0530PM 0650PM GEBAUER
10316 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 0150PM 0245PM MSC 109 GREGORY D
12006 631 01 ADV ORGANIC CHEMISTRY I 3.0 15 5 10 TR 0935AM 1055AM SETZER,W
12004 642 01 ADV CHEMICAL DYNAMICS 3.0 30 8 22 MW 0530PM 0650PM MSC 102 PETSEV D
12005 647 01 POLYMER PHYSICAL CHEM 3.0 15 5 10 TR 0355PM 0515PM MSC 104 SCHOLZ
10320 699 01 MASTER'S THESIS 3.0 6 2 04 TBA TBA TBA GREGORY J
10321 699 02 MASTER'S THESIS 6.0 6 1 05 TBA TBA TBA SETZER W
12677 699 03 MASTER'S THESIS 3.0 1 1 CLOSED TBA WEIMER J
10323 780 01 CHEMISTRY SEMINAR 1.0 15 6 09 F 0150PM 0250PM MSC 104 WEIMER, J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules