PH / Physics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11344 100 01 CONCEPTUAL PHYSICS 4.0 50 21 29 MWF 1010AM 1105AM MSC 112 MILLER J
11345 100L02 CONCEPTUAL PHYSICS LAB .0 25 11 14 T 1010AM 1210PM WH 230 SEELEY F
11346 100L03 CONCEPTUAL PHYSICS LAB .0 25 10 15 R 0600PM 0800PM WH 230 SEELEY F
11347 102 01 GENERAL PHYSICS II 4.0 75 21 54 MWF 0905AM 1000AM MSC 112 PAKHOMOV A
11348 102L02 GENERAL PHYSICS LAB II .0 24 7 17 T 1010AM 1210PM WH 212 SEELEY F
11349 102L03 GENERAL PHYSICS LAB II .0 24 10 14 W 0300PM 0500PM WH 212 SEELEY F
11350 102L04 GENERAL PHYSICS LAB II .0 24 4 20 R 1010AM 1210PM WH 212 SEELEY F
11351 107 01 EXPLORING THE COSMOS II 4.0 10 3 07 MWF 0905AM 1000AM MSC 113 STRONG C
11352 107L02 GEN ASTRONOMY LAB II .0 3 0 03 M 0600PM 0800PM OB 251 SEELEY F
11353 107L03 GEN ASTRONOMY LAB II .0 3 1 02 T 1010AM 1210PM OB 251 SEELEY F
11354 107L04 GEN ASTRONOMY LAB II .0 0 0 CANCEL R 1010AM 1210PM SEELEY
11355 107L05 GEN ASTRONOMY LAB II .0 3 1 02 R 0600PM 0800PM OB 251 SEELEY F
11356 111 01 GEN PHYSICS W/CALCULUS I 3.0 120 118 02 MWF 0230PM 0325PM MSC 100 STRONG C
11891 111 02 GEN PHYSICS W/CALCULUS I 3.0 120 49 71 TR 0400PM 0520PM MSC 100 EMSLIE A
11357 112 01 GEN PHYSICS W/CALC II 3.0 120 91 29 TR 1100AM 1220PM MSC 100 LOMPADO A
11359 113 01 GEN PHYSICS W/CALC III 3.0 120 39 81 MWF 0230PM 0325PM MSC 113 SHELDON R
11360 114 01 GENERAL PHYSICS LAB I 1.0 24 19 05 M 1010AM 1210PM WH 212 SEELEY F
11361 114 02 GENERAL PHYSICS LAB I 1.0 24 23 01 M 0600PM 0800PM WH 212 SEELEY F
11362 114 03 GENERAL PHYSICS LAB I 1.0 24 14 10 T 0800AM 1000AM WH 212 SEELEY F
11363 114 04 GENERAL PHYSICS LAB I 1.0 24 22 02 T 0600PM 0800PM WH 212 SEELEY F
11364 114 05 GENERAL PHYSICS LAB I 1.0 24 10 14 W 1010AM 1210PM WH 212 SEELEY F
11365 114 06 GENERAL PHYSICS LAB I 1.0 24 14 10 W 0600PM 0800PM WH 212 SEELEY F
11366 114 07 GENERAL PHYSICS LAB I 1.0 24 13 11 R 0800AM 1000AM WH 212 SEELEY F
11367 114 08 GENERAL PHYSICS LAB I 1.0 24 15 09 R 0600PM 0800PM WH 212 SEELEY F
11368 114 09 GENERAL PHYSICS LAB I 1.0 24 12 12 F 1010AM 1210PM WH 212 SEELEY F
11369 115 01 GENERAL PHYSICS LAB II 1.0 24 12 12 M 1010AM 1210PM WH 226 SEELEY F
11370 115 02 GENERAL PHYSICS LAB II 1.0 24 4 20 M 0600PM 0800PM WH 226 SEELEY F
11371 115 03 GENERAL PHYSICS LAB II 1.0 24 13 11 T 0800AM 1000AM WH 226 SEELEY F
11372 115 04 GENERAL PHYSICS LAB II 1.0 24 18 06 T 0600PM 0800PM WH 226 SEELEY F
11373 115 05 GENERAL PHYSICS LAB II 1.0 24 9 15 W 1010AM 1210PM WH 226 SEELEY F
11374 115 06 GENERAL PHYSICS LAB II 1.0 24 7 17 W 0600PM 0800PM WH 226 SEELEY F
11375 115 07 GENERAL PHYSICS LAB II 1.0 24 8 16 R 0600PM 0800PM WH 226 SEELEY F
11376 115 08 GENERAL PHYSICS LAB II 1.0 24 7 17 F 1010AM 1210PM WH 226 SEELEY F
11377 116 01 GENERAL PHYSICS LAB III 1.0 24 1 23 M 1010AM 1210PM WH 230 SEELEY F
11378 116 02 GENERAL PHYSICS LAB III 1.0 0 0 CANCEL M 0600PM 0800PM SEELEY
11379 116 03 GENERAL PHYSICS LAB III 1.0 0 0 CANCEL T 0600PM 0800PM SEELEY
11380 116 04 GENERAL PHYSICS LAB III 1.0 24 3 21 W 0600PM 0800PM WH 230 SEELEY F
11381 116 05 GENERAL PHYSICS LAB III 1.0 24 3 21 R 0800AM 1000AM WH 230 SEELEY F
11382 116 06 GENERAL PHYSICS LAB III 1.0 24 2 22 F 1010AM 1210PM WH 230 SEELEY F
11384 301 01 INTERMEDIATE MECHANICS 3.0 30 9 21 TR 1100AM 1220PM MSC 104 SMALLEY L
11385 305 01 MATH METHODS IN PHYSICS 3.0 30 10 20 MWF 1220PM 0115PM MSC 109 HORWITZ J
12024 306 01 APPLIED PHYSICS 3.0 30 6 24 TR 0100PM 0220PM OB TBA SMITH M
11386 311 01 INTERMEDIATE LAB II 2.0 30 6 24 TBA SEELEY F
11387 342 01 PHYSICAL OPTICS 3.0 20 2 18 TR 0230PM 0350PM MSC 104 STRONG C
11890 412 01 PHYSICAL OPTICS LAB 2.0 30 0 30 TBA GREGORY D
11388 416 01 SENIOR LABORATORY 2.0 15 1 14 TBA OB 251 SEELEY F
11389 420 01 SENIOR THESIS 3.0 15 0 15 TBA HILLMAN L
11390 421 01 THERMAL & STATISTICAL PH 3.0 30 1 29 MWF 1115AM 1210PM MSC 106 SMALLEY L
11391 432 01 INTER ELEC/MAGNETISM II 3.0 0 0 CANCEL TR 0930AM 1050AM HORWITZ
11392 442 01 INTERFERENCE & DIFFRACTION 3.0 20 0 20 TR 0400PM 0520PM MSC 109 PAKHOMOV A
11393 452 01 INTRO QUANTUM MECHANICS II 3.0 20 0 20 MWF 0125PM 0220PM MSC 106 GREGORY D
11888 473 01 HIGH-ENERGY ASTROPHYSICS 3.0 30 1 29 MW 0230PM 0350PM MSC 106 ZHANG S
11924 499 01 PHYSICS PRACTICUM 3.0 30 2 28 TBA HILLMAN L
11395 542 01 PHYSICAL OPTICS 3.0 20 4 16 TR 0400PM 0520PM MSC 104 NORDIN G
11396 546 01 RADIOMETRY 3.0 30 3 27 TR 0800AM 0920AM MSC 106 HILLMAN L
11397 552 01 INT QUANTUM MECHANICS II 3.0 20 4 16 MWF 0125PM 0220PM MSC 106 GREGORY D
11398 561 01 INTRO SOLID STATE PH II 3.0 20 1 19 MW 0400PM 0520PM MSC 104 BAIRD J
11399 570 01 OPT & PHOTONIC SYSTEMS DESIGN 3.0 15 4 11 MW 0400PM 0520PM ABUSHAGUR M
11887 573 01 HIGH-ENERGY ASTROPHYSICS 3.0 30 6 24 MW 0230PM 0350PM MSC 106 ZHANG S
11401 589 01 SELECTED TOPICS 3.0 5 0 05 TBA HILLMAN L
11402 609 01 MATHEMATICAL METHODS II 3.0 30 3 27 TR 0100PM 0220PM MSC 104 SMALLEY
11403 622 01 STAT MECH KINETC THRY II 3.0 30 5 25 MW 0400PM 0520PM MSC 106 LIEU R
11404 632 01 FOURIER OPTICS 3.0 15 7 08 MW 0540PM 0700PM MSC 109 GREGORY D
11892 636 01 INTRO TO SPACE PLASMAS 3.0 30 6 24 MW 0930AM 1050AM MSC 109 COMFORT
11893 652 01 QUANTUM MECHANICS II 3.0 30 4 26 MWF 0125PM 0220PM MSC 109 MILLER J
11405 670 01 OPTOMECHANICAL DESIGN & MANUF 3.0 10 4 06 TR 0100PM 0220PM PETERS
11406 689 01 SELECTED TOPICS 3.0 10 0 10 TBA HILLMAN L
11407 699 01 MASTER'S THESIS 3.0 10 4 06 TBA HILLMAN L
11408 699 02 MASTER'S THESIS 6.0 10 4 06 TBA HILLMAN L
11410 732 01 ELECTROMAGNETIC TH II 3.0 30 6 24 TR 0400PM 0520PM MSC 106 LIEU R
11411 733 01 NONLINEAR OPTICS APPLICATIONS 3.0 0 0 CLOSED TR 0100PM 0220PM MSC 109 MILLER J
11412 789 01 SELECTED TOPICS 3.0 15 0 15 TBA HILLMAN L
11413 792 01 PHYSICS SEMINAR 1.0 100 38 62 T 0230PM 0340PM OB 234 LIEU R
11414 795 01 ADV PHYSICS PROJECT LAB 3.0 10 2 08 TBA HILLMAN L
11415 795 02 ADV PHYSICS PROJECT LAB 6.0 10 0 10 TBA EMSLIE
11416 799 01 DOCTORAL DISSERTATION 3.0 30 1 29 TBA HILLMAN L
11417 799 02 DOCTORAL DISSERTATION 6.0 30 1 29 TBA HILLMAN L
11418 799 03 DOCTORAL DISSERTATION 9.0 30 10 20 TBA HILLMAN L
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to PH or Index
Back to index of schedules