Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11770 111 01 STUDIO INSTR-VOICE 1.0 20 5 15 TBA RH TBA REGNI C
12316 111 02 STUDIO INSTR-VOICE 1.0 20 1 19 TBA SMITH D
12487 111 03 STUDIO INSTR-VOICE 1.0 20 8 12 TBA LEACH M
12408 112 01 STUDIO INSTR-VOICE 1.0 5 2 03 TBA REGNI C
12315 112 02 STUDIO INSTR-VOICE 1.0 5 4 01 TBA SMITH D
12285 112 03 STUDIO INSTR-VOICE 1.0 5 0 05 TBA LEACH
12401 113 01 STUDIO INSTR-VOICE 1.0 5 2 03 TBA REGNI C
12472 113 02 STUDIO INSTR-VOICE 1.0 5 1 04 TBA SMITH D
12584 113 03 STUDIO INSTR-VOICE 1.0 5 1 04 TBA LEACH M
12471 114 02 STUDIO INSTR-VOICE 1.0 5 1 04 TBA SMITH D
12595 114 03 STUDIO INSTR-VOICE 1.0 5 0 05 TBA LEACH M
12510 115 01 STUDIO INSTR-VOICE 1.0 5 1 04 TBA REGNI C
12411 117 01 STUDIO INSTR-VOICE 1.0 5 1 04 TBA REGNI C
11771 121 01 STUDIO INSTR IN ORGAN 1.0 20 1 19 TBA RH TBA LUQUIRE W
11772 130 01 BEGINNING PIANO 1.0 7 6 01 TR 1100AM 1155AM RH 110 WHATLEY M
11773 131 01 STUDIO INSTR-PIANO 1.0 20 1 19 TBA RH TBA WEAVER I
12339 131 02 STUDIO INSTR-PIANO 1.0 20 3 17 TBA WEAVER I
12596 131 03 STUDIO INSTR-PIANO 1.0 20 5 15 LIBAL-SMITH M
12642 132 01 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WHATLEY M
12318 132 03 STUDIO INSTR-PIANO 1.0 5 5 CLOSED TBA LIBAL-SMITH M
12323 133 02 STUDIO INSTR-PIANO 1.0 5 4 01 TBA WEAVER I
12432 133 03 STUDIO INSTR-PIANO 1.0 5 2 03 TBA LIBAL-SMITH
12426 134 01 STUDIO INSTR-PIANO 1.0 5 2 03 TBA WHATLEY M
12488 134 02 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WEAVER I
12599 135 02 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WEAVER I
12537 135 03 STUDIO INSTR-PIANO 1.0 5 1 04 TBA LIBAL-SMITH M
12674 136 01 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WHATLEY M
12581 136 02 STUDIO INSTR-PIANO 1.0 5 1 04 TBA WEAVER I
11774 141 01 STUDIO INSTR-GUITAR 1.0 20 10 10 TBA RH TBA WEAVER P
12385 141 02 STUDIO INSTR-GUITAR 1.0 20 7 13 TBA CAVENDER J
12663 141 03 STUDIO INSTR-GUITAR 1.0 20 2 18 TBA ONDER J
12477 142 01 STUDIO INSTR-GUITAR 1.0 5 2 03 TBA WEAVER P
12612 143 01 STUDIO INSTR-GUITAR 1.0 5 1 04 TBA WEAVER P
12422 148 01 STUDIO INSTR-GUITAR 1.0 5 1 04 TBA WEAVER P
11775 151 01 STUDIO INSTR-STRINGS 1.0 20 1 19 TBA RH TBA DORTCH J
12634 151 02 STUDIO INSTR-STRINGS 1.0 20 1 19 TBA HOGUE C
12473 154 02 STUDIO INSTR-STRINGS 1.0 5 1 04 TBA BILLMAYER V
11776 161 01 STUDIO INSTR-WOODWINDS 1.0 20 0 20 TBA RH TBA GRAVES D
12586 162 03 STUDIO INSTR-WOODWINDS 1.0 5 1 04 TBA GRAVES D
12427 163 02 STUDIO INSTR-WOODWINDS 1.0 5 1 04 TBA CALLAWAY K
12374 164 01 STUDIO INSTR-WOODWINDS 1.0 5 1 04 TBA WEST R
11777 171 01 STUDIO INSTR-BRASS 1.0 20 0 20 TBA RH TBA SANDERS C
12630 171 03 STUDIO INSTR-BRASS 1.0 20 1 19 TBA STEWART S
12476 172 02 STUDIO INSTR-BRASS 1.0 5 0 05 TBA BOWYER D
12331 172 03 STUDIO INSTR-BRASS 1.0 5 1 04 TBA STEWART S
11778 181 01 STUDIO INSTR-PERCUSSION 1.0 20 4 16 TBA RH TBA GRAVES D
11238 190 01 UAH CHOIR 1.0 50 19 31 MWF 1220PM 0115PM RH 111 SNEED B
11239 191 01 UAH CHAMBER CHOIR 1.0 20 0 20 M 0530PM 0700PM RH TBA SNEED B
11240 192 01 TENOR-BASS CHORALE 1.0 15 0 15 TR 1220PM 0115PM RH 111 SNEED B
11241 195 01 H'VILLE SYMPHONY ORCHESTRA 1.0 0 0 CLOSED MF 0730PM 1030PM SANDERS C
11242 196 01 CHAMBER ENSEMBLES 1.0 10 4 06 TBA RH TBA DORTCH J
11243 198 01 UAH JAZZ ENSEMBLE 1.0 25 7 18 TR 0400PM 0520PM RH 100 BOWYER D
11244 199 01 UAH WIND ENSEMBLE 1.0 25 16 09 MW 0400PM 0520PM RH 100 GRAVES D
11779 211 01 STUDIO INSTR-VOICE 1.5 20 0 20 TBA RH TBA STAFF
12284 211 02 STUDIO INSTR-VOICE 1.5 20 1 19 TBA SMITH D
12562 211 03 STUDIO INSTR-VOICE 1.5 20 1 19 TBA LEACH M
12483 212 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12319 212 02 STUDIO INSTR-VOICE 1.5 5 4 01 TBA SMITH D
12421 212 03 STUDIO INSTR-VOICE 1.5 5 0 05 TBA LEACH
12503 213 01 STUDIO INSTR-VOICE 1.5 5 2 03 TBA REGNI C
12478 213 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
12479 214 02 STUDIO INSTR-VOICE 1.5 5 2 03 TBA SMITH D
12622 215 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12348 219 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
11780 221 01 STUDIO INSTR-ORGAN 1.5 20 0 20 TBA RH TBA STAFF
11781 231 01 STUDIO INSTR-PIANO 1.5 20 0 20 TBA RH TBA WHATLEY M
12481 231 03 STUDIO INSTR-PIANO 1.5 20 2 18 TBA LIBAL-SMITH M
12293 232 01 STUDIO INSTR-PIANO 1.5 5 4 01 TBA WHATLEY M
12485 232 03 STUDIO INSTR-PIANO 1.5 5 0 05 TBA LIBAL-SMITH M
12480 233 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
12605 233 02 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WEAVER I
12486 233 03 STUDIO INSTR-PIANO 1.5 5 1 04 TBA LIBAL-SMITH M
12317 234 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
12493 234 02 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WEAVER I
12314 236 01 STUDIO INSTR-PIANO 1.5 5 0 05 TBA WHATLEY M
12557 237 02 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WEAVER I
11782 241 01 STUDIO INSTR-GUITAR 1.5 20 0 20 TBA RH TBA WEAVER P
12391 241 02 STUDIO INSTR-GUITAR 1.5 10 1 09 TBA CAVENDER J
12467 245 01 STUDIO INSTR-GUITAR 1.5 5 1 04 TBA WEAVER P
11783 251 01 STUDIO INSTR-STRINGS 1.5 20 0 20 TBA RH TBA STAFF
12292 252 01 STUDIO INSTR-STRINGS 1.5 5 1 04 TBA DORTCH J
12475 258 01 STUDIO INSTR-STRINGS 1.5 5 1 04 TBA DORTCH J
11784 261 01 STUDIO INSTR-WOODWINDS 1.5 20 0 20 TBA RH TBA STAFF
12536 264 01 STUDIO INSTR-WOODWINDS 1.5 5 1 04 TBA CALLAWAY K
11785 271 01 STUDIO INSTR-BRASS 1.5 20 0 20 TBA RH TBA SANDERS C
12410 271 02 STUDIO INSTR-BRASS 1.5 20 1 19 TBA BOWYER D
12482 272 01 STUDIO INSTR-BRASS 1.5 5 1 04 TBA SANDERS C
12329 274 01 STUDIO INSTR-BRASS 1.5 5 3 02 TBA SANDERS C
12387 275 01 STUDIO INSTR-BRASS 1.5 5 0 05 TBA SANDERS C
11786 281 01 STUDIO INSTR-PERCUSSION 1.5 20 0 20 TBA RH TBA STAFF
11255 390 01 UAH CHOIR 1.0 50 11 39 MWF 1220PM 0115PM RH 111 SNEED B
11256 391 01 UAH CHAMBER CHOIR 1.0 20 0 20 M 0530PM 0700PM RH TBA SNEED B
11257 392 01 TENOR-BASS CHORALE 1.0 25 0 25 TR 1220PM 0115PM RH 111 SNEED B
11258 395 01 H'VILLE SYMPHONY ORCHESTRA 1.0 0 0 CLOSED MF 0730PM 1030PM SANDERS C
11259 396 01 CHAMBER ENSEMBLES 1.0 10 0 10 TBA RH TBA DORTCH J
11260 398 01 UAH JAZZ ENSEMBLE 1.0 25 7 18 TR 0400PM 0520PM RH 100 BOWYER D
11261 399 01 UAH WIND ENSEMBLE 1.0 25 12 13 MW 0400PM 0520PM RH 100 GRAVES D
11787 401 01 STUDIO INSTR IN MUSIC TECHN 1.0 5 1 04 TBA RH TBA BOWYER D
11788 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11789 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 TBA RH TBA BOWYER D
11790 411 01 STUDIO INSTR-VOICE 1.5 20 0 20 TBA RH TBA STAFF
12540 412 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12466 412 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
12580 413 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
12484 414 01 STUDIO INSTR-VOICE 1.5 5 0 05 TBA SMITH D
12598 414 02 STUDIO INSTR-VOICE 1.5 5 1 04 TBA SMITH D
12420 418 01 STUDIO INSTR-VOICE 1.5 5 1 04 TBA REGNI C
11791 421 01 STUDIO INSTR-ORGAN 1.5 20 0 20 TBA RH TBA STAFF
11792 431 01 STUDIO INSTR-PIANO 1.5 20 0 20 TBA RH TBA STAFF
12444 432 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
12553 433 01 STUDIO INSTRUCTION IN PIANO 1.5 5 1 04 TBA WHATLEY M
12597 434 01 STUDIO INSTR-PIANO 1.5 5 1 04 TBA WHATLEY M
11793 441 01 STUDIO INSTR-GUITAR 1.5 20 0 20 TBA RH TBA STAFF
12462 444 01 STUDIO INSTR-GUITAR 1.5 5 1 04 TBA WEAVER P
11794 451 01 STUDIO INSTR-STRINGS 1.5 20 0 20 TBA RH TBA STAFF
12340 452 03 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA HOGUE C
11795 461 01 STUDIO INSTR-WOODWINDS 1.5 20 0 20 TBA RH TBA STAFF
12507 462 02 STUDIO INSTR-WOODWINDS 1.5 5 1 04 TBA CALLAWAY K
12661 468 01 STUDIO INSTR-WOODWINDS 1.5 5 1 04 TBA WEST R
11796 471 01 STUDIO INSTR-BRASS 1.5 20 1 19 TBA RH TBA SANDERS C
12381 471 02 STUDIO INSTR-BRASS 1.5 5 1 04 TBA BOWYER D
11797 481 01 STUDIO INSTR-PERCUSSION 1.5 20 0 20 TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index