MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10920 004 01 BASIC ALGEBRA 3.0 0 0 CANCEL MWF 0800AM 0855AM STAFF
10921 004 02 BASIC ALGEBRA 3.0 45 40 05 MWF 1010AM 1105AM MD 309 HOLLINGSWORTH
10922 004 03 BASIC ALGEBRA 3.0 43 46 CLOSED MWF 1115AM 1210PM MD 300 BARTLEY S
10923 004 04 BASIC ALGEBRA 3.0 0 0 CANCEL MW 0710PM 0830PM STAFF
10924 004 05 BASIC ALGEBRA 3.0 35 42 CLOSED TR 0540PM 0700PM MD 202 HOLLINGSWORTH
12281 098 01 ELEMENTARY ALGEBRA/CALHOUN 4.0 1 1 CLOSED F 0530PM 0915PM CALHOUN
12525 098 02 ELEMENTARY ALGEBRA/CALHOUN 4.0 1 0 01 TBA CALHOUN
12005 105 01 COLLEGE ALGEBRA 3.0 35 30 05 MWF 0905AM 1000AM MD 300 EZELL R
12006 105 02 COLLEGE ALGEBRA 3.0 35 15 20 MW 0540PM 0700PM MD 329 DAVIDSON W
10932 117 01 MATH WITH APPLICATIONS I 3.0 36 43 CLOSED TR 0540PM 0700PM MD 215 TEOH N
10933 117 02 MATH WITH APPLICATIONS I 3.0 35 30 05 MWF 1010AM 1105AM MD 308 REEVES D
11950 117 03 MATH WITH APPLICATIONS I 3.0 35 34 01 MWF 1115AM 1210PM MD 200 BODDEN M
10934 119 01 PRECALCULUS I 3.0 35 32 03 MWF 0905AM 1000AM MD 200 BOWMAN E
10935 119 02 PRECALCULUS I 3.0 35 33 02 MWF 1010AM 1105AM MD 202 SALEEM
10936 119 03 PRECALCULUS I 3.0 35 32 03 MWF 1115AM 1210PM MD 201 SALEEM
10937 119 04 PRECALCULUS I 3.0 35 33 02 MWF 1220PM 0115PM MD 215 BOWMAN E
10938 119 05 PRECALCULUS I 3.0 35 32 03 MW 0710PM 0830PM MD 309 FIKUS G
10939 119 06 PRECALCULUS I 3.0 35 24 11 TR 0540PM 0700PM MD 300 REEDER S
10940 121 01 PRECALCULUS II 3.0 35 32 03 MWF 0905AM 1000AM MD 330 PARK T
10941 121 02 PRECALCULUS II 3.0 35 39 CLOSED MWF 1010AM 1105AM MD 307 O'CONNOR S
10942 121 03 PRECALCULUS II 3.0 38 39 CLOSED MWF 1115AM 1210PM MD 308 O'CONNOR S
10943 121 04 PRECALCULUS II 3.0 35 31 04 MWF 1220PM 0115PM MD 310 SANGHADASA M
10944 121 05 PRECALCULUS II 3.0 35 33 02 MW 0540PM 0700PM MD 301 PLUNKETT J
10946 143 01 FINITE MATHEMATICS 3.0 35 20 15 MWF 1010AM 1105AM MD 300 O'DELL K
10947 143 02 FINITE MATHEMATICS 3.0 35 26 09 TR 0540PM 0700PM MD 328 EZELL R
10948 145 01 MATH WITH APPLICATIONS II 3.0 50 48 02 MWF 1010AM 1105AM MD 215 EZELL R
10949 145 02 MATH WITH APPLICATIONS II 3.0 40 38 02 TR 0540PM 0700PM MD 309 O'DELL K
11951 145 03 MATH WITH APPLICATIONS II 3.0 50 46 04 MWF 1115AM 1210PM MD 309 O'DELL K
10951 171 01 CALCULUS A 4.0 36 42 CLOSED MTWF 1115AM 1210PM MD 215 WENDT B
10952 171 02 CALCULUS A 4.0 44 42 02 MWF 0400PM 0520PM MD 309 WENDT B
10953 171 03 CALCULUS A 4.0 44 40 04 TR 0530PM 0730PM MD 310 PRESSON L
12406 171 04 CALCULUS A 4.0 38 35 03 MTWF 1115AM 1210PM MD 202 KUNIN B
10954 172 01 CALCULUS B 4.0 35 36 CLOSED MTWF 0800AM 0855AM MD 309 PRESSON L
10955 172 02 CALCULUS B 4.0 35 41 CLOSED MTWF 1115AM 1205PM MD 310 STEELE J
10956 172 03 CALCULUS B 4.0 35 35 CLOSED MWF 0400PM 0520PM MD 300 AMES K
10957 172 04 CALCULUS B 4.0 35 23 12 TR 0530PM 0730PM MD 200 LI J
10958 172 05 CALCULUS B 4.0 35 20 15 MW 0530PM 0730PM MD 201 EPPERSON J
10959 201 01 CALCULUS C 4.0 35 33 02 MTWF 0800AM 0855AM MD 215 WENDT B
10960 201 02 CALCULUS C 4.0 35 26 09 MTWF 1115AM 1210PM MD 307 RAVINDRAN S
10961 201 03 CALCULUS C 4.0 35 26 09 MWF 0400PM 0520PM MD 301 FRIEDMAN M
10962 201 04 CALCULUS C 4.0 35 25 10 TR 0530PM 0730PM MD 201 RAVINDRAN S
10963 244 01 INTRO TO LINEAR ALGEBRA 3.0 30 30 CLOSED MWF 0905AM 1000AM MD 309 PRESSON L
10964 244 02 INTRO TO LINEAR ALGEBRA 3.0 46 46 CLOSED MWF 1220PM 0115PM MD 309 GIBSON P
10965 244 03 INTRO TO LINEAR ALGEBRA 3.0 45 40 05 MW 0540PM 0700PM MD 309 HORN M
12542 244 04 INTRO TO LINEAR ALGEBRA 3.0 30 30 CLOSED MWF 0905AM 1000AM MD 202 CHANG M
10966 324 01 INTRO TO DIFF EQUATIONS 3.0 37 33 04 MWF 1010AM 1105AM MD 301 HOWELL K
10967 324 02 INTRO TO DIFF EQUATIONS 3.0 35 29 06 MWF 1220PM 0115PM MD 300 HUANG W
10968 324 03 INTRO TO DIFF EQUATIONS 3.0 35 29 06 MW 0540PM 0700PM MD 215 LANGILLE D
10969 324 04 INTRO TO DIFF EQUATIONS 3.0 35 26 09 TR 0710PM 0830PM MD 309 COOK F
10970 330 01 FOUNDATIONS OF MATH 3.0 35 23 12 MWF 1115AM 1210PM MD 328 MORALES C
10971 333 01 INTRODUCTION TO GEOMETRY 3.0 35 8 27 TR 0540PM 0700PM MD 307 FORTE A
10972 385 01 INTRO TO PROBABILITY 3.0 35 35 CLOSED TR 0400PM 0520PM MD 200 STEELE J
10973 415 01 INTRO NUMERICAL METHODS 3.0 25 20 05 TR 1100AM 1220PM MD 329 EPPERSON J
10974 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 25 10 15 MWF 0905AM 1000AM MD 301 GIBSON P
10975 452 01 INTRO TO REAL ANALYSIS 3.0 15 5 10 MWF 1010AM 1105AM MD 200 LI J
10976 465 01 INTRO TO MATH MODELING 3.0 25 5 20 TR 0400PM 0520PM MD 300 COOK F
10977 487 01 INTRO TO MATH STATISTICS 3.0 0 0 CANCEL MW 0540PM 0700PM STAFF
10978 499 01 MATHEMATICS PROJECT 1.0 3 0 03 TBA KUNIN B
10979 499 02 MATHEMATICS PROJECT 1.0 1 0 01 TBA STAFF
10980 502 01 INTRO TO REAL ANALYSIS 3.0 15 2 13 MWF 1010AM 1105AM MD 200 LI J
10981 506 01 METH PARTIAL DIFF EQUA 3.0 33 8 25 MWF 1010AM 1105AM MD 310 HUANG W
10982 508 01 APPLIED LINEAR ALGEBRA 3.0 0 0 CANCEL TR 0400PM 0520PM GIBSON
10983 526 01 PARTIAL DIFF EQUA I 3.0 0 0 CANCEL MW 0400PM 0520PM HUANG
10984 538 01 METRIC SPACES W/APPLICA 3.0 0 0 CANCEL MW 0400PM 0520PM MORALES
10985 540 01 COMBINATORICS 3.0 25 22 03 MWF 1220PM 0115PM MD 301 ZHANG G
11532 560 01 INTERM FOURIER ANALYSIS 3.0 25 8 17 MW 0540PM 0700PM MD 300 HOWELL K
10988 585 01 PROBABILITY 3.0 30 9 21 MW 0710PM 0830PM MD 301 SIEGRIST K
10989 609 01 MATHEMATICAL METHODS II 3.0 5 0 05 TR 0100PM 0220PM MSC 104 SMALLEY
10990 614 01 NUM METHODS/LINEAR ALGEBRA 3.0 20 4 16 MW 0540PM 0700PM MD 308 FRIEDMAN M
10991 626 01 PARTIAL DIFF EQUA II 3.0 10 2 08 MW 0540PM 0700PM MD 310 AMES K
11529 645 01 COMBINATORIAL DESIGN 3.0 25 4 21 MW 0400PM 0520PM MD 200 ZHANG G
10992 654 01 REAL ANALYSIS II 3.0 20 4 16 TR 0400PM 0520PM MD 308 KUNIN B
11530 658 01 INTRO TO FUNCTIONAL ANAL 3.0 20 4 16 MW 0400PM 0520PM MD 328 MORALES C
11531 686 01 STOCHASTIC PROC/APPLI II 3.0 0 0 CANCEL TR 0400PM 0520PM CHANG
10994 690 01 ST:DYNAMICAL SYSTEMS 3.0 1 0 01 TBA LI J
12386 690 02 SP TOPICS IN FOURIER ANALYSIS 3.0 5 1 04 TBA HOWELL K
12531 690 03 ST:IN MATHEMATICAL FINANCES 3.0 5 0 05 TBA CHANG M
10995 699 01 MASTER'S THESIS 3.0 10 0 10 TBA STAFF
12308 699 02 MASTER'S THESIS 6.0 1 1 CLOSED MORALES C
10998 790 01 GRADUATE SEMINAR 3.0 5 0 05 TBA STAFF
10999 799 01 DOCTORAL DISSERTATION 3.0 10 1 09 TBA SLATER
11000 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 TBA STAFF
11001 799 03 DOCTORAL DISSERTATION 9.0 5 0 05 TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules