CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10229 101 01 INTRO TO CHEMISTRY 3.0 125 122 03 MWF 0905AM 1000AM WH 127 WORLEY W
10230 101 02 INTRO TO CHEMISTRY 3.0 100 83 17 MW 0400PM 0520PM WH 127 WORLEY W
10231 105 01 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 1230PM 0330PM WH 323 WORLEY W/WELLS
10232 105 02 INTRO CHEMISTRY LAB 1.0 24 22 02 M 1230PM 0330PM WH 307 WORLEY W / WU
10233 105 03 INTRO CHEMISTRY LAB 1.0 24 22 02 M 0710PM 1010PM WH 319 WORLEY W/SCOTT
10234 105 04 INTRO CHEMISTRY LAB 1.0 24 25 CLOSED T 1230PM 0330PM WH 307 WORLEY W/BOWDEN
10235 105 05 INTRO CHEMISTRY LAB 1.0 24 21 03 T 0710PM 1010PM WH 322 WORLEY W/SWEITZ
10236 105 06 INTRO CHEMISTRY LAB 1.0 24 25 CLOSED R 0800AM 1100AM WH 319 RILEY C/BOWDEN
10237 105 07 INTRO CHEMISTRY LAB 1.0 24 22 02 W 1230PM 0330PM WH 307 WORLEY W/ZANZIG
10238 105 08 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL T 1230PM 0330PM STAFF
10239 105 09 INTRO CHEMISTRY LAB 1.0 25 23 02 R 1230PM 0330PM WH 323 WORLEY W/SCOTT
12656 112 01 COLLEGE CHEMISTY II/CALHOUN 4.0 1 1 CLOSED TBA CALHOUN
10241 121 01 GENERAL/INORGANIC CHEM I 3.0 125 75 50 MWF 0905AM 1000AM MSC 100 LOO B
10242 121 02 GENERAL/INORGANIC CHEM I 3.0 125 55 70 MWF 1115AM 1210PM MSC 100 RILEY C
10243 121 03 GENERAL/INORGANIC CHEM I 3.0 125 35 90 MW 0540PM 0700PM MSC 100 RILEY C
10244 123 01 GENERAL/INORGANIC CHEM II 3.0 65 46 19 MWF 1010AM 1105AM MSC 113 BAIRD J
10245 123 02 GENERAL/INORGANIC CHEM II 3.0 60 29 31 MW 0540PM 0700PM MSC 113 GEORGE M
10246 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 M 1230PM 0330PM WH 319 RILEY C/WANG
11545 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 R 1230PM 0330PM WH 319 RILEY C/CHEN
10248 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 T 0800AM 1100AM WH 323 RILEY C/XIE
10249 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 T 1230PM 0330PM WH 319 RILEY/CHEN
10250 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 12 12 W 0710PM 1010PM WH 319 RILEY/BYLER
10251 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 W 1230PM 0330PM WH 319 RILEY/WANG
10252 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 11 13 M 0710PM 1010PM WH 322 RILEY/ZANZIG
10253 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 12 12 R 0800AM 1100AM WH 323 RILEY/XIE
10255 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 21 03 M 0710PM 1010PM WH 323 RILEY C/JIANG
10256 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 T 0800AM 1100AM WH 307 RILEY C/RUAN
10257 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 18 06 T 1230PM 0330PM WH 322 RILEY C/JIANG
10258 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 R 1230PM 0330PM WH 322 RILEY C/RUAN
10259 126 05 GEN/INORGANIC CHEM LAB II 1.0 0 0 CANCEL R 1230PM 0330PM STAFF
10260 223 01 QUANTITATIVE ANALYSIS 3.0 18 18 CLOSED MW 0540PM 0640PM WH 127 WORLEY W
10261 223L02 QUANTITATIVE ANALY LAB .0 18 18 CLOSED T 0700PM 1000PM WH 319 WORLEY W
10262 223L03 QUANTITATIVE ANALY LAB .0 0 0 CANCEL T 0700PM 1000PM WORLEY/STAFF
12583 301 01 ELEMENTARY BIOCHEMISTRY 3.0 2 0 02 MWF 1010AM 1105AM WH 149 HOLMES A
10264 332 01 ORGANIC CHEMISTRY 3.0 100 51 49 MW 0400PM 0520PM MSC 100 SCHOLZ C
10265 336 01 ORGANIC CHEMISTRY LAB II 1.0 20 18 02 M 0710PM 1010PM WH 305 SETZER W/BYLER
10266 336 02 ORGANIC CHEMISTRY LAB II 1.0 0 0 CANCEL M 0710PM 1010PM STAFF/SETZER
10267 336 03 ORGANIC CHEMISTRY LAB II 1.0 18 2 16 T 0710PM 1010PM WH 305 SETZER W/SCHMID
10268 336 04 ORGANIC CHEMISTRY LAB II 1.0 18 16 02 R 1230PM 0330PM WH 305 SETZER W/SCHMID
10269 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 6 CLOSED TBA TBA TBA SETZER W
10270 342 01 PHYSICAL CHEMISTRY II 3.0 30 25 05 MW 0540PM 0700PM MSC 106 PETSEV D
10271 343 01 INTRO TO QUANTUM CHEM 2.0 15 2 13 MW 0400PM 0520PM MSB 217 LOO B
10272 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 10 10 CLOSED R 0710PM 1010PM WH 327 WEIMER J
11546 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 10 9 01 T 0710PM 1010PM WH 327 WEIMER J
11547 346 03 EXPERIMENTAL PHYSICAL CHEM II 1.0 10 6 04 F 0830AM 1130AM WH 327 WEIMER J/SANDER
10273 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 7 08 MW 0540PM 0700PM MSC 112 VEKILOV P
10274 361 01 GENERAL BIOCHEMISTRY 3.0 15 10 05 TR 0540PM 0700PM MSC 104 FRENCH C
11548 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 7 03 W 0710PM 1010PM WH 322 HOLMES A
10275 363 01 GEN BIOCHEMISTRY II 3.0 12 10 02 TR 0930AM 1050AM WH 141 MORIARITY D
11549 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 5 07 W 1230PM 0330PM WH 322 MORIARITY D
10276 402 01 INORGANIC CHEMISTRY LAB 1.0 10 8 02 W 0710PM 1010PM TBA TBA SETZER W
12431 480 01 ST:MEDICINAL CHEMISTRY 3.0 1 1 CLOSED TBA SETZER W
10277 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA TBA TBA STAFF
10278 492 01 INTRO TO CHEM RESEARCH 2.0 6 1 05 TBA TBA TBA GEORGE M
10279 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 1 05 TBA TBA TBA MEEHAN E
11550 549 01 SPECTROSCOPY & MOLEC STR 3.0 12 6 06 TR 0540PM 0700PM LOO B
10281 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 0125PM 0220PM MSC 106 GREGORY D
12152 560 01 X RAY STRUCT DETERMINATION 4.0 0 0 CANCEL STAFF
12054 562 01 BIOCHEMISTRY II 3.0 15 3 12 TR 0540PM 0700PM MSC 102 MEEHAN E
11552 632 01 ADV ORGANIC CHEMISTRY II 3.0 15 4 11 MW 0400PM 0520PM MSC 102 SETZER W
10286 699 01 MASTER'S THESIS 3.0 6 1 05 TBA TBA TBA SETZER W
10287 699 02 MASTER'S THESIS 6.0 6 2 04 TBA TBA TBA RILEY C
12277 735 01 ST:PHYTOCHEMISTRY 3.0 10 8 02 TBA SETZER W
10288 780 01 CHEMISTRY SEMINAR 1.0 12 9 03 F 0130PM 0230PM MSC 104 MEEHAN E
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules