EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
13968 003 01 BASIC ENGLISH 3.0 20 17 03 MWF 0905AM 1000AM MH 106 FROST
13969 003 02 BASIC ENGLISH 3.0 20 5 15 MW 0540PM 0700PM MH 310 MARTIN
13970 003 03 BASIC ENGLISH 3.0 20 13 07 TR 0100PM 0220PM MH 312 SHOEMATE
13971 101 01 FRESHMAN COMPOSITION 3.0 25 25 CLOSED MWF 0800AM 0855AM MH 306 TRIPP-SHARP
13972 101 02 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 0905AM 1000AM MH 310 SINGH
13973 101 03 FRESHMAN COMPOSITION 3.0 25 20 05 MWF 1010AM 1105AM MH 310 SINGH
13974 101 04 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0540PM 0700PM MH 312 SCHENKER
13975 101 05 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0800AM 0920AM MH 310 JEHLE
13976 101 06 FRESHMAN COMPOSITION 3.0 25 23 02 TR 0930AM 1050AM MH 310 LAVAN
13977 101 07 FRESHMAN COMPOSITION 3.0 25 23 02 TR 1100AM 1220PM MH 310 LAVAN
14691 101 08 FRESHMAN COMPOSITION 3.0 25 21 04 MWF 1010AM 1105AM MH 238 ONEGA
13978 102 01 FRESHMAN COMPOSITION 3.0 25 25 CLOSED MWF 0800AM 0855AM MH 312 HAND
13979 102 02 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 0905AM 1000AM MH 312 LAVAN
13980 102 03 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 0905AM 1000AM MH 316 ALLEN
13981 102 04 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 1010AM 1105AM MH 200 TRIPP-SHARP
13982 102 05 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 1010AM 1105AM MH 318 LAVAN
13983 102 06 FRESHMAN COMPOSITION 3.0 25 25 CLOSED MWF 1115AM 1210PM MH 312 SINGER
13984 102 07 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 1220PM 0115PM MH 312 SINGER
13985 102 08 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 0125PM 0220PM MH 312 HAND
13986 102 09 FRESHMAN COMPOSITION 3.0 25 21 04 MW 0540PM 0700PM MH 318 GARLEN
13987 102 10 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0930AM 1050AM MH 304 SINGH
13988 102 11 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 1100AM 1220PM MH 304 SINGH
13989 102 12 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0400PM 0520PM MH 304 MUNSON
13990 102 13 FRESHMAN COMPOSITION 3.0 25 18 07 S 0900AM 1150AM RH 422 FARNSWORTH
14314 102 14 FRESHMAN COMPOSITION 3.0 25 24 01 MW 0100PM 0220PM MH 316 MARTIN
14315 102 15 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 0100PM 0220PM MH 306 ONEGA
14316 102 16 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0230PM 0350PM MH 304 ONEGA
14357 102 17 FRESHMAN COMPOSITION 3.0 25 24 01 MW 0400PM 0520PM MH 306 MEBANE
14584 102 18 FRESHMAN COMPOSITION 3.0 25 23 02 TR 0230PM 0350PM MH 330 GARLEN
14692 102 19 FRESHMAN COMPOSITION 3.0 25 17 08 MWF 1115AM 1210PM MH 338 HAND
H 13991 105 01 HONORS ENGLISH SEMINAR 3.0 15 16 CLOSED TR 0100PM 0220PM MH 203 MOORE
14797 204 01 HUMANITIES II/A&M 3.0 1 0 01 TR 1100AM 1230PM A&M TBA A&M
13992 205 01 SURVEY OF ENGLISH LIT 3.0 35 32 03 MWF 0125PM 0220PM MH 304 DILLARD
13993 205 02 SURVEY OF ENGLISH LIT 3.0 35 35 CLOSED MW 0230PM 0350PM MH 304 MOORE
13994 205 03 SURVEY OF ENGLISH LIT 3.0 35 33 02 TR 0400PM 0520PM MH 306 DILLARD
13995 206 01 SURVEY OF ENGLISH LIT 3.0 35 34 01 MWF 1115AM 1210PM MH 310 EARLY
13996 206 02 SURVEY OF ENGLISH LIT 3.0 35 18 17 MWF 0125PM 0220PM MH 310 EARLY
14000 206 03 SURVEY OF ENGLISH LIT 3.0 35 21 14 S 0900AM 1150AM RH 405 SATTERFIELD
13997 230 01 SURVEY OF AMERICAN LIT 3.0 35 32 03 MWF 1010AM 1105AM MH 316 ALLEN
13998 230 02 SURVEY OF AMERICAN LIT 3.0 35 35 CLOSED TR 0800AM 0920AM MH 304 ALLEN
13999 240 01 WORLD LITERATURE 3.0 35 34 01 TR 0930AM 1050AM MH 306 BOLLINGER
14194 240 02 WORLD LITERATURE 3.0 35 29 06 TR 0230PM 0350PM MH 312 BOLLINGER
14001 241 01 WORLD LITERATURE 3.0 35 15 20 MWF 0230PM 0325PM MH 312 NELSON
14002 241 02 WORLD LITERATURE 3.0 35 22 13 TR 1100AM 1220PM MH 312 NELSON
14003 242 01 CLASSICAL MYTHOLOGY 3.0 35 31 04 TR 0930AM 1050AM MH 312 NEFF
H 14004 250 01 HONORS:WORLD LIT SEM I 3.0 15 7 08 MWF 1115AM 1210PM MH 208 DILLARD
H 14005 251 01 HONORS:WORLD LIT SEM II 3.0 15 8 07 TR 0100PM 0220PM MH 208 NEFF
14006 302 01 TECHNICAL EDITING 3.0 0 0 CANCEL MW 0540PM 0700PM COLLINS
14763 302 02 SURV AMERICAN LIT/OAKWOOD 3.0 1 1 CLOSED TR 1130AM 1245PM OAKWOOD
14007 331 01 MAJOR AMERICAN WRITERS 3.0 25 23 02 TR 0400PM 0520PM MH 310 BOLLINGER
14008 339 01 SS:HEMINGWAY & FITZGERALD 3.0 25 20 05 TR 1100AM 1220PM MH 306 ALLEN
14009 360 01 SHAKESPEARE 3.0 25 10 15 MWF 0125PM 0220PM MH 318 SCHENKER
14010 381 01 LATER 18TH CENTURY 3.0 25 18 07 TR 0230PM 0350PM MH 306 SZILAGYI
14011 418 01 REP TEXTS-WOMEN WRITERS 3.0 25 17 08 MW 0400PM 0520PM MH 310 EARLY
14012 450 01 CHAUCER 3.0 25 7 18 MW 0230PM 0350PM MH 208 MUNSON
14013 460 01 16TH CENT POETRY/PROSE 3.0 25 15 10 MW 0540PM 0700PM MH 200 NELSON
14014 492 01 THE EARLY ENGLISH NOVEL 3.0 25 5 20 TR 0540PM 0700PM MH 306 SZILAGYI
14503 499 01 SENIOR RESEARCH PROJECT 3.0 1 1 CLOSED TBA NORMAN
14358 501 01 THRY & PRACTICE TECHNICAL COMM 3.0 0 0 CANCEL T 0540PM 0830PM WALKER
14184 502 01 PROBS TECHNICAL EDITING 3.0 30 6 24 T 0540PM 0830PM MH 208 WALKER
14015 522 01 MODERN NOVEL 3.0 20 22 CLOSED M 0540PM 0830PM MH 328 SCHENKER
14016 572 01 SEVENTEENTH-CENTURY POET 3.0 25 0 CANCEL TR 0400PM 0520PM STAFF
14017 601 01 WRITING PEDAGOGY 3.0 20 16 04 R 0540PM 0830PM MH 310 BELL
14018 630 01 STUDIES AM LIT TO 1865 3.0 15 15 CLOSED MW 0540PM 0700PM MH 208 MOORE
14019 649 01 SPECIAL STUDIES 3.0 15 14 01 S 0900AM 1150AM RH 423 NEFF
14793 649 02 SS: CHAUCER 3.0 1 2 CLOSED TBA MUNSON
14887 649 03 ST:MAJOR AMERICAN WRITERS 3.0 1 1 CLOSED TBA BOLLINGER
14020 699 01 MASTER'S THESIS 3.0 5 2 03 TBA MH TBA MUNSON
14471 699 02 MASTER'S THESIS 6.0 1 1 CLOSED TBA SCHENKER
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules