ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
12935 142 01 PRINC OF MACROECONOMICS 3.0 60 60 CLOSED MWF 0905AM 1000AM AS 216 WILHITE
14195 142 02 PRINC OF MACROECONOMICS 3.0 45 54 CLOSED TR 0930AM 1050AM AS 216 ALLEN
12937 142 03 PRINC OF MACROECONOMICS 3.0 45 41 04 TR 0100PM 0220PM AS 216 ALLEN
12938 142 04 PRINC OF MACROECONOMICS 3.0 45 43 02 MW 0710PM 0830PM AS 220 WHITE
12939 143 01 PRINC OF MICROECONOMICS 3.0 60 30 30 MWF 0800AM 0855AM AS 216 WILHITE
12940 143 02 PRINC OF MICROECONOMICS 3.0 45 41 04 TR 1100AM 1220PM AS 216 PAUL
12941 143 03 PRINC OF MICROECONOMICS 3.0 45 30 15 TR 0540PM 0700PM AS 216 PAUL
14727 143 04 PRINC OF MICROECONOMICS 3.0 45 28 17 MWF 0800AM 0855AM AS 220 SCHNELL
H 12942 239 01 PRIN ECN ENGR/SCI STUDENTS 3.0 0 0 CANCEL MW 0540PM 0700PM SCHNELL
12943 239 02 PRIN ECN ENGR/SCI STUDENTS 3.0 45 4 41 TR 1100AM 1220PM AS 331 SCHOENING
12944 239 03 PRIN ECN ENGR/SCI STUDENTS 3.0 45 12 33 TR 0230PM 0350PM AS 216 SCHOENING
H 14234 239 04 HONORS:PRIN ECN ENGR/SCI STU 3.0 25 3 22 MW 0230PM 0350PM AS 224 SCHNELL
13893 340 01 MACRO ECONOMIC ANALYSIS 3.0 35 12 23 MW 0230PM 0350PM AS 223 WILHITE
12946 345 01 MICRO ECONOMIC ANALYSIS 3.0 35 29 06 MW 0100PM 0220PM AS 216 SCHNELL
10419 454 01 INTERNAT'L ECON & FIN 3.0 20 4 16 M 0540PM 0830PM AS 114 SCHOENING
10421 554 01 INTERNAT'L ECON & FIN 3.0 5 6 CLOSED M 0540PM 0830PM AS 114 SCHOENING
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules