Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11855 666 01 ENGR PROJECT MANAGEMENT 3.0 25 0 25 STAFF
10617 679 01 SELECTED TOPICS IN ENGR MGMT 3.0 15 2 13 TBA EB TBA WESTBROOK
10618 697 01 ENGR MGMT PROJECT I 3.0 60 5 55 TBA EB TBA WESTBROOK
12000 697 15 ENGR MGMT PROJECT I 3.0 15 2 13 TBA WESTBROOK
11878 697 19 ENGR MGMT PROJECT I 3.0 20 2 18 TBA WESTBROOK
11935 697 20 ENGR MGMT PROJECT I 3.0 15 3 12 TBA WESTBROOK
11879 697 22 ENGR MGMT PROJECT I 3.0 15 1 14 TBA WESTBROOK
11911 697 24 ENGR MGMT PROJECT I 3.0 20 1 19 TBA WESTBROOK
12001 697 31 ENGR MGMT PROJECT I 3.0 15 1 14 TBA WESTBROOK
12113 697 32 ENGR MGMT PROJECT I 3.0 15 1 14 TBA WESTBROOK
12114 697 35 ENGR MGMT PROJECT I 3.0 15 1 14 TBA WESTBROOK
10619 698 01 ENGR MGMT PROJECT II 3.0 60 2 58 TBA EB TBA WESTBROOK
11936 698 10 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
12041 698 15 ENGR MGMT PROJECT II 3.0 15 2 13 TBA WESTBROOK
12042 698 22 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
12043 698 27 ENGR MGMT PROJECT II 3.0 15 1 14 TBA WESTBROOK
11892 760 01 ORGAN STRUCT/MOTIVATION 3.0 1 1 CLOSED TBA UTLEY
11563 762 01 PRODUCT/QUALITY ENGR 3.0 60 20 40 T 0400PM 0650PM TH N155 WESTBROOK
11871 762 15 PRODUCT/QUALITY ENGR 3.0 20 7 13 TBA WESTBROOK
11872 762 19 PRODUCT/QUALITY ENGR 3.0 20 8 12 TBA WESTBROOK
12044 762 21 PRODUCT/QUALITY ENGR 3.0 15 1 14 TBA WESTBROOK
11960 762 22 PRODUCT/QUALITY ENGR 3.0 20 3 17 TBA WESTBROOK
11937 762 25 PRODUCT/QUALITY ENGR 3.0 20 1 19 TBA WESTBROOK
12045 762 27 PRODUCT/QUALITY ENGR 3.0 15 1 14 TBA WESTBROOK
12058 762 32 PRODUCT/QUALITY ENGR 3.0 15 1 14 TBA WESTBROOK
11961 762 34 PRODUCT/QUALITY ENGR 3.0 20 4 16 TBA WESTBROOK
11938 762 35 PRODUCT/QUALITY ENGR 3.0 20 1 19 TBA WESTBROOK
12046 762 45 PRODUCT/QUALITY ENGR 3.0 15 1 14 TBA WESTBROOK
10620 766 01 IMPLEMENT OF TECHNOLOGY 3.0 60 18 42 R 0400PM 0650PM TH N155 TIPPETT
11939 766 10 IMPLEMENT OF TECHNOLOGY 3.0 20 3 17 TBA TIPPETT
11962 766 11 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 TBA TIPPETT
12071 766 12 IMPLEMENT OF TECHNOLOGY 3.0 15 1 14 TBA TIPPETT
11870 766 15 IMPLEMENT OF TECHNOLOGY 3.0 20 2 18 TBA TIPPETT
11820 766 19 IMPLEMENT OF TECHNOLOGY 3.0 20 7 13 TBA TIPPETT
12022 766 20 IMPLEMENT OF TECHNOLOGY 3.0 15 1 14 TBA TIPPETT
12047 766 21 IMPLEMENT OF TECHNOLOGY 3.0 15 1 14 TBA TIPPETT
11880 766 22 IMPLEMENT OF TECHNOLOGY 3.0 20 3 17 TBA TIPPETT
11940 766 23 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 TBA TIPPETT
12063 766 26 IMPLEMENT OF TECHNOLOGY 3.0 15 1 14 TBA TIPPETT
11881 766 34 IMPLEMENT OF TECHNOLOGY 3.0 20 7 13 TBA TIPPETT
11963 766 36 IMPLEMENT OF TECHNOLOGY 3.0 20 2 18 TBA TIPPETT
11882 766 40 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 TBA TIPPETT
12002 766 45 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 TBA TIPPETT
11964 766 46 IMPLEMENT OF TECHNOLOGY 3.0 20 1 19 TBA TIPPETT
10622 767 01 CONTEMP APPLICA ENGR 3.0 50 1 49 M 1010AM 0100PM TH N140 TIPPETT
12023 767 13 CONTEMP APPLICA ENGR 3.0 15 1 14 TBA TIPPETT
11867 767 23 CONTEMP APPLICA ENGR 3.0 20 1 19 TBA TIPPETT
12048 767 26 CONTEMP APPLICA ENGR 3.0 15 1 14 TBA TIPPETT
11941 767 43 CONTEMP APPLICA ENGR 3.0 20 1 19 TBA TIPPETT
10623 779 01 SELECTED TOPICS IN ENGR MGMT 3.0 15 0 15 TBA EB TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EM or Index