EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10548 003 01 BASIC ENGLISH 3.0 20 13 07 MWF 0905AM 1000AM MH 338 SHOEMATE/SZILAG
11573 003 02 BASIC ENGLISH 3.0 20 11 09 MW 0530PM 0650PM MH 326 ONEGA
10549 003 03 BASIC ENGLISH 3.0 20 17 03 TR 0100PM 0220PM MH 304 TRIPP/SZILAGYI
10550 101 01 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 0800AM 0855AM MH 306 MARSH/SZILAGYI
10551 101 02 FRESHMAN COMPOSITION 3.0 25 18 07 MWF 0905AM 1000AM MH 306 SINGH
10552 101 03 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 1010AM 1105AM MH 306 SINGH
10553 101 04 FRESHMAN COMPOSITION 3.0 25 17 08 MW 0700PM 0820PM MH 306 ONEGA
10554 101 05 FRESHMAN COMPOSITION 3.0 25 24 01 TR 0800AM 0920AM MH 312 KIGER
10555 101 06 FRESHMAN COMPOSITION 3.0 25 20 05 TR 0930AM 1050AM MH 304 LAVAN
10556 101 07 FRESHMAN COMPOSITION 3.0 25 20 05 TR 1100AM 1220PM MH 304 LAVAN
10557 101 08 FRESHMAN COMPOSITION 3.0 25 14 11 TR 0530PM 0650PM MH 306 HAND
10558 102 01 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 0800AM 0855AM MH 310 GARRISON
10559 102 02 FRESHMAN COMPOSITION 3.0 25 23 02 MWF 0905AM 1000AM MH 310 ALLEN
10560 102 03 FRESHMAN COMPOSITION 3.0 25 9 16 MWF 0905AM 1000AM MH 304 LAVAN
10561 102 04 FRESHMAN COMPOSITION 3.0 25 24 01 MWF 1010AM 1105AM MH 310 ALLEN
10562 102 05 FRESHMAN COMPOSITION 3.0 25 21 04 MWF 1010AM 1105AM MH 304 LAVAN
10563 102 06 FRESHMAN COMPOSITION 3.0 25 26 CLOSED MWF 1115AM 1210PM MH 306 SINGER
10564 102 07 FRESHMAN COMPOSITION 3.0 25 25 CLOSED MWF 1220PM 0115PM MH 306 SINGER
11575 102 08 FRESHMAN COMPOSITION 3.0 25 22 03 MWF 0125PM 0220PM MH 310 BELL
10565 102 09 FRESHMAN COMPOSITION 3.0 25 17 08 MW 0700PM 0820PM MH 310 FARNSWORTH
11554 102 10 FRESHMAN COMPOSITION 3.0 25 26 CLOSED TR 0930AM 1050AM MH 306 SINGH
10567 102 11 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 1100AM 1220PM MH 306 SINGH
10568 102 12 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0400PM 0520PM MH 312 KIGER
11574 102 13 FRESHMAN COMPOSITION 3.0 25 8 17 S 0900AM 1150AM RH 412 FARNSWORTH
H 10571 105 01 HONORS ENGLISH SEMINAR 3.0 15 4 11 MWF 1115AM 1210PM MH 208 DILLARD
10572 205 01 SURVEY OF ENGLISH LIT 3.0 35 32 03 MWF 1010AM 1105AM MH 312 DILLARD
10573 205 02 SURVEY OF ENGLISH LIT 3.0 35 27 08 MW 0400PM 0520PM MH 304 GARLEN
10574 205 03 SURVEY OF ENGLISH LIT 3.0 35 35 CLOSED TR 0100PM 0220PM MH 310 MOORE
10575 206 01 SURVEY OF ENGLISH LIT 3.0 35 33 02 TR 0800AM 0920AM MH 310 ALLEN
10576 206 02 SURVEY OF ENGLISH LIT 3.0 35 33 02 TR 1100AM 1220PM MH 310 ALLEN
10578 230 01 SURVEY OF AMERICAN LIT 3.0 35 32 03 MW 0230PM 0350PM MH 312 SCHENKER
10579 230 02 SURVEY OF AMERICAN LIT 3.0 35 27 08 TR 0230PM 0350PM MH 312 SCHENKER
10580 230 03 SURVEY OF AMERICAN LIT 3.0 35 11 24 S 0900AM 1150AM RH 422 SATTERFIELD
10581 240 01 WORLD LITERATURE 3.0 35 14 21 MWF 0230PM 0325PM MH 310 MUNSON
11501 240 02 WORLD LITERATURE 3.0 35 31 04 TR 0930AM 1050AM MH 310 BOLLINGER
11502 240 03 WORLD LITERATURE 3.0 35 20 15 TR 0230PM 0350PM MH 306 BOLLINGER
11555 241 01 WORLD LITERATURE 3.0 35 20 15 TR 0530PM 0650PM MH 312 NEFF
H 10583 250 01 HONORS:WORLD LIT SEM I 3.0 15 11 04 MW 0400PM 0520PM MH 208 SZILAGYI
H 10584 251 01 HONORS:WORLD LIT SEM II 3.0 15 9 06 MW 0530PM 0650PM MH 208 NEFF
12143 320 01 GRAMMAR FOR TEACHERS 3.0 1 1 CLOSED MW 0100PM 0300PM A&M TBA ATHENS
11504 330 01 MAJOR AMERICAN WRITERS 3.0 25 28 CLOSED TR 0230PM 0350PM MH 304 MOORE
10587 360 01 SHAKESPEARE 3.0 30 20 10 MW 0530PM 0650PM MH 310 SCHENKER
11506 421 01 MODERN DRAMA 3.0 25 20 05 TR 0100PM 0220PM MH 312 NEFF
11565 450 01 CHAUCER 3.0 25 14 11 MW 0400PM 0520PM MH 203 MUNSON
10591 502 01 PROBS TECHNICAL EDITING 3.0 20 8 12 M 0530PM 0820PM MH 304 NORMAN
10592 540 01 SS:LIT OF THE HOLOCOUST 3.0 25 16 09 TR 0530PM 0650PM MH 326 JACOBS
11706 540 02 SS:NATIVE AMERICAN LIT 3.0 0 0 CANCEL STAFF
11828 540 03 SS: CHAUCER 3.0 1 1 CLOSED TBA MUNSON
11503 571 01 RENAISSANCE DRAMA 3.0 25 8 17 MW 0230PM 0350PM MH 208 MEBANE
10593 572 01 SEVENTEENTH-CENTURY POET 3.0 25 7 18 MW 0530PM 0650PM MH 312 DILLARD
11509 601 01 WRITING PEDAGOGY 3.0 25 14 11 W 0530PM 0820PM MH 203 BELL
10594 618 01 STU WOMEN & LIT/VIRGINIA WOOLF 3.0 15 8 07 T 0530PM 0820PM MH 208 NORMAN
11500 631 01 STUDY AM LIT SINCE 1865 3.0 15 14 01 TR 0400PM 0520PM MH 208 BOLLINGER
11794 649 01 SS:ENGINEERING PROJECT 3.0 2 1 01 TBA NORMAN
11796 649 02 SS:VIRGINIA WOOLF 3.0 1 1 CLOSED TBA NORMAN
11508 680 01 18TH CENTURY STUDIES 3.0 15 8 07 MW 0700PM 0820PM MH 208 SZILAGYI
10598 699 01 MASTER'S THESIS 3.0 10 6 04 TBA TBA TBA MUNSON
11974 699 02 MASTER'S THESIS 6.0 5 1 04 TBA MUNSON
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules