ECN / Economics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10407 142 01 PRINC OF MACROECONOMICS 3.0 45 44 01 MWF 0905AM 1000AM AS 216 WILHITE
11586 142 02 PRINC OF MACROECONOMICS 3.0 45 39 06 MW 0530PM 0650PM AS 216 WILHITE
10408 142 03 PRINC OF MACROECONOMICS 3.0 45 43 02 TR 0930AM 1050AM AS 216 ALLEN
11427 142 04 PRINC OF MACROECONOMICS 3.0 45 43 02 TR 0100PM 0220PM AS 216 ALLEN
10409 143 01 PRINC OF MICROECONOMICS 3.0 45 42 03 MWF 0800AM 0855AM AS 216 WILHITE
10411 143 02 PRINC OF MICROECONOMICS 3.0 45 39 06 TR 1100AM 1220PM AS 216 PAUL
11428 143 03 PRINC OF MICROECONOMICS 3.0 45 38 07 TR 0530PM 0650PM AS 216 ALLEN
10412 239 01 PRIN ECN ENGR/SCI STUDENTS 3.0 45 27 18 MW 0530PM 0650PM AS 224 SCHNELL
10413 239 02 PRIN ECN ENGR/SCI STUDENTS 3.0 45 44 01 TR 0930AM 1050AM AS 114 SCHOENING
10414 239 03 PRIN ECN ENGR/SCI STUDENTS 3.0 45 44 01 TR 0230PM 0350PM AS 216 SCHOENING
11587 239 04 HONORS:PRIN ECN EG/SCI STU 3.0 25 16 09 MW 0230PM 0350PM AS 224 SCHNELL
10417 345 01 MICRO ECONOMIC ANALYSIS 3.0 45 17 28 MW 0100PM 0220PM AS 216 SCHNELL
10419 454 01 INTERNAT'L ECON & FIN 3.0 20 2 18 MW 0230PM 0350PM AS 223 SCHOENING
10420 470 01 SEMINAR IN ECONOMICS 3.0 45 2 43 TBA TBA TBA PAUL
10421 554 01 INTERNAT'L ECON & FIN 3.0 5 0 05 MW 0230PM 0350PM AS 223 SCHOENING
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ECN or Index
Back to index of schedules