CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10214 101 01 INTRO TO CHEMISTRY 3.0 125 114 11 MWF 0905AM 1000AM WH 127 LESLIE
10215 101 02 INTRO TO CHEMISTRY 3.0 100 44 56 MW 0530PM 0650PM WH 127 ALTGILBERS
10216 105 01 INTRO CHEMISTRY LAB 1.0 24 20 04 M 1230PM 0330PM WH 323 LESLIE/SHIUE
10217 105 02 INTRO CHEMISTRY LAB 1.0 24 13 11 M 1230PM 0330PM WH 307 LESLIE/OSIDIPE
10218 105 03 INTRO CHEMISTRY LAB 1.0 24 22 02 M 0700PM 1000PM WH 319 LESLIE/OSIDIPE
10219 105 04 INTRO CHEMISTRY LAB 1.0 24 18 06 T 1230PM 0330PM WH 307 LESLIE/JIANG
10220 105 05 INTRO CHEMISTRY LAB 1.0 0 0 CANCEL T 1230PM 0330PM STAFF
10221 105 06 INTRO CHEMISTRY LAB 1.0 24 14 10 T 0700PM 1000PM WH 322 LESLIE/WARDAK
10222 105 07 INTRO CHEMISTRY LAB 1.0 24 20 04 W 1230PM 0330PM WH 323 LESLIE/CAMERON
11451 105 08 INTRO CHEMISTRY LAB 1.0 24 20 04 R 0800AM 1100AM WH 319 LESLIE/STUHLER
10223 121 01 GENERAL/INORGANIC CHEM I 3.0 125 41 84 MWF 0905AM 1000AM MSC 100 RILEY
10224 121 02 GENERAL/INORGANIC CHEM I 3.0 100 71 29 MWF 1115AM 1210PM MSC 100 RILEY
10225 121 03 GENERAL/INORGANIC CHEM I 3.0 125 45 80 MW 0530PM 0650PM MSC 100 LOO
10226 123 01 GENERAL/INORGANIC CHEM II 3.0 100 37 63 MWF 1010AM 1105AM MSC 100 LUMPKIN
10227 123 02 GENERAL/INORGANIC CHEM II 3.0 60 17 43 MW 0530PM 0650PM MSC 113 LUMPKIN
10228 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 M 1230PM 0330PM WH 319 WEIMER/HICKMAN
10229 125 02 GEN/INORGANIC CHEM LAB I 1.0 0 0 CANCEL M 1230PM 0330PM STAFF
10230 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 T 0800AM 1100AM WH 323 WEIMER/SANDERSO
10231 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 T 1230PM 0330PM WH 319 WEIMER/IYER
10232 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 W 1230PM 0330PM WH 319 WEIMER
10233 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 18 06 W 0700PM 1000PM WH 319 WEIMER/BYLER
10234 125 07 GEN/INORGANIC CHEM LAB I 1.0 0 0 CANCEL W 0700PM 1000PM STAFF
10235 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 9 15 R 0800AM 1100AM WH 323 WEIMER/HICKMAN
10236 125 09 GEN/INORGANIC CHEM LAB I 1.0 24 17 07 R 1230PM 0330PM WH 319 WEIMER/IYER
10237 125 10 GEN/INORGANIC CHEM LAB I 1.0 0 0 CANCEL R 1230PM 0330PM STAFF
10238 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 12 12 M 0700PM 1000PM WH 323 RILEY/SWEITZER
10239 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 2 22 T 0700PM 1000PM WH 307 RILEY/BYLER
10240 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 T 1230PM 0330PM WH 322 RILEY/REINHARDT
11452 126 04 GEN/INORGANIC CHEM LAB II 1.0 0 0 CANCEL T 0700PM 1000PM STAFF
10242 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 7 17 R 1230PM 0330PM WH 307 RILEY/REINHARDT
10244 223 01 QUANTITATIVE ANALYSIS 3.0 36 25 11 MW 0530PM 0650PM MSC 104 WORLEY
10245 223L02 QUANTITATIVE ANALY LAB .0 18 15 03 T 0700PM 1000PM WH 319 WORLEY
10246 223L03 QUANTITATIVE ANALY LAB .0 18 10 08 T 0700PM 1000PM WH 323 WORLEY/JIANG
10247 301 01 ELEMENTARY BIOCHEMISTRY 4.0 0 0 CLOSED TR 0930AM 1050AM WH 149 ELEY
11899 312 01 ORGANIC CHEMISTRY/OAKWOOD 3.0 1 1 CLOSED MWF 0800AM 0850AM OAKWOOD
10248 315 01 CHEMICAL DEMONSTRATIONS 2.0 0 0 CLOSED TBA WH TBA SETZER
10249 332 01 ORGANIC CHEMISTRY 3.0 100 47 53 MW 0400PM 0520PM WH 127 SETZER
10250 336 01 ORGANIC CHEMISTRY LAB II 1.0 18 13 05 M 0700PM 1000PM WH 305 SETZER/CAMERON
10251 336 02 ORGANIC CHEMISTRY LAB II 1.0 18 3 15 M 0700PM 1000PM WH 307 SETZER
10252 336 03 ORGANIC CHEMISTRY LAB II 1.0 18 9 09 T 0700PM 1000PM WH 305 SETZER/GU
10253 336 04 ORGANIC CHEMISTRY LAB II 1.0 18 13 05 R 1230PM 0330PM WH 305 SETZER/GU
10254 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 03 TBA MSB TBA SETZER
10255 342 01 PHYSICAL CHEMISTRY II 3.0 25 19 06 MW 0530PM 0650PM MSC 106 WEIMER
10256 343 01 INTRO TO QUANTUM CHEM 2.0 15 2 13 MW 0400PM 0520PM MSB 217 BAIRD
10257 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 10 6 04 R 0700PM 1000PM WH 327 LOO
10258 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 7 08 MW 0530PM 0650PM MSC 102 NAUMAN
10259 361 01 GENERAL BIOCHEMISTRY 3.0 15 4 11 TR 0530PM 0650PM MSC 104 MEEHAN
10260 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 2 08 W 0700PM 1000PM WH 322 HOLMES
10261 363 01 GEN BIOCHEMISTRY II 3.0 24 8 16 TR 0930AM 1050AM WH 141 MORIARITY
10262 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 4 08 W 1230PM 0330PM WH 322 MORIARITY
10263 402 01 INORGANIC CHEMISTRY LAB 1.0 10 5 05 W 0700PM 1000PM MSB TBA LUMPKIN
10264 491 01 INTRO TO CHEM RESEARCH 1.0 0 0 CANCEL TBA STAFF
10265 492 01 INTRO TO CHEM RESEARCH 2.0 0 0 CANCEL TBA STAFF
10266 493 01 INTRO TO CHEM RESEARCH 3.0 6 2 04 TBA TBA TBA LUMPKIN
11620 549 01 SPECTROSCOPY & MOLEC STR 3.0 12 8 04 TR 0530PM 0650PM MSB 217 LOO
10268 554 01 INTRO QUANTUM MECH II 3.0 5 0 05 MWF 0125PM 0220PM MSC 106 MILLER
11746 560 01 X RAY STRUCT DETERMINATI 4.0 12 0 CANCEL MW 0400PM 0520PM MEEHAN
LABORATORY .0 12 0 CANCEL W 0700PM 1000PM MEEHAN
11453 632 01 ADV ORGANIC CHEMISTRY II 3.0 15 9 06 TR 0400PM 0520PM MSB 217 LESLIE
11768 650 01 PRINC LIQUID/SOLID INTER 3.0 10 1 09 MW 1100AM 1210PM MSC 102 HAYES
10273 699 01 MASTER'S THESIS 3.0 6 4 02 TBA TBA TBA RILEY
10274 699 02 MASTER'S THESIS 6.0 6 3 03 TBA TBA TBA RILEY
11802 735 01 ST:PHOTOREFRACTIVE MATERIALS 3.0 2 1 01 TBA LUMPKIN
11803 735 02 ST:MEDICINAL CHEMISTRY 3.0 6 3 03 TBA SETZER
11454 746 01 SOLID STATE CHEMISTRY 3.0 12 3 09 MW 0530PM 0650PM MSB 217 BAIRD
10275 780 01 CHEMISTRY SEMINAR 1.0 12 9 03 F 0140PM 0245PM MSC 104 BAIRD
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CH or Index
Back to index of schedules