ARH / Art History
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10043 100 01 ARH SURV:ANCIENT-MEDIEVAL 3.0 40 23 17 MW 0700PM 0820PM RH 419 JOYCE
10044 100 02 ARH SURV:ANCIENT-MEDIEVAL 3.0 40 36 04 TR 1100AM 1220PM RH 419 JOYCE
10045 101 01 ARH SURV:RENAISSANCE-MODERN 3.0 40 34 06 TR 0930AM 1050AM RH 419 STEWART
11486 101 02 ARH SURV:RENAISSANCE-MODERN 3.0 40 20 20 TR 0400PM 0520PM RH 419 STEWART
10046 201 01 CONTEMPORARY ART/ISSUES 3.0 25 17 08 MW 0230PM 0350PM RH 419 STEWART
11487 302 01 ART OF MEDIEVAL WORLD TO AD 1000 3.0 25 16 09 TR 0230PM 0350PM RH 419 JOYCE
11869 307 01 IMPRESSIONISM & POST-IMP 3.0 1 1 CLOSED TBA STEWART
12029 320 01 ST:OUT GROWTH 20TH CENTURY CLASS 3.0 1 1 CLOSED TBA STEWART
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ARH or Index
Back to index of schedules