Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
A 91422 101 01 GENERAL PHYSICS I 4.0 104 80 24 0 MWF 11:30AM 12:25PM SC 107 Elsamadicy A
90700 101L 02 GENERAL PHYSICS I LAB .0 24 22 2 0 M 03:00PM 05:00PM SC 020 Elsamadicy A
90701 101L 03 GENERAL PHYSICS I LAB .0 24 16 8 0 T 10:00AM 12:00PM SC 020 Elsamadicy A
90702 101L 04 GENERAL PHYSICS I LAB .0 24 18 6 0 W 03:00PM 05:00PM SC 020 Elsamadicy A
91987 101L 05 GENERAL PHYSICS I LAB .0 24 23 1 0 R 03:00PM 05:00PM SC 020 Elsamadicy A
91259 101R 01 RECITATION .0 40 8 32 0 TBA TBA MSC 104 Elsamadicy A
91260 101R 02 RECITATION .0 40 11 29 0 F 12:45PM 01:45PM MSC 102 Elsamadicy A
A 90703 110 01 FRONTIERS IN SCIENCE 3.0 50 29 21 0 MWF 04:10PM 05:05PM SC 207 Zank G
A 92352 111 01 GEN PHYSICS W/CALCULUS I 3.0 175 124 51 0 TR 03:55PM 05:15PM SC 107 Bonamente M
91261 111R 01 RECITATION .0 40 4 36 0 M 01:45PM 02:45PM MSC 102 Elsamadicy A
91262 111R 02 RECITATION .0 40 8 32 0 T 12:45PM 01:45PM MSC 102 Elsamadicy A
91263 111R 03 RECITATION .0 40 6 34 0 W 01:45PM 02:45PM MSC 102 Elsamadicy A
91264 111R 04 RECITATION .0 40 4 36 0 R 12:45PM 01:45PM MSC 102 Elsamadicy A
93156 111R 05 RECITATION .0 0 0 0 0 TBA TBA MSC 113 STAFF
A 90705 112 01 GEN PHYSICS W/CALC II 3.0 250 228 22 0 MWF 01:50PM 02:45PM MSC 100 Strong C
V 94039 112 400 GEN PHYSICS W/CALC II/CALHOUN 4.0 1 1 0 0 TR 05:00PM 06:40PM TBA TBA Calhoun CC V
91265 112R 01 RECITATION .0 40 9 31 0 M 09:10AM 10:10AM MSC 102 Elsamadicy A
91266 112R 02 RECITATION .0 40 7 33 0 T 12:45PM 01:45PM MSC 112 Elsamadicy A
91267 112R 03 RECITATION .0 40 2 38 0 W 08:00AM 09:00AM MSC 102 Elsamadicy A
93345 112R 04 RECITATION .0 40 5 35 0 R 07:00PM 08:00PM MSC 102 Elsamadicy A
91269 112R 05 RECITATION .0 40 7 33 0 F 11:30AM 12:30PM MSC 104 Elsamadicy A
A 90706 113 01 GEN PHYSICS W/CALC III 3.0 120 40 80 0 TR 03:55PM 05:15PM MSC 113 Alouani-Bibi F
91270 113R 01 RECITATION .0 40 2 38 0 R 02:45PM 03:45PM MSC 102 Elsamadicy A
92083 113R 02 RECITATION .0 40 5 35 0 R 05:30PM 06:30PM MSC 106 Elsamadicy A
90707 114 01 GENERAL PHYSICS LAB I 1.0 24 15 9 0 M 10:10AM 12:10PM SC 020 Elsamadicy A
90708 114 02 GENERAL PHYSICS LAB I 1.0 24 15 9 0 M 06:00PM 08:00PM SC 020 Elsamadicy A
91518 114 03 GENERAL PHYSICS LAB I 1.0 24 15 9 0 T 08:00AM 10:00AM SC 020 Elsamadicy A
90709 114 04 GENERAL PHYSICS LAB I 1.0 24 24 0 0 T 06:00PM 08:00PM SC 020 Elsamadicy A
90710 114 05 GENERAL PHYSICS LAB I 1.0 24 15 9 0 W 10:10AM 12:10PM SC 020 Elsamadicy A
90711 114 06 GENERAL PHYSICS LAB I 1.0 24 12 12 0 W 06:00PM 08:00PM SC 020 Elsamadicy A
90712 114 07 GENERAL PHYSICS LAB I 1.0 24 11 13 0 R 08:00AM 10:00AM SC 020 Elsamadicy A
93157 114 08 GENERAL PHYSICS LAB I 1.0 24 12 12 0 R 06:00PM 08:00PM SC 020 Elsamadicy A
90713 115 01 GENERAL PHYSICS LAB II 1.0 24 24 0 0 M 10:10AM 12:10PM SC 001 Elsamadicy A
90714 115 02 GENERAL PHYSICS LAB II 1.0 24 24 0 0 M 06:00PM 08:00PM SC 001 Elsamadicy A
90715 115 03 GENERAL PHYSICS LAB II 1.0 26 25 1 0 T 08:00AM 10:00AM SC 001 Elsamadicy A
90716 115 04 GENERAL PHYSICS LAB II 1.0 24 23 1 0 T 06:00PM 08:00PM SC 001 Elsamadicy A
90717 115 05 GENERAL PHYSICS LAB II 1.0 24 23 1 0 W 10:10AM 12:10PM SC 001 Elsamadicy A
91424 115 06 GENERAL PHYSICS LAB II 1.0 24 23 1 0 R 10:10AM 12:10PM SC 001 Elsamadicy A
90718 115 07 GENERAL PHYSICS LAB II 1.0 24 22 2 0 R 06:00PM 08:00PM SC 001 Elsamadicy A
90719 115 08 GEN PHYSICS LAB II 1.0 24 13 11 0 W 06:00PM 08:00PM SC 001 Elsamadicy A
92601 115 09 GENERAL PHYSICS LAB II 1.0 24 19 5 0 F 06:00PM 08:00PM SC 001 Elsamadicy A
92734 115 10 GENERAL PHYSICS LAB II 1.0 24 3 21 0 F 10:10AM 12:10PM SC 001 Elsamadicy A
A 94276 115 11 GENERAL PHYSICS LAB II 1.0 24 9 15 0 M 03:00PM 05:00PM SC 001 Elsamadicy A
H 93160 115 20 HONORS GENERAL PHYSICS LAB II 1.0 24 17 7 0 F 08:00AM 10:00AM SC 001 Elsamadicy A
V 94040 115 400 GENERAL PHYSICS LAB II/CALHOUN 1.0 1 1 0 0 TBA TBA TBA TBA Calhoun CC V
90720 116 01 GENERAL PHYSICS LAB III 1.0 24 13 11 0 M 10:10AM 12:10PM SC 002 Elsamadicy A
90721 116 02 GENERAL PHYSICS LAB III 1.0 24 18 6 0 T 06:00PM 08:00PM SC 002 Elsamadicy A
90722 116 03 GENERAL PHYSICS LAB III 1.0 24 8 16 0 W 06:00PM 08:00PM SC 002 Elsamadicy A
A 91084 306 01 COMPUTATIONAL PHYSICS 3.0 16 6 10 0 TR 12:45PM 02:05PM OB 249 Heerikhuisen J
90724 310 01 INTERMEDIATE LAB I 2.0 15 6 9 0 MW 02:20PM 03:40PM OB 223 Duan L
A 93682 337 01 ELECTRONICS 4.0 14 14 0 0 TR 12:45PM 03:00PM OB 253 Strong C
A 90725 351 01 INTRO TO MODERN PHYSICS 3.0 30 14 16 0 TR 11:10AM 12:30PM MSC 106 Pogorelov N
91423 416 01 SENIOR LABORATORY 2.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
90726 420 01 SENIOR THESIS 3.0 15 0 15 0 TBA TBA TBA TBA Miller J
A 90727 451 01 INTRO QUANTUM MECHANICS I 3.0 20 10 10 0 MWF 11:30AM 12:25PM MSC 102 Sadeghi S
91677 489 01 ST: 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
90728 499 01 PHYSICS PRACTICUM 3.0 10 4 6 0 TBA TBA TBA TBA Elsamadicy A
A 90890 531 01 INTRO TO PLASMA DYNAMICS 3.0 20 7 13 0 MW 03:55PM 05:15PM MSC 104 Dasgupta B
A 92326 541 01 GEOMETRICAL OPTICS 3.0 10 2 8 0 TR 11:10AM 12:30PM MSC 102 Robinson B
A 90729 542 01 PHYSICAL OPTICS 3.0 10 0 10 0 TR 12:45PM 02:05PM MSC 104 Guo J
92502 544 01 OPTOELECTRONICS 3.0 3 2 1 0 TR 09:35AM 10:55AM MSC 102 Guo J
A 90959 571 01 STELLAR ASTROPHYSICS 3.0 20 4 16 0 TR 05:30PM 06:50PM MSC 104 Lieu R
A 90732 601 01 CLASSICAL DYNAMICS I 3.0 20 13 7 0 TR 12:45PM 02:05PM MSC 109 Lieu R
90733 607 01 MATHEMATICAL METHODS I 3.0 22 20 2 0 MWF 10:20AM 11:15AM SC 219 Howell K
A 92327 616 01 PHYSICS OF RADIATION THERAPY 3.0 30 0 30 0 TR 03:55PM 05:15PM MSC 109 Rice J
A 92328 651 01 QUANTUM MECHANICS I 3.0 22 17 5 0 MWF 12:40PM 01:35PM MSC 109 Miller J
A 94138 662 01 COMPUTATIONAL PHYSICS 3.0 10 7 3 0 MW 12:45PM 02:05PM OB 249 Florinski V
A 93683 673 01 HIGH ENERGY ASTROPHYSICS 3.0 20 6 14 0 MW 02:20PM 03:40PM MSC 113 Bonamente M
A 90735 689 01 ST:INT STRNG THRY & QNTM GRVTY 3.0 10 3 7 0 TR 11:10AM 12:30PM MSC 104 Preece R
90736 699 01 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
90737 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
91085 699 04 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
91086 699 05 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
91087 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
91088 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
91089 699 10 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
91090 699 11 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
91091 699 13 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
91092 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
91093 699 16 MASTER'S THESIS 3.0 10 4 6 0 TBA TBA TBA TBA Gregory D
91094 699 17 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
91095 699 19 MASTER'S THESIS 3.0 0 0 0 0 TBA TBA TBA TBA Lieu R
91096 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
91097 699 22 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
91098 699 23 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
91099 699 25 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Miller R
91100 699 26 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
90975 699 28 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
90976 699 29 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
91101 699 31 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
91102 699 32 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
91491 699 34 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
91492 699 35 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Sadeghi S
91493 699 37 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Zank G
91494 699 38 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
91720 699 40 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Zank G
91721 699 41 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Zank G
91722 699 43 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Florinski V
91723 699 44 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Florinski V
92378 699 46 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Heerikhuisen J
92379 699 47 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
92380 699 49 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
92381 699 50 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
92382 699 52 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Li G
92383 699 53 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Li G
92384 699 55 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
92385 699 56 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
92386 699 58 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
92387 699 59 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
A 93192 732 01 ELECTROMAGNETIC TH II 3.0 10 7 3 0 TR 03:55PM 05:15PM MSC 112 Le Roux J
A 93789 733 01 QUANTUM DEVICES 3.0 20 3 17 0 MW 08:40AM 10:05AM MSC 113 Sadeghi S
90738 789 01 SELECTED TOPICS 3.0 0 0 0 0 TBA TBA TBA TBA Miller J
A 93502 789 02 ST:CMP MTHD KINETIC PLSMA PH 3.0 10 1 9 0 TR 09:35AM 10:55AM SC 219 Nishikawa K
91420 792 01 PHYSICS SEMINAR 1.0 100 35 65 0 T 02:20PM 03:40PM OB 234 Sadeghi S
90739 795 01 ADV PHYSICS PROJECT LAB 3.0 10 2 8 0 TBA TBA TBA TBA Miller J
90740 799 01 DOCTORAL DISSERTATION 3.0 30 1 29 0 TBA TBA TBA TBA Bonamente M
90741 799 02 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Bonamente M
90742 799 03 DOCTORAL DISSERTATION 9.0 10 2 8 0 TBA TBA TBA TBA Bonamente M
91104 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
91105 799 05 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Burko L
91106 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Burko L
91107 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
91108 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
91109 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Duan L
91110 799 10 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
91111 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
91112 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
91113 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
91114 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
91115 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
91116 799 16 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
91117 799 17 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
91118 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Gregory D
91119 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
91120 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
91121 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Lieu R
91122 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
91123 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
91124 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller J
91125 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
91126 799 26 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
91127 799 27 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Miller R
91128 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
91129 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
91130 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
91131 799 31 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Preece R
91132 799 32 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Preece R
91133 799 33 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Preece R
91224 799 34 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Sadeghi S
91225 799 35 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
91495 799 36 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Sadeghi S
91496 799 37 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
91497 799 38 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
91498 799 39 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA STAFF
91499 799 40 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Zank G
91500 799 41 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Zank G
91724 799 42 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Zank G
91725 799 43 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Florinski V
91726 799 44 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Florinski V
91727 799 45 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Florinski V
92388 799 46 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
92389 799 47 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
92390 799 48 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Heerikhuisen J
92391 799 49 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
92392 799 50 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Le Roux J
92393 799 51 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Le Roux J
92394 799 52 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Li G
92395 799 53 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Li G
92396 799 54 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Li G
92397 799 55 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
92398 799 56 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Pogorelov N
92399 799 57 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Pogorelov N
92400 799 58 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
92401 799 59 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
92402 799 60 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index