Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
93911 501 01 STRUCT/COMP/PROP/MATLS I 3.0 12 4 8 0 MW 03:55PM 05:15PM MSB 121 Weimer J
90974 649 01 POLYMER SYNTHESIS & CHARACTERI 3.0 10 2 8 0 TR 05:30PM 06:50PM MSC 112 Scholz C
90898 651 01 INTRO QUANTUM MECH I 3.0 10 0 10 0 MWF 12:40PM 01:35PM MSC 109 Miller J
90907 699 01 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Waddell E
90989 699 02 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA STAFF
91358 780 01 MATERIALS SCIENCE SEMINAR 1.0 10 4 6 0 F 01:45PM 03:30PM MSC 112 Scholz C
90616 799 01 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Baird J
90617 799 02 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Vogler B
90618 799 03 DOCTORAL DISSERTATION 8.0 5 0 5 0 TBA TBA TBA TBA Banish R
93906 799 04 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Evans J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MTS or Index