Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
91406 100 01 INTRO MECH & AEROSPACE ENG 2.0 100 95 5 0 TR 12:45PM 01:40PM TH S105 Skinner T
90876 100L 02 LABORATORY .0 20 19 1 0 T 01:45PM 03:45PM TH N214 McColgin C
90876 100L 02 LABORATORY .0 20 19 1 0 T 01:45PM 03:45PM TH N225 McColgin C
90877 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N225 McColgin C
90877 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N214 McColgin C
90878 100L 04 LABORATORY .0 20 20 0 0 W 08:00AM 10:00AM TH N214 McColgin C
90878 100L 04 LABORATORY .0 20 20 0 0 W 08:00AM 10:00AM TH N225 McColgin C
92541 100L 05 LABORATORY .0 20 20 0 0 R 10:00AM 12:00PM TH N225 McColgin C
92541 100L 05 LABORATORY .0 20 20 0 0 R 10:00AM 12:00PM TH N214 McColgin C
92578 100L 06 LABORATORY .0 20 16 4 0 W 12:00PM 02:00PM TH N214 McColgin C
92578 100L 06 LABORATORY .0 20 16 4 0 W 12:00PM 02:00PM TH N225 McColgin C
90922 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 30 30 0 0 MW 12:45PM 03:45PM TH N216 Casey D
90924 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 30 28 2 0 MW 03:55PM 06:55PM TH N216 Martins M
90925 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 39 0 0 TR 09:35AM 12:35PM TH N216 Becnel M
90923 110 04 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 03:55PM 06:55PM TH N216 Stokes M
91253 110 05 INTRO TO COMPUTER AIDED DESIGN 3.0 29 29 0 0 TR 03:55PM 06:55PM TH N214 Martins M
90929 115 01 INTRODUCTION TO MACHINING 1.0 5 5 0 0 T 12:00PM 03:00PM TH W100 Collins S
91205 115 02 INTRODUCTION TO MACHINING 1.0 6 6 0 0 W 08:00AM 11:00AM TH W100 Collins S
93908 115 03 INTRODUCTION TO MACHINING 1.0 0 0 0 0 W 12:00PM 03:00PM TH W100 Collins S
90884 200 01 PRINC AERONAUTICS & ASTRONAUTI 2.0 46 38 8 0 TR 08:00AM 08:55AM TH S105 Landrum D
90545 271 01 STATICS 3.0 40 38 2 0 MW 05:30PM 06:50PM TH S104 Rogers J
P 90546 271 02 STATICS 3.0 40 38 2 0 MW 12:45PM 02:05PM TH S104 Loose J
90547 271 03 STATICS 3.0 40 43 -3 0 TR 11:10AM 12:30PM TH S104 Thompson S
90928 272 01 DYNAMICS 3.0 40 40 0 0 MW 03:55PM 05:15PM TH S104 Fahimi F
P 91183 272 02 DYNAMICS 3.0 40 40 0 0 TR 09:35AM 10:55AM TH N324 Rogers J
91407 285 01 NUM METH & ENG COMPUTATIONS I 3.0 81 76 5 0 MW 02:20PM 03:20PM TH S105 Wallace D
91408 285L 02 NUM METH & ENG COMPUTATION LAB .0 27 27 0 0 MW 03:50PM 05:20PM TH N278 Akolkar O
91409 285L 03 NUM METH & ENG COMPUTATION LAB .0 27 26 1 0 TR 02:15PM 03:45PM TH N278 Akolkar O
91798 285L 04 NUM METH & ENG COMPUTATION LAB .0 27 23 4 0 TR 12:40PM 02:10PM TH N278 Akolkar O
90926 310 01 FLUID MECHANICS I 3.0 50 50 0 0 MW 12:45PM 02:05PM TH N324 Thompson S
90927 310 02 FLUID MECHANICS I 3.0 40 36 4 0 TR 09:35AM 10:55AM TH S104 Thompson S
90548 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 60 0 0 TR 02:20PM 03:15PM SC 050 Skinner T
90879 311L 02 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 T 07:05PM 08:35PM TH N263 Carpenter J
90880 311L 03 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 W 11:00AM 12:30PM TH N263 Bennewitz J
90881 311L 04 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 R 12:30PM 02:00PM TH N263 Bennewitz J
90882 311L 05 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 F 12:30PM 02:00PM TH N263 McElroy T
91863 311L 06 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 07:05PM 08:35PM TH N263 Carpenter J
90549 341 01 THERMODYNAMICS I 3.0 52 51 1 0 MW 05:30PM 06:50PM TH N324 McColgin C
P 90550 341 02 THERMODYNAMICS I 3.0 42 43 -1 0 TR 09:35AM 10:55AM TH S117 Coleman H
91185 342 01 THERMODYNAMICS II 3.0 42 40 2 0 MW 02:20PM 03:40PM TH S117 Hedayat A
92958 364 01 KINEMATICS/DYNAM MACHINE 4.0 29 27 2 0 MW 11:10AM 12:30PM TH N278 Hembree B
94048 364 02 KINEMATICS/DYNAM MACHINE 4.0 18 9 9 0 MW 12:45PM 02:05PM TH N278 Hembree B
92959 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 M 08:00AM 11:00AM TH N227 Coogan J
92960 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 10 2 0 M 07:00PM 10:00PM TH N227 Coogan J
92961 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 11 1 0 W 08:00AM 11:00AM TH N227 Coogan J
94050 364L 05 KINEMATICS/DYN MACHINE LAB .0 12 3 9 0 W 07:00PM 10:00PM TH N227 Hembree B
90551 370 01 MECHANICS OF MATERIALS 4.0 32 32 0 0 TR 03:55PM 05:15PM MSC 104 Gilbert J
91235 370 02 MECHANICS OF MATERIALS 4.0 32 32 0 0 TR 03:55PM 05:15PM TH S117 Lin M
91630 370L 03 LABORATORY .0 11 10 1 0 W 07:00PM 10:00PM TH N275 Pavlovic D
90552 370L 04 LABORATORY .0 11 11 0 0 R 01:00PM 03:50PM TH N275 McElroy T
91631 370L 05 LABORATORY .0 11 11 0 0 R 07:00PM 10:00PM TH N275 Pavlovic D
91236 370L 06 LABORATORY .0 11 11 0 0 F 01:30PM 04:30PM TH N275 Venugopal V
91633 370L 07 LABORATORY .0 11 10 1 0 T 07:00PM 10:00PM TH N275 Pavlovic D
92569 370L 08 LABORATORY .0 11 11 0 0 T 01:00PM 03:50PM TH N275 Kargar S
90553 371 01 AEROSPACE STRUCTURES 3.0 44 36 8 0 TR 03:55PM 05:15PM TH N326 Wang G
90554 378 01 MATERIALS & MFG PROCESS 3.0 60 48 12 0 MW 03:55PM 05:15PM TH S105 Evans J
90931 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 30 10 0 MW 07:05PM 08:00PM TH N278 McColgin C
91824 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 39 1 0 TR 05:30PM 06:25PM TH N278 Bardot D
90934 410 01 FLUID MECHANICS II 2.0 36 36 0 0 TR 12:45PM 02:05PM TH S104 Coleman H
93997 410 02 FLUID MECHANICS II 2.0 35 16 19 0 TR 12:45PM 02:05PM SC 219 Wessling F
90935 411 01 FLUID MECHANICS LABORATORY 1.0 16 13 3 0 T 08:00AM 11:00AM TH N119 Kargar S
90936 411 02 FLUID MECHANICS LABORATORY 1.0 16 15 1 0 W 07:00PM 10:00PM TH N119 Bennewitz J
90937 411 03 FLUID MECHANICS LABORATORY 1.0 16 16 0 0 M 07:00PM 10:00PM TH N119 Bidadi S
92574 411 04 FLUID MECHANICS LABORATORY 1.0 16 10 6 0 R 08:00AM 11:00AM TH N119 Kargar S
90962 430 01 FUNDAMENTALS OF AERODYNAMICS 3.0 44 47 -3 0 TR 11:10AM 12:30PM TH N155 Landrum D
90933 440 01 ROCKET PROPULSION I 3.0 34 34 0 0 MW 03:55PM 05:15PM TH N155 Corpening J
91410 441 01 AIRBREATHING PROPULSION 3.0 32 28 4 0 TR 09:35AM 10:55AM TH N155 Stutz J
90932 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 40 38 2 0 MW 02:20PM 03:40PM TH N324 Wessling F
94000 450 02 INTRO TO HEAT & MASS TRANSFER 4.0 40 40 0 0 MW 02:20PM 03:40PM SC 205 Little J
90964 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 13 13 0 0 T 07:00PM 10:00PM TH N119 Girgis B
90982 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 W 08:00AM 11:00AM TH N119 Girgis B
90965 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 14 12 2 0 R 07:00PM 10:00PM TH N119 Girgis B
90966 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 13 13 0 0 F 08:00AM 11:00AM TH N119 Horn C
92540 450L 06 INTRO HEAT & MASS TRANSFER LAB .0 13 14 -1 0 M 08:00AM 11:00AM TH N119 Horn C
93999 450L 07 INTRO HEAT & MASS TRANSFER LAB .0 13 10 3 0 T 01:00PM 04:00PM TH N119 Horn C
93775 461 01 VIBRATIONS ELASTIC SYS 3.0 10 5 5 0 TR 02:20PM 03:40PM TH N202 Slegers N
90555 466 01 MECH & DSGN MACH ELEMENT 3.0 45 33 12 0 TR 08:00AM 09:20AM TH N326 Wallace D
93801 471 01 ADV AEROSPACE STR & MTRLS 3.0 35 10 25 0 TR 12:45PM 02:05PM TH S117 Wang G
91189 477 01 EXP TECH SOLID MECHANICS 3.0 25 15 10 0 F 08:00AM 10:40AM TH S117 Gilbert J
90556 488 01 ANALY ENGINEERING SYSTEM 3.0 30 27 3 0 MW 12:45PM 02:05PM TH N326 Rani S
93382 488 02 ANALY ENGINEERING SYSTEM 3.0 30 26 4 0 MW 12:45PM 02:05PM TH N202 Shotorban B
92404 489 01 COMPUTER AIDED ENGR 3.0 35 34 1 0 MW 05:30PM 06:50PM TH N278 Fikes D
90967 490 01 INTRO TO IPT 3.0 24 24 0 0 TR 02:20PM 03:40PM EB 123 Turner M
90967 490 01 INTRO TO IPT 3.0 24 24 0 0 TR 02:20PM 03:40PM EB 122 Turner M
90968 490 02 INTRO TO PRODUCT REALIZATION 3.0 16 14 2 0 TR 05:30PM 06:50PM TH N225 Carmen C
93836 490 03 INTRO TO DESIGN/BUILD/FLY 3.0 6 8 -2 0 TR 05:30PM 06:50PM TH N225 Carmen C
94113 490 04 MISSILE DESIGN USLI 3.0 0 9 -9 0 TBA 03:55PM 05:15PM JRC TBA Lineberry D
91457 491 01 PRODUCT REALIZATION 3.0 12 13 -1 0 TR 03:55PM 05:15PM TH N225 Carmen C
93232 491 02 IPT - TITAN LAKE LANDER 3.0 30 13 17 0 TR 03:55PM 05:15PM TBA TBA Benfield M
93837 491 03 MOONBUGGY 3.0 8 9 -1 0 TR 03:55PM 05:15PM TH N225 Carmen C
91458 492 01 PRODUCT REALIZATION 3.0 5 5 0 0 TR 03:55PM 05:15PM TH N225 Carmen C
93233 492 02 IPT - TITAN LAKE LANDER 3.0 30 11 19 0 TR 03:55PM 05:15PM TBA TBA Benfield M
93838 492 03 MOONBUGGY 3.0 4 4 0 0 TR 03:55PM 05:15PM TH N225 Carmen C
93909 495 01 ST:STARS LABORATORY 1.0 10 8 2 0 TBA TBA TBA TBA Gilbert J
93910 495 02 ST:STARS LABORATORY 2.0 12 12 0 0 TBA TBA TBA TBA Gilbert J
93954 495 03 ST:HEAT AND MASS LAB 1.0 1 1 0 0 T 07:00PM 10:00PM TH N119 Girgis B
94179 495 04 ST:MISSILE TRAJECTORY ANALYSIS 1.0 1 1 0 0 TBA TBA TBA TBA Frederick R
93927 499 01 UNDERGRADUATE THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Thompson S
90963 530 01 FUNDAMENTALS OF AERODYNAMICS 3.0 2 3 -1 0 TR 11:10AM 12:30PM TH N155 Landrum D
D 93937 530 91 FUNDAMENTALS OF AERODYNAMICS 3.0 10 5 5 0 TR 11:10AM 12:30PM TH N155 Landrum D
D 93938 530 92 FUNDAMENTALS OF AERODYNAMICS 3.0 10 0 10 0 TBA TBA TBA TBA Landrum D
91412 540 01 ROCKET PROPULSION I 3.0 8 12 -4 0 MW 03:55PM 05:15PM TH N155 Corpening J
D 93794 540 91 ROCKET PROPULSION I 3.0 15 7 8 0 MW 03:55PM 05:15PM TH N155 Corpening J
D 93797 540 92 ROCKET PROPULSION I 3.0 5 1 4 0 TBA TBA TBA TBA Corpening J
91413 541 01 AIRBREATHING PROPULSION 3.0 8 5 3 0 TR 09:35AM 10:55AM TH N155 Cassibry J
D 93793 541 91 AIRBREATHING PROPULSION 3.0 15 2 13 0 TR 09:35AM 10:55AM TH N155 Cassibry J
D 93796 541 92 AIRBREATHING PROPULSION 3.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
93776 561 01 VIBRATIONS ELASTIC SYS 3.0 10 5 5 0 TR 02:20PM 03:40PM TH N202 Slegers N
91190 577 01 EXP TECH SOLID MECHANICS 3.0 10 5 5 0 F 08:00AM 10:40AM TH S117 Gilbert J
92405 589 01 COMPUTER AIDED ENGR 3.0 5 3 2 0 MW 05:30PM 06:50PM TH N278 Fikes D
94095 595 01 ST:ENG DSGN OPTIMIZATION 3.0 2 0 2 0 TBA TBA TBA TBA Carmen C
92952 623 01 COMPUTATIONAL FLUID DYNAMICS I 3.0 44 16 28 0 MW 12:45PM 02:05PM TH N155 Mahalingam S
D 94122 623 91 COMPUTATIONAL FLUID DYNAMICS I 3.0 15 2 13 0 MW 12:45PM 02:05PM TH N155 Mahalingam S
D 94123 623 92 COMPUTATIONAL FLUID DYNAMICS I 3.0 5 0 5 0 TBA TBA TBA TBA Mahalingam S
92937 641 01 ADV THERMODYNAMICS 3.0 20 14 6 0 MW 03:55PM 05:15PM MSC 109 Chen C
93820 645 01 COMBUSTION I 3.0 20 22 -2 0 MW 05:30PM 06:50PM TH N225 Rani S
90558 651 01 VISCOUS FLUID MECHANICS 3.0 20 15 5 0 TR 09:35AM 10:55AM TH N308 Teixeira R
93821 661 01 ADVANCED DYNAMICS 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
93829 663 01 ASTRODYNAMICS 3.0 20 13 7 0 T 05:30PM 08:20PM TH N153 Griffin M
D 93873 663 91 ASTRODYNAMICS 3.0 15 8 7 0 T 05:30PM 08:20PM TH N153 Griffin M
D 93874 663 92 ASTRODYNAMICS 3.0 5 1 4 0 TBA TBA TBA TBA Griffin M
90559 671 01 CONTINUUM MECHANICS 3.0 28 25 3 0 MW 05:30PM 06:50PM TH N202 Zuo Q
93828 674 01 FINITE ELEMENT ANALYS I 3.0 20 18 2 0 TR 09:35AM 10:55AM TH N326 Lin M
91415 683 01 GRAD SEMINAR MECH ENGR 1.0 20 16 4 0 F 11:00AM 01:00PM TH N277 Cassibry J
93819 684 01 AEROSPACE SYSTEMS SEMINAR 1.0 20 1 19 0 F 11:00AM 01:00PM TH N277 Cassibry J
90560 692 01 GRAD ENGR ANALYSIS I 3.0 50 23 27 0 TR 03:55PM 05:15PM TH S104 Bardot D
90561 693 01 GRAD ENGR ANALYSIS II 3.0 30 0 Canceled 0 TBA TBA TBA TBA STAFF
93777 695 01 ST:MISSILE TRAJECTORY ANALYSIS 3.0 20 13 7 0 TR 03:55PM 05:15PM TH N142 Slegers N
94025 695 02 ST:INTRO TO ROBOTICS/MECHANICS 3.0 12 7 5 0 MW 02:20PM 03:40PM TH N202 Fahimi F
94073 695 03 ST:STAR STRUCTURES 3.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
94074 695 04 ST:DYN CHARACT STAR STRUCTURES 3.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
94162 695 05 ST:ADV READINGS IN MAE 3.0 6 6 0 0 TBA TBA TBA TBA Frederick R
D 93792 695 91 ST:MISSILE TRAJECTORY ANALYSIS 3.0 15 10 5 0 TR 03:55PM 05:15PM TH N142 Slegers N
D 93795 695 92 ST:MISSILE TRAJECTORY ANALYSIS 3.0 5 0 5 0 TBA TBA TBA TBA Slegers N
93975 699 07 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Frederick R
94017 699 20 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Bardot D
93900 699 25 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Evans J
94063 699 26 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Frederick R
93940 699 27 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Frendi K
94097 699 29 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
94245 699 30 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lin M
94081 699 33 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Shotorban B
94051 699 34 MASTER'S THESIS 3.0 4 1 3 0 TBA TBA TBA TBA Slegers N
94044 699 38 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Zuo Q
94241 699 41 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Cassibry J
93901 699 44 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TBA TBA Evans J
94041 699 45 MASTER'S THESIS 6.0 5 3 2 0 TBA TBA TBA TBA Frederick R
93941 699 46 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frendi K
93982 699 47 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
94215 699 64 MASTER'S THESIS 9.0 2 2 0 0 TBA TBA TBA TBA Frederick R
94292 699 78 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Karbhari V
94086 699 86 MASTER'S THESIS 3.0 3 3 0 0 TBA TBA TBA TBA Fahimi F
93830 778 01 FRACTURE MECHANICS 3.0 20 12 8 0 MW 11:10AM 12:30PM TH N202 Evans J
93865 795 01 ST:FUSION PROPULSION 3.0 40 17 23 0 TR 08:00AM 09:20AM TH N155 Cassibry J
94058 795 02 ST:PLASMA FUSION 4.0 1 1 0 0 TBA TBA TBA TBA Chung T
94163 795 03 ST:ADV READINGS IN MAE 3.0 5 1 4 0 TBA TBA TBA TBA Frederick R
D 94288 795 91 ST:FUSION PROPULSION 3.0 5 1 4 0 TR 08:00AM 09:20AM TH N155 Cassibry J
D 94289 795 92 ST:FUSION PROPULSION 3.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
94207 799 01 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Bardot D
94239 799 03 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Cassibry J
93870 799 04 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Chung T
93902 799 06 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Evans J
94094 799 07 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Frederick R
93942 799 08 DOCTORAL DISSERTATION 3.0 5 4 1 0 TBA TBA TBA TBA Frendi K
94085 799 09 DOCTORAL DISSERTATION 3.0 10 6 4 0 TBA TBA TBA TBA Gilbert J
93912 799 13 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Mahalingam S
93913 799 14 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Shotorban B
94267 799 18 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
93947 799 19 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Zuo Q
94262 799 20 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Bardot D
94290 799 22 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
93871 799 23 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Chung T
93903 799 25 DOCTORAL DISSERTATION 6.0 2 0 2 0 TBA TBA TBA TBA Evans J
94069 799 26 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Frederick R
93943 799 27 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Frendi K
94195 799 29 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Landrum D
94242 799 3 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Cassibry J
94248 799 30 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Lin M
94110 799 34 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Slegers N
94266 799 37 DOCTORAL DISSERTATION 3.0 3 0 3 0 TBA TBA TBA TBA Wessling F
94111 799 39 DOCTORAL DISSERTATION 9.0 2 0 2 0 TBA TBA TBA TBA Bardot D
94243 799 41 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Cassibry J
93986 799 45 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Frederick R
94203 799 53 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Slegers N
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index