Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
94029 100 01 INTRODUCTION TO SPACE SCIENCE 1.0 200 3 197 0 TBA TBA TBA TBA Rochowiak D
92356 102 01 PHYSICAL GEOLOGY 4.0 24 23 1 0 TR 03:55PM 05:15PM MSC 106 Daniels C
92357 102L 01 PHYSICAL GEOLOGY LAB .0 25 23 2 0 MW 04:15PM 05:15PM MSC 106 Daniels C
92358 111 01 CLIMATE AND GLOBAL CHANGE 4.0 60 43 17 0 TR 05:30PM 06:50PM SC 109 Perkey D
92359 111L 01 CLIMATE & GLOBAL CHG LAB .0 24 21 3 0 T 07:05PM 09:05PM SC 231 Perkey D
92360 111L 02 CLIMATE & GLOBAL CHG LAB .0 24 13 11 0 W 04:30PM 06:30PM SC 231 Perkey D
92361 111L 03 CLIMATE & GLOBAL CHG LAB .0 24 9 15 0 R 07:05PM 09:05PM SC 231 Perkey D
92362 210 01 COLLAPSE OF CIVILIZATIONS 3.0 20 18 2 0 TR 12:45PM 02:05PM SC 203 Sever T
92363 303 01 CLASSI & PHYSICAL CAUSES CLIM 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
A 93881 307 01 ENVIRONMENTAL ARCHEOLOGY 3.0 20 17 3 0 TR 09:35AM 10:55AM CH 4085 Sever T
92364 321 01 POLLUTION PROBLEMS 3.0 25 15 10 0 TR 08:00AM 09:20AM CH 4065 Newchurch M
92365 401 01 SURVEY OF ATMOSPHERIC SCIENCE 3.0 20 0 20 0 TR 11:10AM 12:30PM CH 4065 Han Q
92699 409 01 APPLI COMPUTERS IN METEOROLOGY 3.0 10 0 10 0 TR 03:55PM 05:15PM TBA TBA Han Q
92366 411 01 INTRO TO GEOGRAPHICAL INFO SYS 3.0 10 10 0 0 TR 02:20PM 03:40PM TH S104 Handyside C
94306 413 01 GIS & REMOTE SENSING 3.0 1 1 0 0 TBA TBA TBA TBA Johnson D
92367 414 01 SCALE & LANDSCAPE IN GIS 3.0 10 2 8 0 MW 11:10AM 12:40PM CH 4085 Griffin R
92368 441 01 ATMOSP THERMODY & CLOUD PHYSIC 3.0 30 0 30 0 TR 12:45PM 02:05PM CH 4065 Knupp K
92369 451 01 ATMOSPHERIC FLUID DYNAMICS I 3.0 10 0 10 0 MW 02:20PM 03:40PM CH 4065 Nair U
A 93397 490 02 ST:Sci & Soc Aspects Nat'l Dis 3.0 7 0 7 0 MW 01:45PM 03:05PM CH 4085 Knupp K
94305 490 03 ST: URBAN WATER & WASTE MGT 1.0 1 1 0 0 TBA TBA TBA TBA Johnson D
92685 495 01 DS: Intro Broad.Met. 2.0 1 1 0 0 TBA TBA TBA TBA Perkey D
92686 499 01 UNDERGRADUATE RESEARCH 3.0 10 4 6 0 TBA TBA TBA TBA Christopher S
94308 499 02 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Johnson D
A 94022 590 01 ST:Sci & Soc Aspects Nat'l Dis 3.0 8 4 4 0 MW 01:45PM 03:05PM CH 4085 Knupp K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to ESS or Index