Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
P 90132 101 01 INTRO TO CHEMISTRY 3.0 110 109 1 0 MWF 09:10AM 10:05AM MSC 100 Schmidt Werka J
90133 101 02 INTRO TO CHEMISTRY 3.0 110 96 14 0 MWF 10:20AM 11:15AM MSC 100 Schmidt Werka J
90134 101 03 INTRO TO CHEMISTRY 3.0 110 111 -1 0 MW 05:30PM 06:50PM MSC 100 Setzer M
93168 101R 04 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93169 101R 05 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93170 101R 06 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93172 101R 08 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93173 101R 09 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93174 101R 10 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
93176 101R 11 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
90135 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM SC 251 Schmidt Werka J
90136 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM SC 247 Schmidt Werka J
90137 105 03 INTRO CHEMISTRY LAB 1.0 24 22 2 0 M 07:05PM 10:05PM SC 251 Schmidt Werka J
90138 105 04 INTRO CHEMISTRY LAB 1.0 24 22 2 0 T 08:30AM 11:30AM SC 251 Schmidt Werka J
90139 105 05 INTRO CHEMISTRY LAB 1.0 24 25 -1 0 T 12:45PM 03:45PM SC 251 Schmidt Werka J
90140 105 06 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 07:05PM 10:05PM SC 251 Schmidt Werka J
90141 105 07 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 12:45PM 03:45PM SC 251 Schmidt Werka J
90142 105 08 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 07:05PM 10:05PM SC 251 Schmidt Werka J
90143 105 09 INTRO CHEMISTRY LAB 1.0 24 20 4 0 W 07:05PM 10:05PM SC 247 Schmidt Werka J
90144 105 10 INTRO CHEMISTRY LAB 1.0 24 19 5 0 R 08:30AM 11:30AM SC 251 Schmidt Werka J
90145 105 11 INTRO CHEMISTRY LAB 1.0 24 12 12 0 R 08:30AM 11:30AM SC 247 Schmidt Werka J
90146 105 12 INTRO CHEMISTRY LAB 1.0 24 21 3 0 R 12:45PM 03:45PM SC 251 Schmidt Werka J
90147 105 13 INTRO CHEMISTRY LAB 1.0 24 12 12 0 R 07:05PM 10:05PM SC 251 Schmidt Werka J
90148 105 14 INTRO CHEMISTRY LAB 1.0 24 2 22 0 R 07:05PM 10:05PM SC 247 Schmidt Werka J
90149 105 15 INTRO CHEMISTRY LAB 1.0 0 0 0 0 TBA TBA SC TBA Schmidt Werka J
P 90150 121 01 GENERAL CHEMISTRY I 3.0 115 111 4 0 MWF 09:10AM 10:05AM SC 109 Meehan E
90151 121 02 GENERAL CHEMISTRY I 3.0 115 104 11 0 MW 05:30PM 06:50PM SC 109 Meehan E
90152 123 01 GENERAL CHEMISTRY II 3.0 110 92 18 0 MWF 10:20AM 11:15AM SC 107 McFeeters R
94020 123 02 GENERAL CHEMISTRY II 3.0 40 17 23 0 TR 05:30PM 06:50PM MSC 109 Baird J
90153 125 01 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 M 12:45PM 03:45PM SC 245 Noletto J
90154 125 02 GENERAL CHEMISTRY LAB I 1.0 25 22 3 0 M 07:05PM 10:05PM SC 247 Noletto J
90155 125 03 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 T 08:30AM 11:30AM SC 245 Noletto J
90156 125 04 GENERAL CHEMISTRY LAB I 1.0 24 4 20 0 T 08:30AM 11:30AM SC 247 Noletto J
90157 125 05 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM SC 247 Noletto J
90158 125 06 GENERAL CHEMISTRY LAB I 1.0 25 25 0 0 T 07:05PM 10:05PM SC 245 Noletto J
90159 125 07 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 T 07:05PM 10:05PM SC 247 Noletto J
90160 125 08 GENERAL CHEMISTRY LAB I 1.0 25 22 3 0 W 12:45PM 03:45PM SC 247 Noletto J
92641 125 09 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 W 07:05PM 10:05PM SC 245 Noletto J
92789 125 10 GENERAL CHEMISTRY LAB I 1.0 25 25 0 0 R 12:45PM 03:45PM SC 247 Noletto J
91429 126 01 GENERAL CHEMISTRY LAB II 1.0 24 25 -1 0 T 12:45PM 03:45PM SC 245 Noletto J
91430 126 02 GENERAL CHEMISTRY LAB II 1.0 24 24 0 0 R 08:30AM 11:30AM SC 245 Noletto J
91431 126 03 GENERAL CHEMISTRY LAB II 1.0 24 22 2 0 R 12:45PM 03:45PM SC 245 Noletto J
91432 126 04 GENERAL CHEMISTRY LAB II 1.0 24 24 0 0 R 07:05PM 10:05PM SC 245 Noletto J
91060 126 05 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 TBA TBA SC TBA Noletto J
92128 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 5 3 2 0 TBA TBA MSB TBA Waddell E
92129 192 01 FUNDAMENTALS OF CHEMICAL RES 2.0 5 0 5 0 TBA TBA MSB TBA Waddell E
91485 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 5 0 5 0 TBA TBA MSB TBA Waddell E
93177 201 01 ELEM ORGANIC CHEMISTRY 3.0 50 35 15 0 MW 03:55PM 05:15PM MSC 113 Setzer M
93178 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 12 3 0 M 12:45PM 03:45PM SC 232 Setzer M
93179 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 12 3 0 T 07:05PM 10:05PM SC 232 Setzer M
93180 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 0 0 0 0 W 12:45PM 03:45PM SC 232 Setzer M
93181 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 0 0 0 0 R 07:05PM 10:05PM TBA TBA Setzer M
P 90887 223 01 QUANTITATIVE ANALYSIS 3.0 30 25 5 0 MWF 10:20AM 11:15AM MSC 106 Waddell E
A 91433 224 01 QUANTITATIVE ANALYSIS LAB 1.0 16 11 5 0 W 12:45PM 03:45PM SC 253 Waddell E
91234 224 02 QUANTITATIVE ANALYSIS LAB 1.0 16 11 5 0 M 07:05PM 10:05PM SC 253 Waddell E
90161 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 6 12 0 TR 09:35AM 10:55AM MSC 113 McFeeters R
A 91434 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 11:15AM MSC 100 Setzer M
90162 331 01 ORGANIC CHEMISTRY I 3.0 120 64 56 0 MWF 04:10PM 05:05PM MSC 100 Noletto J
91446 331R 02 ORGANIC CHEM I RECITATION .0 45 29 16 0 R 07:05PM 08:25PM MSC 104 Vogler B
91197 332 01 ORGANIC CHEMISTRY II 3.0 100 44 56 0 TR 03:55PM 05:15PM MSC 100 Setzer W
91447 332R 02 ORGANIC CHEM II RECITATION .0 60 18 42 0 W 07:05PM 08:25PM MSC 113 Setzer W
90163 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 11 1 0 M 07:05PM 10:05PM SC 232 Setzer M
90164 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 11 1 0 M 07:05PM 10:05PM SC 236 Setzer M
91435 335 03 ORGANIC CHEMISTRY LAB I 1.0 12 12 0 0 T 12:45PM 03:45PM SC 232 Setzer M
91436 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 11 1 0 T 12:45PM 03:45PM SC 236 Setzer M
92130 335 05 ORGANIC CHEMISTRY LAB I 1.0 12 12 0 0 W 07:05PM 10:05PM SC 232 Setzer M
92131 335 06 ORGANIC CHEMISTRY LAB I 1.0 12 10 2 0 W 07:05PM 10:05PM SC 236 Setzer M
92132 335 07 ORGANIC CHEMISTRY LAB I 1.0 0 0 0 0 R 12:45PM 03:45PM SC 232 Setzer M
91134 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 12 0 0 M 12:45PM 03:45PM SC 236 Setzer M
91135 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 12 0 0 T 07:05PM 10:05PM SC 236 Setzer M
91136 336 03 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 12:45PM 03:45PM SC 236 Setzer M
91178 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 7 5 0 R 07:05PM 10:05PM SC 236 Setzer M
90165 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 3 0 TBA TBA TBA TBA Setzer W
90166 341 01 PHYSICAL CHEMISTRY I 3.0 35 33 2 0 MW 05:30PM 06:50PM MSC 104 George M
94067 341 02 PHYSICAL CHEMISTRY I 3.0 2 2 0 0 MW 05:30PM 06:50PM MSC 102 Baird J
91437 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 8 7 0 T 07:05PM 10:05PM SC TBA George M
91647 345 02 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 4 11 0 R 07:05PM 10:05PM SC TBA George M
90167 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 6 19 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90168 361 01 GENERAL BIOCHEMISTRY 3.0 30 15 15 0 TR 09:35AM 10:55AM MSC 104 Shriver J
90169 362 01 GENERAL BIOCHEMISTRY LAB 1.0 9 8 1 0 M 07:05PM 10:05PM SC 321 Cruz-Vera L
93182 362 02 GENERAL BIOCHEMISTRY LAB 1.0 10 6 4 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
90170 401 01 INORGANIC CHEMISTRY 3.0 25 10 15 0 TR 12:45PM 02:05PM MSC 113 Vogler B
91137 421 01 INSTRUMENTAL ANALYSIS 4.0 12 11 1 0 TR 03:55PM 05:15PM MSC 102 Vogler B
91137 421 01 INSTRUMENTAL ANALYSIS 4.0 12 11 1 0 R 08:30AM 11:30AM MSC TBA Vogler B
91438 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 30 28 2 0 TR 05:30PM 06:50PM MSC 112 Scholz C
91854 480 01 ST: MOLECULAR MODELING 3.0 5 2 3 0 MWF 10:20AM 11:15AM MSB 301 Setzer W
91439 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 2 8 0 TBA TBA TBA TBA Setzer W
93850 491 02 INTRO TO RESEARCH:MODELING LAB 1.0 10 0 10 0 TBA TBA MSB TBA Setzer W
91440 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 1 9 0 TBA TBA TBA TBA Setzer W
90171 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA MSB TBA Setzer W
93945 493 02 RES: PROTEIN STRUCT. DETERMIN. 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
94083 493 03 RES:SYNTHETIC PROTEIN ENGR. 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
93854 531 01 THEORETICAL ORG CHEM 4.0 24 11 13 0 MWF 10:20AM 11:15AM MSB 301 Setzer W
91441 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 15 6 9 0 TR 05:30PM 06:50PM MSC 112 Scholz C
90172 561 01 BIOCHEMISTRY I 3.0 15 9 6 0 TR 03:55PM 05:15PM SC 216 Ng J
90173 600 01 ADV INORGANIC CHEMISTRY 3.0 12 11 1 0 TR 12:45PM 02:05PM MSC 113 Vogler B
93981 621 01 METH OF CHEMICAL ANAL 3.0 1 2 -1 0 TBA TBA TBA TBA Waddell E
93859 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 20 7 13 0 MW 05:30PM 06:50PM MSC 102 Baird J
90174 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 10 5 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90175 699 01 MASTER'S THESIS 3.0 10 3 7 0 TBA TBA TBA TBA Setzer W
90176 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Setzer W
93899 699 03 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TBA TBA Waddell E
93988 735 01 ST: PHYTOCHEMISTRY 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
94060 735 02 ST: ESSENTIAL OIL ANALYSIS 3.0 5 2 3 0 TBA TBA TBA TBA Setzer W
94070 735 03 ST: SYNTHETIC BIOPOLYMERS 3.0 3 3 0 0 TBA TBA TBA TBA Scholz C
94092 735 04 ST: HPLC SEPARATIONS 3.0 5 1 4 0 TBA TBA TBA TBA Setzer W
94272 735 05 ST: MOLECULAR DOCKING 3.0 1 1 0 0 TBA TBA MSB TBA Setzer W
94156 765 01 ST: ALT BACT. METABOLISM (2) 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
94160 765 02 ST: RECOMBINANT DNA TECH. (1) 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
91357 780 01 CHEMISTRY SEMINAR 1.0 20 6 14 0 F 01:45PM 03:30PM MSC 112 Scholz C
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index