Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
91148 620 01 INT BIOINFORMATICS:FUND/METHOD 3.0 20 0 20 0 TBA TBA TBA TBA Chittur K
91149 621 01 INT BIOINFORMATICS:COMP LAB AP 1.0 20 0 20 0 TBA TBA TBA TBA Chittur K
92052 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 5 1 4 0 TBA TBA TBA TBA Ng J
93557 702 02 Lab Rotation: Immunology 3.0 4 0 4 0 TBA TBA TBA TBA Ng J
90832 780 01 BIOTECHNOLOGY SCI/ENG SEMINAR 1.0 20 13 7 0 F 01:45PM 03:30PM MSC 112 Scholz C
90047 799 01 DOCTORAL DISSERTATION 3.0 10 7 3 0 TBA TBA TBA TBA Ng J
90048 799 02 DOCTORAL DISSERTATION 6.0 10 3 7 0 TBA TBA TBA TBA Ng J
90049 799 03 DOCTORAL DISSERTATION 9.0 10 7 3 0 TBA TBA TBA TBA Ng J
92005 799 04 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Scholz C
93632 799 05 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Chittur K
94200 799 06 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Scholz C
94261 799 07 DOCTORAL DISSERTATION 8.0 1 1 0 0 TBA TBA TBA TBA Shriver J
94280 799 08 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Chittur K
94285 799 09 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Boyd D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index