MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
91406 100 01 INTRO MECH & AEROSPACE ENG 2.0 100 98 2 0 TR 12:45PM 01:40PM TH S105 Skinner T
90876 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N214 McColgin C
90876 100L 02 LABORATORY .0 20 20 0 0 T 01:45PM 03:45PM TH N225 McColgin C
90877 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N225 McColgin C
90877 100L 03 LABORATORY .0 20 20 0 0 R 01:45PM 03:45PM TH N214 McColgin C
90878 100L 04 LABORATORY .0 20 19 1 0 W 08:00AM 10:00AM TH N225 Skinner T
90878 100L 04 LABORATORY .0 20 19 1 0 W 08:00AM 10:00AM TH N214 Skinner T
92541 100L 05 LABORATORY .0 22 20 2 0 R 10:00AM 12:00PM TH N225 Skinner T
92541 100L 05 LABORATORY .0 22 20 2 0 R 10:00AM 12:00PM TH N214 Skinner T
92578 100L 06 LABORATORY .0 20 19 1 0 W 12:00PM 02:00PM TH N225 Skinner T
92578 100L 06 LABORATORY .0 20 19 1 0 W 12:00PM 02:00PM TH N214 Skinner T
90922 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 30 29 1 0 MW 12:45PM 03:45PM TH N216 Casey D
90924 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 30 29 1 0 MW 03:55PM 06:55PM TH N216 Martins M
90925 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 09:35AM 12:35PM TH N216 Turner A
90923 110 04 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 03:55PM 06:55PM TH N216 Chandler K
91253 110 05 INTRO TO COMPUTER AIDED DESIGN 3.0 29 27 2 0 TR 03:55PM 06:55PM TH N214 Martins M
90929 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 T 12:00PM 03:00PM TH TBA Collins S
91205 115 02 INTRODUCTION TO MACHINING 1.0 6 6 0 0 W 08:00AM 11:00AM TBA TBA Collins S
90884 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 46 45 1 0 TR 08:00AM 08:55AM TH S105 Landrum D
90545 271 01 STATICS 3.0 40 42 -2 0 MW 05:30PM 06:50PM TH S104 Carmen C
90546 271 02 STATICS 3.0 40 45 -5 0 MW 12:45PM 02:05PM TH S104 Dunn M
P 90547 271 03 STATICS 3.0 40 41 -1 0 TR 11:10AM 12:30PM TH S104 Dunn M
P 90928 272 01 DYNAMICS 3.0 40 41 -1 0 MW 03:55PM 05:15PM TH S104 Fahimi F
91183 272 02 DYNAMICS 3.0 40 40 0 0 TR 09:35AM 10:55AM TH N324 Hembree B
91407 285 01 NUM METH & ENG COMPUTATIONS I 3.0 81 83 -2 0 MW 02:20PM 03:20PM TH S105 Hembree B
V 93608 285 02 NUM METH & ENG COMPT 1/CALHOUN 3.0 3 3 0 0 TR 07:00PM 08:40PM TBA TBA Calhoun CC V
91408 285L 02 NUM METH & ENG COMPUTATION LAB .0 28 28 0 0 MW 03:50PM 05:20PM TH N278 Padhi S
91409 285L 03 NUM METH & ENG COMPUTATION LAB .0 28 28 0 0 TR 02:15PM 03:45PM TH N278 Padhi S
91798 285L 04 NUM METH & ENG COMPUTATION LAB .0 27 27 0 0 TR 12:40PM 02:10PM TH N278 Padhi S
90926 310 01 FLUID MECHANICS I 3.0 50 53 -3 0 MW 12:45PM 02:05PM TH N324 Thompson S
90927 310 02 FLUID MECHANICS I 3.0 41 40 1 0 TR 09:35AM 10:55AM TH S117 Thompson S
90548 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 58 2 0 TR 02:20PM 03:15PM TH N324 Skinner T
90879 311L 02 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 T 07:05PM 08:35PM TH N263 Horn C
90880 311L 03 PRINC OF MEASUREMENT & INSTR L .0 12 11 1 0 W 11:00AM 12:30PM TH N263 Carpenter J
90881 311L 04 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 R 12:30PM 02:00PM TH N263 Horn C
90882 311L 05 PRINC OF MEASUREMENT & INSTR L .0 12 11 1 0 F 12:30PM 02:00PM TH N263 Carpenter J
91863 311L 06 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 07:05PM 08:35PM TH N263 Horn C
90549 341 01 THERMODYNAMICS I 3.0 52 49 3 0 MW 05:30PM 06:50PM TH N324 McColgin C
P 90550 341 02 THERMODYNAMICS I 3.0 42 41 1 0 TR 09:35AM 10:55AM TH S104 McColgin C
91185 342 01 THERMODYNAMICS II 3.0 40 40 0 0 MW 02:20PM 03:40PM TH S117 Ramachandran N
92958 364 01 KINEMATICS/DYNAM MACHINE 4.0 30 28 2 0 MW 11:10AM 12:30PM TH N278 Wallace D
92959 364L 02 KINEMATICS/DYN MACHINE LAB .0 10 10 0 0 M 08:00AM 11:00AM TH N227 Mader B
92960 364L 03 KINEMATICS/DYN MACHINE LAB .0 10 9 1 0 M 07:00PM 10:00PM TH N227 Mader B
92961 364L 04 KINEMATICS/DYN MACHINE LAB .0 10 9 1 0 W 08:00AM 11:00AM TH N227 Mader B
90551 370 01 MECHANICS OF MATERIALS 4.0 32 31 1 0 TR 03:55PM 05:15PM MSC 104 Gilbert J
91235 370 02 MECHANICS OF MATERIALS 4.0 34 34 0 0 TR 03:55PM 05:15PM TH S117 Zuo Q
91630 370L 03 LABORATORY .0 11 12 -1 0 W 07:00PM 10:00PM TH N275 Biszick K
90552 370L 04 LABORATORY .0 11 12 -1 0 R 01:00PM 03:50PM TH N275 Biszick K
91631 370L 05 LABORATORY .0 11 11 0 0 R 07:00PM 10:00PM TH N275 Kargar S
91236 370L 06 LABORATORY .0 11 11 0 0 F 01:30PM 04:30PM TH N275 Kargar S
91633 370L 07 LABORATORY .0 11 10 1 0 T 07:00PM 10:00PM TH N275 Kargar S
92569 370L 08 LABORATORY .0 11 10 1 0 T 01:00PM 03:50PM TH N275 Biszick K
90553 371 01 AEROSPACE STRUCTURES 3.0 44 36 8 0 TR 03:55PM 05:15PM TH N326 Wang G
90554 378 01 MATERIALS & MFG PROCESS 3.0 60 54 6 0 MW 03:55PM 05:15PM TH S105 Evans J
90931 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 34 6 0 MW 07:05PM 08:00PM TH N278 Bailey M
91824 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 36 4 0 TR 05:30PM 06:25PM TH N278 Rogers J
90934 410 01 FLUID MECHANICS II 2.0 54 54 0 0 TR 12:45PM 02:05PM TH S104 Coleman H
93637 410 02 FLUID MECHANICS II 2.0 1 1 0 0 TR 12:45PM 02:05PM TH S104 Coleman H
90935 411 01 FLUID MECHANICS LABORATORY 1.0 16 16 0 0 T 08:00AM 11:00AM TH N119 Gilbert A
90936 411 02 FLUID MECHANICS LABORATORY 1.0 16 14 2 0 W 07:00PM 10:00PM TH N119 Gorman C
90937 411 03 FLUID MECHANICS LABORATORY 1.0 16 12 4 0 M 07:00PM 10:00PM TH N119 Gorman C
92574 411 04 FLUID MECHANICS LABORATORY 1.0 16 6 10 0 R 08:00AM 11:00AM TH N119 Gilbert A
93638 411 05 FLUID MECHANICS LABORATORY 1.0 1 1 0 0 R 08:00AM 11:00AM TH N119 Gilbert A
90962 430 01 FUNDAMENTALS OF AERODYNAMICS 3.0 41 44 -3 0 TR 11:10AM 12:30PM TH N326 Landrum D
90933 440 01 ROCKET PROPULSION I 3.0 31 32 -1 0 MW 03:55PM 05:15PM TH N155 Percy T
91410 441 01 AIRBREATHING PROPULSION 3.0 32 31 1 0 TR 09:35AM 10:55AM TH N155 Cassibry J
91247 449 01 AEROSPACE LABORATORY 2.0 30 22 8 0 F 08:00AM 08:55AM TH S104 Lineberry D
91248 449L 02 AEROSPACE LABORATORY .0 12 10 2 0 F 09:00AM 12:00PM TH S103 Wilson A
91249 449L 03 AEROSPACE LABORATORY .0 12 10 2 0 F 09:00AM 12:00PM TH N225 Wilson A
93383 449L 04 AEROSPACE LABORATORY .0 6 2 4 0 F 09:00AM 12:00PM TBA TBA Wilson A
90932 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 60 59 1 0 MW 02:20PM 03:40PM TH N324 Wessling F
90964 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 12 12 0 0 T 07:00PM 10:00PM TH N119 Girgis B
90982 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 13 13 0 0 W 08:00AM 11:00AM TH N119 Russell C
90965 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 12 12 0 0 R 07:00PM 10:00PM TH N119 Girgis B
90966 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 12 8 4 0 F 08:00AM 11:00AM TH N119 Girgis B
92540 450L 06 INTRO HEAT & MASS TRANSFER LAB .0 12 12 0 0 M 08:00AM 11:00AM TH N119 Russell C
93341 455 01 DESIGN OF THERMAL SYSTEMS 3.0 20 14 6 0 MW 08:00AM 09:20AM TH N202 Wessling F
92930 463 01 INTERMEDIATE DYNAMICS 3.0 20 3 17 0 MW 02:20PM 03:40PM TH N277 Slegers N
93639 463 02 INTERMEDIATE DYNAMICS 3.0 1 0 1 0 MW 02:20PM 03:40PM TH N277 Slegers N
90555 466 01 MECH & DSGN MACH ELEMENT 3.0 45 40 5 0 TR 08:00AM 09:20AM TH N326 Wallace D
91189 477 01 EXP TECH SOLID MECHANICS 3.0 25 11 14 0 F 08:00AM 10:40AM TH S117 Gilbert J
93640 477 02 EXP TECH SOLID MECHANICS 3.0 1 1 0 0 F 08:00AM 10:40AM TH S117 Gilbert J
90556 488 01 ANALY ENGINEERING SYSTEM 3.0 40 43 -3 0 MW 12:45PM 02:05PM SC 207 Shotorban B
93382 488 02 ANALY ENGINEERING SYSTEM 3.0 40 22 18 0 MW 12:45PM 02:05PM SC 216 Frendi K
92404 489 01 COMPUTER AIDED ENGR 3.0 20 25 -5 0 TR 07:05PM 08:25PM TH N278 Fikes D
90967 490 01 INTRO TO IPT 2.0 60 24 36 0 MW 03:55PM 04:50PM EB 123 Benfield M
90968 490 02 INTRO TO PRODUCT REALIZATION 2.0 15 15 0 0 TR 05:30PM 06:25PM TH N225 Carmen C
93231 490 03 INTRO TO IPT WITH SE 2.0 12 0 Canceled 0 TBA TBA TBA TBA STAFF
93486 490 04 INTRO TO IPT-DBF 2.0 15 8 7 0 TR 05:30PM 06:25PM EB 123 Benfield M
91457 491 01 PRODUCT REALIZATION 3.0 15 17 -2 0 TR 03:55PM 05:15PM TH N225 Carmen C
93232 491 02 INTEGRATED PRODUCT TEAM 3.0 10 9 1 0 TR 03:55PM 05:15PM EB 122 Turner M
91458 492 01 PRODUCT REALIZATION 3.0 15 14 1 0 TR 03:55PM 05:15PM TH N225 Carmen C
93233 492 02 INTEGRATED PRODUCT TEAM 3.0 10 7 3 0 TR 03:55PM 05:15PM EB 123 Turner M
93629 494 01 AIRCRAFT DESIGN 3.0 1 1 0 0 TR 05:30PM 06:50PM TBA TBA Landrum D
92555 495 01 ST:STARS LABORATORY 1.0 10 2 8 0 TBA TBA TBA TBA Gilbert J
92651 495 02 ST:STARS LABORATORY 2.0 20 19 1 0 TBA TBA TBA TBA Gilbert J
93646 495 03 ST: USLI 3.0 10 6 4 0 TR 03:55AM 05:15AM TH N277 Frederick R
90963 530 01 FUNDAMENTALS OF AERODYNAMICS 3.0 4 4 0 0 TR 11:10AM 12:30PM TH N155 Landrum D
D 93213 530 91 FUNDAMENTALS OF AERODYNAMICS 3.0 15 3 12 0 MW 11:10AM 12:30PM TH N155 Landrum D
D 93214 530 92 FUNDAMENTALS OF AERODYNAMICS 3.0 5 1 4 0 TBA TBA TBA TBA Landrum D
91412 540 01 ROCKET PROPULSION I 3.0 8 7 1 0 MW 03:55PM 05:15PM TH N155 Percy T
93641 540 02 ROCKET PROPULSION I 3.0 1 1 0 0 MW 03:55PM 05:15PM TH N155 Percy T
D 93469 540 91 ROCKET PROPULSION I 3.0 15 6 9 0 MW 03:55PM 05:15PM TH N155 Percy T
D 93470 540 92 ROCKET PROPULSION I 3.0 5 0 5 0 TBA TBA TBA TBA Percy T
91413 541 01 AIRBREATHING PROPULSION 3.0 8 7 1 0 TR 09:35AM 10:55AM TH N155 Cassibry J
D 93222 541 91 AIRBREATHING PROPULSION 3.0 15 5 10 0 TR 09:35AM 10:55AM TH N155 Cassibry J
D 93223 541 92 AIRBREATHING PROPULSION 3.0 5 1 4 0 TBA TBA TBA TBA Cassibry J
92933 563 01 INTERMEDIATE DYNAMICS 3.0 15 9 6 0 MW 02:20PM 03:40PM TH N277 Slegers N
91190 577 01 EXP TECH SOLID MECHANICS 3.0 10 5 5 0 F 08:00AM 10:40AM TH S117 Gilbert J
92405 589 01 COMPUTER AIDED ENGR 3.0 7 8 -1 0 TR 07:05PM 08:25PM TH N278 Fikes D
93653 595 01 USLI 3.0 1 1 0 0 TR 03:55AM 05:15AM TH N277 Frederick R
92952 623 01 COMPUTATIONAL FLUID DYNAMICS I 3.0 20 21 -1 0 MW 05:30PM 06:50PM TH N225 Shotorban B
93412 632 01 ROTORCRAFT DESIGN II 3.0 4 3 1 0 TR 03:55PM 05:15PM TBA TBA Landrum D
92937 641 01 ADV THERMODYNAMICS 3.0 20 11 9 0 MW 03:55PM 05:15PM MSC 109 Chittur K
92928 643 01 ADVANCED HEAT & MASS TRANSFER 3.0 12 0 Canceled 0 TBA TBA TBA TBA STAFF
90558 651 01 VISCOUS FLUID MECHANICS 3.0 20 19 1 0 TR 09:35AM 10:55AM TH N308 Coleman H
92942 662 01 NONLINEAR DYNAM & CHAOS 3.0 15 10 5 0 MW 12:45PM 02:05PM TH N202 Slegers N
90559 671 01 CONTINUUM MECHANICS 3.0 36 37 -1 0 MW 05:30PM 06:50PM TH S117 Zuo Q
92929 672 01 ELASTICITY 3.0 15 8 7 0 TR 09:35AM 10:55AM TH N202 Lin M
91415 683 01 GRAD SEMINAR MECH ENGR 1.0 20 17 3 0 F 11:00AM 01:00PM TH N277 Slegers N
93406 684 01 AEROSPACE SYSTEMS SEMINAR .0 20 0 20 0 F 11:00AM 01:00PM TH N277 Slegers N
90560 692 01 GRAD ENGR ANALYSIS I 3.0 50 43 7 0 TR 03:55PM 05:15PM TH S104 Lin M
90561 693 01 GRAD ENGR ANALYSIS II 3.0 30 10 20 0 TR 03:55PM 05:15PM TH N278 Fischbach S
93505 695 01 ST:ADV RDG FATIGUE & FRAC MAT 3.0 1 1 0 0 F TBA TBA TBA Evans J
93616 695 02 ST:ADV READINGS MAE 3.0 3 1 2 0 TBA TBA TBA TBA Frederick R
D 93531 695 92 ST: Aircraft Design 1.0 1 1 0 0 TBA TBA TBA TBA Landrum D
93648 699 01 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Frederick R
93605 699 03 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
93474 699 06 MASTER'S THESIS 1.0 1 0 1 0 TBA TBA TBA TBA Evans J
93618 699 07 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Frederick R
93571 699 11 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Lin M
93482 699 20 MASTER'S THESIS 3.0 1 0 1 0 TBA TBA TBA TBA Bardot D
93542 699 22 MASTER'S THESIS 3.0 3 3 0 0 TBA TBA TBA TBA Cassibry J
93581 699 24 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Coleman H
93348 699 25 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Evans J
93472 699 26 MASTER'S THESIS 3.0 6 4 2 0 TBA TBA TBA TBA Frederick R
93580 699 27 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Frendi K
92637 699 28 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Gilbert J
93570 699 29 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
93489 699 30 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lin M
92814 699 32 MASTER'S THESIS 3.0 1 0 Canceled 0 TBA TBA TBA TBA STAFF
93416 699 33 MASTER'S THESIS 3.0 4 2 2 0 TBA TBA TBA TBA Shotorban B
92732 699 34 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA Slegers N
93521 699 37 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Wessling F
93460 699 38 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Zuo Q
93349 699 44 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Evans J
93473 699 45 MASTER'S THESIS 6.0 6 0 6 0 TBA TBA TBA TBA Frederick R
93429 699 46 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Frendi K
93347 699 47 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Gilbert J
93350 699 63 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Evans J
92938 754 01 HYPERSONIC FLOW 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
92939 768 01 DYN AEROSPACE VEHICLES 3.0 20 6 14 0 W 05:30PM 08:30PM EB 122 Griffin M
D 93225 768 91 DYN AEROSPACE VEHICLES 3.0 15 1 14 0 W 05:30PM 08:20PM EB 122 Griffin M
D 93226 768 92 DYN AEROSPACE VEHICLES 3.0 5 0 5 0 TBA TBA TBA TBA Griffin M
92953 772 01 THEORY STRUCT STABILITY 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
93235 780 01 THEORY OF ACOUSTICS 3.0 12 12 0 0 MW 09:00AM 10:20AM TH N158 Frendi K
93197 795 01 ST:MATERIALS BEHAVIOR 3.0 11 11 0 0 T 03:00PM 06:00PM TH N158 Evans J
93363 795 02 ST:PLASMA INSTABILITIES 3.0 1 1 0 0 TBA TBA TBA TBA Chung T
93563 795 03 ST:PLANETARY DEFENSE 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
93617 795 04 ST:ADV READINGS MAE 3.0 3 1 2 0 TBA TBA TBA TBA Frederick R
93483 799 01 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Bardot D
93439 799 03 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Cassibry J
93361 799 04 DOCTORAL DISSERTATION 3.0 3 3 0 0 TBA TBA TBA TBA Chung T
93475 799 06 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Evans J
93471 799 07 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Frederick R
93311 799 08 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Frendi K
92565 799 09 DOCTORAL DISSERTATION 3.0 5 4 1 0 TBA TBA TBA TBA Gilbert J
93562 799 10 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
92943 799 15 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Slegers N
93628 799 18 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
93461 799 19 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
93362 799 23 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Chung T
93619 799 26 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Frederick R
93525 799 28 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
93417 799 33 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Shotorban B
93493 799 34 DOCTORAL DISSERTATION 6.0 3 1 2 0 TBA TBA TBA TBA Slegers N
93523 799 41 DOCTORAL DISSERTATION 9.0 2 2 0 0 TBA TBA TBA TBA Cassibry J
93387 799 46 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Frendi K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules