MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90488 004 01 BASIC ALGEBRA 3.0 65 67 -2 0 MTWR 09:10AM 10:05AM LIB 205 Slanovits M
90489 004 02 BASIC ALGEBRA 3.0 65 62 3 0 MTWR 02:20PM 03:15PM LIB 205 Lenahan S
90490 004 03 BASIC ALGEBRA 3.0 65 50 15 0 MTWR 03:55PM 04:50PM LIB 205 Tischler J
A 91687 004 04 BASIC ALGEBRA 3.0 65 40 25 0 MTWR 10:20AM 11:15AM LIB 205 Slanovits M
90491 107 01 ALGEBRA WITH APPLICATIONS 3.0 40 36 4 0 MWF 09:10AM 10:05AM SC 219 Krause K
90492 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 18 22 0 MWF 12:40PM 01:35PM SC 205 Wu Y
90493 107 03 ALGEBRA WITH APPLICATIONS 3.0 40 32 8 0 MW 05:30PM 06:50PM SC 207 Abudiab N
91252 110 01 FINITE MATHEMATICS 3.0 40 32 8 0 MWF 08:00AM 08:55AM SC 050 Wu Y
A 92281 110 02 FINITE MATHEMATICS 3.0 40 36 4 0 TR 12:45PM 02:05PM SC 218 Mohammadalipoor S
90495 112 01 PRECALCULUS ALGEBRA 3.0 45 43 2 0 TR 11:10AM 12:05PM SC 121 Morales C
90496 112 02 PRECALCULUS ALGEBRA/AL A&M 3.0 45 43 2 0 MW 12:40PM 01:35PM SC 105 Lenahan S
90813 112 03 PRECALCULUS ALGEBRA/AL A&M 3.0 45 45 0 0 MW 01:50PM 02:45PM SC 103 Krause K
91054 112 04 PRECALCULUS ALGEBRA/AL A&M 3.0 45 43 2 0 TR 05:30PM 06:25PM SC 121 Albashaireh R
91478 112 05 PRECALCULUS ALGEBRA/AL A&M 3.0 40 38 2 0 TR 01:50PM 02:45PM SC 207 Thompson B
91825 112 06 PRECALCULUS ALGEBRA/AL A&M 3.0 40 39 1 0 MW 09:10AM 10:05AM SC 105 Albashaireh R
E 90497 113 01 PRECALCULUS TRIGONOMETRY 3.0 45 42 3 0 MTWRF 09:10AM 10:05AM SC 121 Crook G
E 90498 113 02 PRECALCULUS TRIGONOMETRY 3.0 45 45 0 0 MTWRF 10:20AM 11:15AM SC 205 Crook G
90499 113 03 PRECALCULUS TRIGONOMETRY 3.0 45 43 2 0 MTWRF 11:30AM 12:25PM SC 207 Thompson B
90500 113 04 PRECALCULUS TRIGONOMETRY 3.0 45 44 1 0 MTWRF 12:40PM 01:35PM SC 050 Thompson B
90501 113 05 PRECALCULUS TRIGONOMETRY 3.0 45 48 -3 0 MTWR 05:30PM 06:50PM SC 103 Tischler J
90502 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 45 43 2 0 MTWRF 12:40PM 01:35PM SC 103 Crook G
90503 120 01 CALCULUS WITH APPLICATIONS 3.0 40 18 22 0 MWF 10:20AM 11:15AM SC 158 Xiahou L
90504 120 02 CALCULUS WITH APPLICATIONS 3.0 40 27 13 0 MW 03:55PM 05:15PM SC 050 Foust G
90505 120 03 CALCULUS WITH APPLICATIONS 3.0 45 31 14 0 TR 09:35AM 10:55AM SC 207 Xiahou L
91823 120 04 CALCULUS WITH APPLICATIONS 3.0 40 24 16 0 TR 12:45PM 02:05PM SC 216 Xiahou L
P 90506 171 01 CALCULUS A 4.0 45 46 -1 0 MTWF 08:00AM 08:55AM SC 205 Presson L
P 90507 171 02 CALCULUS A 4.0 50 49 1 0 MTWF 09:10AM 10:05AM SC 050 Bowman E
P 90508 171 03 CALCULUS A 4.0 45 46 -1 0 MTWF 11:30AM 12:25PM SC 103 Presson L
P 90509 171 04 CALCULUS A 4.0 40 33 7 0 MTWF 12:40PM 01:35PM SC 121 Stern H
90510 171 05 CALCULUS A 4.0 45 46 -1 0 MW 05:30PM 07:30PM SC 205 Welch R
P 91818 171 06 CALCULUS A 4.0 45 50 -5 0 TR 01:50PM 03:50PM SC 103 Puckett M
P 90511 172 01 CALCULUS B 4.0 45 46 -1 0 MTWF 09:10AM 10:05AM SC 205 Wu D
90512 172 02 CALCULUS B 4.0 55 52 3 0 MTWF 10:20AM 11:15AM SC 105 Thompson B
90513 172 03 CALCULUS B 4.0 50 48 2 0 MTWF 11:30AM 12:25PM SC 050 Wu D
90514 172 04 CALCULUS B 4.0 56 53 3 0 TR 05:30PM 07:30PM SC 207 Bowman E
93564 172 05 CALCULUS B 4.0 45 11 34 0 MTWF 08:00AM 08:55AM SC 158 Jackson T
90515 201 01 CALCULUS C 4.0 55 54 1 0 MTWF 08:00AM 08:55AM SC 105 Abudiab N
90516 201 02 CALCULUS C 4.0 50 43 7 0 MTWF 09:10AM 10:05AM SC 158 Puckett M
90517 201 03 CALCULUS C 4.0 45 43 2 0 MTWF 11:30AM 12:25PM SC 105 Puckett M
90518 201 04 CALCULUS C 4.0 40 41 -1 0 TR 05:30PM 07:30PM SC 205 Friedman M
A 91558 230 01 MATH FOR ELEMENTARY TEACHERS 3.0 45 28 17 0 MWF 12:40PM 01:35PM SC 218 Bowman E
90815 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 40 45 -5 0 MWF 09:10AM 10:05AM SC 207 Howell K
90816 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 41 43 -2 0 MW 05:30PM 06:50PM SC 105 Langille D
91198 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 40 37 3 0 TR 11:10AM 12:30PM SC 219 Stern H
A 91709 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 45 38 7 0 MWF 10:20AM 11:15AM SC 207 Park M
90519 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 23 17 0 MWF 10:20AM 11:15AM SC 050 Johnson T
90520 244 02 INTRO TO LINEAR ALGEBRA 3.0 40 28 12 0 TR 05:30PM 06:50PM SC 158 Choup L
90521 244 03 INTRO TO LINEAR ALGEBRA 3.0 35 33 2 0 MWF 09:10AM 10:05AM SC 203 Presson L
91708 244 04 INTRO TO LINEAR ALGEBRA 3.0 45 30 15 0 MWF 11:30AM 12:25PM SC 205 Johnson T
A 92962 281 01 ELEMENTS OF STATISTICAL ANALYS 3.0 30 2 28 0 MW 12:45PM 02:05PM SC 158 Siegrist K
91533 299 01 MATHEMATICS PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
90522 330 01 FOUNDATIONS OF MATH 3.0 45 36 9 0 MW 02:20PM 03:40PM SC 207 Zhang G
90523 385 01 INTRO TO PROBABILITY 3.0 48 45 3 0 TR 02:20PM 03:40PM SC 205 Siegrist K
90524 415 01 INTRO NUMERICAL METHODS 3.0 40 23 17 0 MW 03:55PM 05:15PM SC 205 Ravindran S
90525 442 01 ALGEBRAIC STRUCTURES W/APPLICA 3.0 45 16 29 0 MWF 10:20AM 11:15AM SC 103 Zhang G
90526 452 01 INTRO TO REAL ANALYSIS 3.0 25 12 13 0 TR 12:45PM 02:05PM SC 205 Kunin B
91442 453 01 INTRO TO COMPLEX ANALYSIS 3.0 15 10 5 0 MW 02:20PM 03:40PM SC 219 Kunin B
91443 458 01 APPLIED LINEAR ALGEBRA 3.0 15 4 11 0 TR 02:20PM 03:40PM SC 219 Li J
90527 460 01 INTRO FOURIER ANALYSIS 3.0 35 26 9 0 MWF 12:40PM 01:35PM SC 219 Howell K
91553 490 01 ST: INTRODUCTION TO TOPOLOGY 3.0 20 1 19 0 MW 02:20PM 03:40PM SC 121 Morales C
90528 499 01 MATHEMATICS PROJECT 1.0 0 0 0 0 TBA TBA TBA TBA STAFF
90529 502 01 INTRO TO REAL ANALYSIS 3.0 10 4 6 0 TR 12:45PM 02:05PM SC 205 Kunin B
91344 503 01 INTRO COMPLEX ANALYSIS 3.0 20 1 19 0 MW 02:20PM 03:40PM SC 219 Kunin B
90814 508 01 APPLIED LINEAR ALGEBRA 3.0 40 4 36 0 TR 02:20PM 03:40PM SC 219 Li J
90530 515 01 INTRO NUMERICAL ANALYSIS 3.0 40 8 32 0 MW 03:55PM 05:15PM SC 219 Friedman M
90531 524 01 DYNAMICAL SYSTEMS I 3.0 25 4 21 0 TR 11:10AM 12:30PM SC 158 Huang W
A 93211 526 01 PARTIAL DIFF EQUA I 3.0 20 7 13 0 MW 05:30PM 06:50PM SC 219 Park M
90533 544 01 LINEAR ALGEBRA 3.0 30 11 19 0 TR 02:20PM 03:40PM SC 158 Choup L
90534 561 01 INTRO TO FOURIER ANALYSIS 3.0 10 6 4 0 MWF 12:40PM 01:35PM SC 219 Howell K
A 91707 590 01 ST: INTRODUCTION TO TOPOLOGY 3.0 10 1 9 0 MW 02:20PM 03:40PM SC 105 Morales C
90535 607 01 MATHEMATICAL METHODS I 3.0 20 0 20 0 MWF 10:20AM 11:15AM SC 219 Heerikhuisen J
A 93205 615 01 NUM METH PARTIAL DIFF EQ 3.0 20 5 15 0 MW 02:20PM 03:40PM SC 203 Ravindran S
A 93207 640 01 GRAPH THEORY 3.0 20 8 12 0 MWF 09:10AM 10:05AM SC 218 Slater P
90537 653 01 REAL ANALYSIS I 3.0 20 4 16 0 MW 12:45PM 02:05PM SC 203 Huang W
A 92290 685 01 STOCHASTIC PROC/APPLI I 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
90538 690 01 SPECIAL TOPICS IN MATHEMATICS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
90540 699 01 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Choup L
90541 790 01 SPECIAL TOPICS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
90542 799 01 DOCTORAL DISSERTATION 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
90543 799 02 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Ravindran S
90544 799 03 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Huang W
91275 799 04 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Huang W
91276 799 05 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Li J
91277 799 06 DOCTORAL DISSERTATION 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
91274 799 07 DOCTORAL DISSERTATION 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
91482 799 08 DOCTORAL DISSERTATION 9.0 0 0 0 0 TBA TBA TBA TBA STAFF
91540 799 09 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zhang G
A 92633 799 10 DOCTORAL DISSERTATION 6.0 0 0 0 0 TBA TBA TBA TBA STAFF
A 92781 799 11 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slater P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules