BSE/Biotechnology Science & Engine
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
91148 620 01 INT BIOINFORMATICS:FUND/METHOD 3.0 20 0 20 0 TBA TBA TBA TBA Chittur K
91149 621 01 INT BIOINFORMATICS:COMP LAB AP 1.0 20 1 19 0 TBA TBA TBA TBA Chittur K
92052 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 5 2 3 0 TBA TBA TBA TBA Ng J
93557 702 02 Lab Rotation: Immunology 3.0 4 1 3 0 TBA TBA TBA TBA Ng J
90832 780 01 BIOTECHNOLOGY SCI/ENG SEMINAR 1.0 20 10 10 0 F 01:45PM 03:30PM SC 107 McFeeters R
90047 799 01 DOCTORAL DISSERTATION 3.0 10 5 5 0 TBA TBA TBA TBA Ng J
90048 799 02 DOCTORAL DISSERTATION 6.0 10 5 5 0 TBA TBA TBA TBA Ng J
90049 799 03 DOCTORAL DISSERTATION 9.0 10 10 0 0 TBA TBA TBA TBA Ng J
92005 799 04 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Scholz C
93632 799 05 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Chittur K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index
Back to index of schedules