MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
92338 101 01 CONCERT ATTENDANCE .0 100 44 56 0 R 09:35AM 10:55AM RH 100 Bowyer D
91302 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Colwitz E
90990 111 02 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Young K
90991 111 03 STUDIO INSTR-VOICE 1.0 0 9 -9 0 TBA TBA RH TBA Leach M
91200 111 04 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA RH TBA Neely D
91303 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA STAFF
91304 130 01 BEGINNING PIANO 1.0 8 5 3 0 TR 11:10AM 12:05PM MH 101D Weaver I
90624 131 01 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Baltaian S
90992 131 02 STUDIO INSTR-PIANO 1.0 0 8 -8 0 TBA TBA RH TBA Weaver I
90993 131 03 STUDIO INSTR-PIANO 1.0 0 3 -3 0 TBA TBA RH TBA Eaton A
90994 131 04 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Taylor P
90995 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
90625 140 01 BEGINNING GUITAR CLASS 1.0 10 5 5 0 MW 12:45PM 01:40PM RH 111 Weaver P
90626 141 01 STUDIO INSTR-GUITAR 1.0 0 4 -4 0 TBA TBA RH TBA Weaver P
90997 141 02 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Cavender J
90627 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 3 -3 0 TBA TBA RH TBA Hogue C
90998 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 1 -1 0 TBA TBA RH TBA Hogue C
90999 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
91000 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA Huff M
90628 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 1 -1 0 TBA TBA RH TBA Gifford R
91001 161 02 STU INSTR-WOODWINDS (BASSOON) 1.0 0 1 -1 0 TBA TBA RH TBA Thomas J
91002 161 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.0 0 1 -1 0 TBA TBA RH TBA Balch M
91003 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 0 0 0 TBA TBA RH TBA Schneider L
91004 161 05 STU INSTR-WOODWINDS (CLARINET) 1.0 0 0 0 0 TBA TBA RH TBA Wray R
91305 171 01 STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Sanders C
91005 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 1 -1 0 TBA TBA RH TBA Bounds K
91006 171 03 STUDIO INSTR-BRASS (TUBA) 1.0 0 0 0 0 TBA TBA RH TBA Bowyer D
91007 171 04 STUDIO INSTR-BRASS (HORN) 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
91306 181 01 STUDIO INSTR-PERCUSSION 1.0 0 1 -1 0 TBA TBA RH TBA Anderson D
91307 211 01 STUDIO INSTR-VOICE 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Colwitz E
91008 211 02 STUDIO INSTR-VOICE 1.5 0 6 -6 0 R 09:35AM 10:55AM RH 100 Young K
91009 211 03 STUDIO INSTR-VOICE 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Leach M
91201 211 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Neely D
91308 221 01 STUDIO INSTR-ORGAN 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Miller D
90629 231 01 STUDIO INSTR-PIANO 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Baltaian S
91010 231 02 STUDIO INSTR-PIANO 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver I
91011 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91012 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91013 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
90630 241 01 STUDIO INSTR-GUITAR 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Weaver P
91015 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90631 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91016 251 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91017 251 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91018 251 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
90632 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Gifford R
91020 261 02 STU INSTR-WOODWINDS (BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91021 261 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Balch M
91022 261 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91023 261 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Wray R
91309 271 01 STUDIO INSTR-BRASS 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Sanders C
91024 271 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91025 271 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bowyer D
91026 271 04 STUDIO INSTR-BRASS (HORN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Nutt D
90633 281 01 STUDIO INSTR-PERCUSSION 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Anderson D
91310 390 01 UAH CONCERT CHOIR 1.0 55 55 0 0 MWF 11:30AM 12:25PM RH 111 Colwitz E
91311 391 01 UAH CHAMBER CHOIR .5 24 23 1 0 F 02:20PM 03:40PM RH 111 Colwitz E
91312 392 01 TENOR-BASS CHORALE .5 20 6 14 0 R 11:10AM 12:30PM RH 111 Orton W
91313 393 01 WOMEN'S CHOIR .5 20 18 2 0 R 12:45PM 02:05PM RH 111 STAFF
90634 396 01 CHAMBER ENSEMBLES .5 4 6 -2 0 F 12:45PM 02:05PM RH 100 Weaver P
90977 396 02 CHAMBER ENSEMBLES .5 4 0 4 0 F 02:20PM 03:40PM RH 100 Weaver P
90978 396 03 CHAMBER ENSEMBLES .5 5 4 1 0 F 12:45PM 02:05PM RH 111 Nutt D
91166 396 04 CHAMBER ENSEMBLES .5 5 5 0 0 F 12:45PM 02:05PM RH 110 Schneider L
91258 396 05 CHAMBER ENSEMBLES .5 15 3 12 0 TBA TBA RH TBA Baltaian S
91314 396 06 CHAMBER ENSEMBLES .5 15 0 15 0 TBA TBA RH 100 Hogue C
91617 396 07 CHAMBER ENSEMBLES .5 4 6 -2 0 F 12:45PM 02:05PM RH 212 Ragsdale C
91618 396 08 CHAMBER ENSEMBLES .5 15 4 11 0 T 05:30PM 06:50PM RH 110 Ragsdale C
92683 396 09 CHAMBER ENSEMBLES .5 0 1 -1 0 TBA TBA TBA TBA Bowyer D
92184 397 01 UNIVERSITY BAND 1.0 60 2 58 0 U 07:00PM 10:00PM RH 100 Ragsdale C
91315 398 01 UAH JAZZ ENSEMBLE 1.0 40 16 24 0 MW 03:55PM 05:15PM RH 100 Bowyer D
91783 398 02 UAH JAZZ ENSEMBLE 1.0 20 5 15 0 MW 03:55PM 05:15PM RH 100 Taylor P
91316 399 01 UAH WIND ENSEMBLE 1.0 60 53 7 0 TR 03:55PM 05:15PM RH 100 Ragsdale C
91317 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 5 0 0 TBA TBA RH TBA Bowyer D
91318 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 TBA TBA RH TBA Bowyer D
91319 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 TBA TBA RH TBA Bowyer D
91320 411 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Colwitz E
91027 411 02 STUDIO INSTR-VOICE 1.5 0 4 -4 0 R 09:35AM 10:55AM RH 100 Young K
91028 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Leach M
91202 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Neely D
90635 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91321 431 01 STUDIO INSTR-PIANO 1.5 0 4 -4 0 R 09:35AM 10:55AM RH 100 Baltaian S
91029 431 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Weaver I
91030 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91031 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91032 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
90636 441 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver P
91034 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90637 451 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91035 451 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91036 451 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91037 451 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
90958 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Gifford R
91038 461 02 STU INSTR-WOODWINDS(BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91039 461 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Balch M
91040 461 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91041 461 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Wray R
91322 471 01 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Sanders C
91042 471 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91043 471 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Bowyer D
91044 471 04 STUDIO INSTR-BRASS (HORN) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Nutt D
91323 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Anderson D
91738 498 01 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91739 498 02 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91740 498 03 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91741 498 04 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
92185 498 05 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91742 499 01 PERFORMANCE EMPHASIS RECITAL 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Young K
92186 499 02 PERFORMANCE EMPHASIS RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
92187 499 03 PERFORMANCE EMPHASIS RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules