CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
P 90132 101 01 INTRO TO CHEMISTRY 3.0 155 153 2 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
P 90133 101 02 INTRO TO CHEMISTRY 3.0 160 159 1 0 MWF 10:20AM 11:15AM MSC 100 Setzer M
P 90134 101 03 INTRO TO CHEMISTRY 3.0 67 65 2 0 MW 05:30PM 06:50PM MSC 113 Howell R
90135 105 01 INTRO CHEMISTRY LAB 1.0 26 24 2 0 M 12:45PM 03:45PM SC 251 Setzer M
90136 105 02 INTRO CHEMISTRY LAB 1.0 26 27 -1 0 M 12:45PM 03:45PM SC 247 Setzer M
90137 105 03 INTRO CHEMISTRY LAB 1.0 26 24 2 0 M 07:05PM 10:05PM SC 251 Setzer M
90138 105 04 INTRO CHEMISTRY LAB 1.0 26 24 2 0 T 08:30AM 11:30AM SC 251 Setzer M
90139 105 05 INTRO CHEMISTRY LAB 1.0 26 25 1 0 T 12:45PM 03:45PM SC 251 Setzer M
90140 105 06 INTRO CHEMISTRY LAB 1.0 26 26 0 0 T 07:05PM 10:05PM SC 251 Setzer M
90141 105 07 INTRO CHEMISTRY LAB 1.0 0 0 0 0 T 07:05PM 10:05PM SC TBA Setzer M
90142 105 08 INTRO CHEMISTRY LAB 1.0 26 25 1 0 W 12:45PM 03:45PM SC 251 Setzer M
90143 105 09 INTRO CHEMISTRY LAB 1.0 26 25 1 0 W 07:05PM 10:05PM SC 251 Setzer M
90144 105 10 INTRO CHEMISTRY LAB 1.0 26 19 7 0 W 07:05PM 10:05PM SC 247 Setzer M
90145 105 11 INTRO CHEMISTRY LAB 1.0 26 25 1 0 R 08:30AM 11:30AM SC 251 Setzer M
90146 105 12 INTRO CHEMISTRY LAB 1.0 26 26 0 0 R 08:30AM 11:30AM SC 247 Setzer M
90147 105 13 INTRO CHEMISTRY LAB 1.0 26 25 1 0 R 12:45PM 03:45PM SC 251 Setzer M
90148 105 14 INTRO CHEMISTRY LAB 1.0 26 23 3 0 R 07:05PM 10:05PM SC 251 Setzer M
90149 105 15 INTRO CHEMISTRY LAB 1.0 26 9 17 0 R 07:05PM 10:05PM SC 247 Setzer M
90150 121 01 GENERAL CHEMISTRY I 3.0 109 112 -3 0 MWF 09:10AM 10:05AM SC 109 Meehan E
90151 121 02 GENERAL CHEMISTRY I 3.0 180 153 27 0 MW 05:30PM 06:50PM MSC 100 Scholz C
90152 123 01 GENERAL CHEMISTRY II 3.0 100 78 22 0 MWF 10:20AM 11:15AM SC 107 Weimer J
90153 125 01 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 M 12:45PM 03:45PM SC 245 Setzer M
90154 125 02 GENERAL CHEMISTRY LAB I 1.0 26 25 1 0 M 07:05PM 10:05PM SC 247 Setzer M
90155 125 03 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 T 08:30AM 11:30AM SC 247 Setzer M
90156 125 04 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 T 12:45PM 03:45PM SC 247 Setzer M
90157 125 05 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 T 07:05PM 10:05PM SC 245 Setzer M
90158 125 06 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 W 12:45PM 03:45PM SC 247 Setzer M
90159 125 07 GENERAL CHEMISTRY LAB I 1.0 26 25 1 0 W 07:05PM 10:05PM SC 245 Setzer M
90160 125 08 GENERAL CHEMISTRY LAB I 1.0 26 26 0 0 R 12:45PM 03:45PM SC 247 Setzer M
92641 125 09 GENERAL CHEMISTRY LAB I 1.0 26 18 8 0 T 08:30AM 11:30AM SC 245 Setzer M
92789 125 10 GENERAL CHEMISTRY LAB I 1.0 26 13 13 0 T 07:05PM 10:05PM SC 247 Setzer M
91429 126 01 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC TBA Setzer M
91430 126 02 GENERAL CHEMISTRY LAB II 1.0 24 25 -1 0 T 12:45PM 03:45PM SC 245 Setzer M
91431 126 03 GENERAL CHEMISTRY LAB II 1.0 24 10 14 0 R 08:30AM 11:30AM SC 245 Setzer M
91432 126 04 GENERAL CHEMISTRY LAB II 1.0 24 14 10 0 R 12:45PM 03:45PM SC 245 Setzer M
91060 126 05 GENERAL CHEMISTRY LAB II 1.0 24 18 6 0 R 07:05PM 10:05PM SC 245 Setzer M
92128 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 5 1 4 0 TBA TBA MSB TBA Waddell E
92129 192 01 FUNDAMENTALS OF CHEMICAL RES 2.0 5 0 5 0 TBA TBA MSB TBA Waddell E
91485 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 5 0 5 0 TBA TBA MSB TBA Waddell E
90887 223 01 QUANTITATIVE ANALYSIS 3.0 36 25 11 0 MWF 10:20AM 11:15AM MSC 106 Waddell E
A 91433 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 18 0 0 W 12:45PM 03:45PM SC 245 Waddell E
91234 224 02 QUANTITATIVE ANALYSIS LAB 1.0 18 7 11 0 M 07:05PM 10:05PM SC 245 Waddell E
90161 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 9 9 0 TR 09:35AM 10:55AM SC 216 Cruz-Vera L
A 91434 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 11:15AM MSC 100 Setzer M
90162 331 01 ORGANIC CHEMISTRY I 3.0 120 83 37 0 MW 03:55PM 05:15PM MSC 100 Vogler B
91446 331R 02 ORGANIC CHEM I RECITATION .0 120 44 76 0 F 03:55PM 05:15PM MSC 100 Vogler B
91197 332 01 ORGANIC CHEMISTRY II 3.0 100 31 69 0 TR 03:55PM 05:15PM MSC 100 Setzer W
91447 332R 02 ORGANIC CHEM II RECITATION .0 100 13 87 0 W 07:05PM 08:25PM MSC 100 Setzer W
90163 335 01 ORGANIC CHEMISTRY LAB I 1.0 15 15 0 0 M 07:05PM 10:05PM SC 232 Vogler B
90164 335 02 ORGANIC CHEMISTRY LAB I 1.0 15 15 0 0 M 07:05PM 10:05PM SC 236 Vogler B
91435 335 03 ORGANIC CHEMISTRY LAB I 1.0 15 15 0 0 T 12:45PM 03:45PM SC 232 Vogler B
91436 335 04 ORGANIC CHEMISTRY LAB I 1.0 15 11 4 0 T 12:45PM 03:45PM SC 236 Vogler B
92130 335 05 ORGANIC CHEMISTRY LAB I 1.0 15 13 2 0 W 07:05PM 10:05PM SC 232 Vogler B
92131 335 06 ORGANIC CHEMISTRY LAB I 1.0 0 0 0 0 W 07:05PM 10:05PM SC 236 Vogler B
92132 335 07 ORGANIC CHEMISTRY LAB I 1.0 0 0 0 0 R 12:45PM 03:45PM SC 232 Vogler B
91134 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 6 6 0 M 12:45PM 03:45PM SC 236 Setzer W
91135 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 11 1 0 T 07:05PM 10:05PM SC 236 Setzer W
91136 336 03 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 12:45PM 03:45PM SC 236 Setzer W
91178 336 04 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 07:05PM 10:05PM SC 236 Setzer W
90165 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 2 3 0 TBA TBA TBA TBA Setzer W
90166 341 01 PHYSICAL CHEMISTRY I 3.0 30 25 5 0 MW 05:30PM 06:50PM MSC 112 Baird J
91437 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 7 8 0 T 07:05PM 10:05PM SC 253 George M
91647 345 02 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 5 10 0 R 07:05PM 10:05PM SC 253 George M
90167 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 11 14 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90168 361 01 GENERAL BIOCHEMISTRY 3.0 30 12 18 0 TR 09:35AM 10:55AM MSC 104 Meehan E
90169 362 01 GENERAL BIOCHEMISTRY LAB 1.0 16 14 2 0 M 07:05PM 10:05PM SC 321 Cruz-Vera L
90170 401 01 INORGANIC CHEMISTRY 3.0 25 18 7 0 TR 12:45PM 02:05PM MSC 100 Bowman E
91137 421 01 INSTRUMENTAL ANALYSIS 4.0 12 11 1 0 R 08:30AM 11:30AM MSC TBA Waddell E
91137 421 01 INSTRUMENTAL ANALYSIS 4.0 12 11 1 0 TR 03:55PM 05:15PM MSC 102 Waddell E
91438 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 13 7 0 TR 05:30PM 06:50PM MSC 102 Scholz C
91854 480 01 ST: MOLECULAR MODELING 3.0 5 2 3 0 TBA TBA MSB TBA Setzer W
91439 491 01 INTRO RESEARCH: MODELING LAB 1.0 10 1 9 0 TBA TBA TBA TBA Setzer W
92146 491 02 INTRO TO CHEMICAL RESEARCH 1.0 5 0 5 0 TBA TBA MSB TBA Setzer W
91440 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
90171 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 1 9 0 TBA TBA MSB TBA Setzer W
92147 531 01 THEORETICAL ORG CHEM 4.0 24 5 19 0 MWF 10:20AM 11:15AM MSC TBA Setzer W
91441 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 2 18 0 TR 05:30PM 06:50PM MSC 102 Scholz C
90172 561 01 BIOCHEMISTRY I 3.0 15 5 10 0 MWF 08:00AM 08:55AM MSC 112 McFeeters R
90173 600 01 ADV INORGANIC CHEMISTRY 3.0 12 7 5 0 TR 12:45PM 02:05PM MSC 100 Bowman E
92840 621 01 METH OF CHEMICAL ANAL 3.0 1 1 0 0 TBA TBA MSB TBA Waddell E
92148 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 20 6 14 0 MW 05:30PM 06:50PM MSC 112 Baird J
92822 644 01 CHEM ELECTRODYNAMICS 3.0 15 0 15 0 TR 03:55PM 05:15PM MSC 112 Baird J
90174 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 2 13 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90175 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Setzer W
90176 699 02 MASTER'S THESIS 6.0 10 2 8 0 TBA TBA TBA TBA Setzer W
92606 735 01 ST:CHROMATOGRAPHIC SEPARATIONS 3.0 5 2 3 0 TBA TBA MSB TBA Setzer W
92760 735 02 ST: MASS SPECTROMETRIC INVEST. 3.0 1 1 0 0 TBA TBA MSB TBA Vogler B
92660 765 01 ST: TECHNIQUES IN BIOCHEMISTRY 3.0 1 1 0 0 TBA TBA MSB TBA McFeeters R
92730 765 02 ST: PROTEIN CRYSTALLOGRAPHY 3.0 1 1 0 0 TBA TBA MSB TBA Chen L
91357 780 01 CHEMISTRY SEMINAR 1.0 20 3 17 0 F 01:45PM 03:30PM SC 107 McFeeters R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules