OSE/Optical Science Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90988 534 01 OPTICAL FIBER COMMUNICATIONS 3.0 2 0 2 0 MW 02:20PM 03:40PM EB 240 Lindquist R
90761 541 01 GEOMETRICAL OPTICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
90762 542 01 PHYSICAL OPTICS 3.0 10 2 8 0 MW 12:45PM 02:05PM MSC 104 Guo J
90977 555 01 INTRO QUANTUM MECHANICS I 3.0 10 0 10 0 MWF 12:40PM 01:35PM MSC 109 Miller J
90763 656 01 LENS DESIGN 3.0 13 0 13 0 MWF 10:20AM 11:15AM MSC 104 Geary J
91645 755 01 QUANTUM DEVICES 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
90764 792 01 OSE SEMINAR .0 20 5 15 0 T 02:30PM 03:40PM OB 234 White R
90765 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
90766 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
90767 799 03 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Geary J
91166 799 04 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91167 799 05 DOCTORAL DISSERTATION 3.0 10 3 7 0 TBA TBA TBA TBA Gregory D
91168 799 06 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91169 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Gregory D
91170 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91171 799 09 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Duan L
91172 799 10 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91173 799 11 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Geary J
91174 799 12 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91175 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91176 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91177 799 15 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91178 799 16 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91179 799 17 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Lindquist R
91180 799 18 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91181 799 19 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Gregory D
91349 799 20 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Lindquist R
91350 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91351 799 22 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91352 799 23 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91353 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91354 799 25 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91355 799 26 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91356 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91378 799 28 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to OSE or Index
Back to index of schedules