MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
91484 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Colwitz E
91086 111 02 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA RH TBA Young K
91087 111 03 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Leach M
91328 111 04 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Neely D
91485 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
91486 130 01 BEGINNING PIANO 1.0 8 8 0 0 TR 11:10AM 12:05PM MH 101D Weaver I
90691 131 01 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA STAFF
91088 131 02 STUDIO INSTR-PIANO 1.0 0 9 -9 0 TBA TBA RH TBA Weaver I
91089 131 03 STUDIO INSTR-PIANO 1.0 0 6 -6 0 TBA TBA RH TBA Eaton A
91090 131 04 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA RH TBA Taylor P
91091 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
91092 131 06 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Carter L
91751 131 07 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Waters B
90692 140 01 BEGINNING GUITAR CLASS 1.0 10 10 0 0 MW 12:45PM 01:40PM RH 111 Weaver P
90693 141 01 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Weaver P
91093 141 02 STUDIO INSTR-GUITAR 1.0 0 2 -2 0 TBA TBA RH TBA Cavender J
90694 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 3 -3 0 TBA TBA RH TBA Hogue C
91094 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
91095 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
91096 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 2 -2 0 TBA TBA RH TBA Huff M
90695 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
91097 161 02 STU INSTR-WOODWINDS (BASSOON) 1.0 0 1 -1 0 TBA TBA RH TBA Thomas J
91098 161 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.0 0 1 -1 0 TBA TBA RH TBA Balch M
91099 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 2 -2 0 TBA TBA RH TBA Schneider L
91100 161 05 STU INSTR-WOODWINDS (CLARINET) 1.0 0 0 0 0 TBA TBA RH TBA Wray R
91487 171 01 STUDIO INSTR-BRASS 1.0 0 2 -2 0 TBA TBA RH TBA Sanders C
91101 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
91102 171 03 STUDIO INSTR-BRASS (TUBA) 1.0 0 0 0 0 TBA TBA RH TBA Mason J
91103 171 04 STUDIO INSTR-BRASS (HORN) 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
91488 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Anderson D
91489 211 01 STUDIO INSTR-VOICE 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Colwitz E
91104 211 02 STUDIO INSTR-VOICE 1.5 0 4 -4 0 R 09:35AM 10:55AM RH 100 Young K
91105 211 03 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Leach M
91329 211 04 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Neely D
91490 221 01 STUDIO INSTR-ORGAN 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Lawhon D
90696 231 01 STUDIO INSTR-PIANO 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Baltaian S
91106 231 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Weaver I
91107 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91108 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91109 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
91110 231 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Carter L
91752 231 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Waters B
90697 241 01 STUDIO INSTR-GUITAR 1.5 0 5 -5 0 R 09:35AM 10:55AM RH 100 Weaver P
91111 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90698 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91112 251 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91113 251 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91114 251 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
90699 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Gifford R
91116 261 02 STU INSTR-WOODWINDS (BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91117 261 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Balch M
91118 261 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91119 261 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Wray R
91491 271 01 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Sanders C
91120 271 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91121 271 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Mason J
91122 271 04 STUDIO INSTR-BRASS (HORN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Nutt D
90700 281 01 STUDIO INSTR-PERCUSSION 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Anderson D
91492 390 01 UAH CONCERT CHOIR 1.0 45 41 4 0 MWF 11:30AM 12:25PM RH 111 Colwitz E
91493 391 01 UAH CHAMBER CHOIR .5 20 15 5 0 F 02:20PM 03:40PM RH 111 Colwitz E
91494 392 01 TENOR-BASS CHORALE .5 20 3 17 0 T 12:45PM 02:05PM RH 111 Bowyer D
91495 393 01 WOMEN'S CHOIR .5 20 15 5 0 R 12:45PM 02:05PM RH 111 Bowyer D
90701 396 01 CHAMBER ENSEMBLES .5 4 5 -1 0 F 12:45PM 02:05PM RH 100 Weaver P
91073 396 02 CHAMBER ENSEMBLES .5 4 3 1 0 F 02:20PM 03:40PM RH 100 Weaver P
91074 396 03 CHAMBER ENSEMBLES .5 5 4 1 0 F 12:45PM 02:05PM RH 111 Nutt D
91284 396 04 CHAMBER ENSEMBLES .5 5 4 1 0 F 12:45PM 02:05PM RH 110 Schneider L
91398 396 05 CHAMBER ENSEMBLES .5 15 3 12 0 TBA TBA RH TBA Baltaian S
91496 396 06 CHAMBER ENSEMBLES .5 4 0 4 0 F 02:20PM 03:40PM RH 212 Ragsdale C
92171 396 07 CHAMBER ENSEMBLES .5 15 0 15 0 T 05:30PM 06:50PM RH 100 Anderson D
92172 396 08 CHAMBER ENSEMBLES .5 15 1 14 0 TBA TBA RH TBA Hogue C
91497 398 01 UAH JAZZ ENSEMBLE 1.0 40 16 24 0 MW 03:55PM 05:15PM RH 100 Bowyer D
92376 398 02 UAH JAZZ ENSEMBLE 1.0 20 11 9 0 MW 03:55PM 05:15PM RH 111 Taylor P
91498 399 01 UAH WIND ENSEMBLE 1.0 50 34 16 0 TR 03:55PM 05:15PM RH 100 Ragsdale C
91499 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 W 05:30PM 06:25PM RH TBA Bowyer D
91500 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 W 05:30PM 06:25PM RH TBA Bowyer D
91501 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 W 05:30PM 06:25PM RH TBA Bowyer D
91502 411 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
91123 411 02 STUDIO INSTR-VOICE 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Young K
91124 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Leach M
91330 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Neely D
90702 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Lawhon D
91503 431 01 STUDIO INSTR-PIANO 1.5 0 4 -4 0 R 09:35AM 10:55AM RH 100 Baltaian S
91125 431 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Weaver I
91126 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91127 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91128 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
91129 431 06 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Carter L
91753 431 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Waters B
90703 441 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver P
91130 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90704 451 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91131 451 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91132 451 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91133 451 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
91052 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Gifford R
91134 461 02 STU INSTR-WOODWINDS(BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91135 461 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Balch M
91136 461 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91137 461 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Wray R
91504 471 01 STUDIO INSTR-BRASS 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Sanders C
91138 471 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91139 471 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Mason J
91140 471 04 STUDIO INSTR-BRASS (HORN) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Nutt D
91505 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Anderson D
92329 498 01 SENIOR RECITAL 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Baltaian S
92330 498 02 SENIOR RECITAL 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Sanders C
92331 498 03 SENIOR RECITAL 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Young K
92332 498 04 SENIOR RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
92333 499 01 PERFORMANCE EMPHASIS RECITAL 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules