MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
91624 100 01 INTRO MECH & AEROSPACE ENG 2.0 100 100 0 0 TR 12:45PM 01:40PM TH S105 Skinner T
90964 100L 02 LABORATORY .0 20 19 1 0 T 01:45PM 03:45PM TH N214 Thompson S
90964 100L 02 LABORATORY .0 20 19 1 0 T 01:45PM 03:45PM TH N225 Thompson S
90965 100L 03 LABORATORY .0 20 19 1 0 R 01:45PM 03:45PM TH N214 Thompson S
90965 100L 03 LABORATORY .0 20 19 1 0 R 01:45PM 03:45PM TH N225 Thompson S
90966 100L 04 LABORATORY .0 20 20 0 0 W 08:00AM 10:00AM TH N214 Thompson S
90966 100L 04 LABORATORY .0 20 20 0 0 W 08:00AM 10:00AM TH N225 Thompson S
90992 100L 05 LABORATORY .0 20 22 -2 0 R 10:00AM 12:00PM TH N225 Thompson S
90992 100L 05 LABORATORY .0 20 22 -2 0 R 10:00AM 12:00PM TH N214 Thompson S
92404 100L 06 LABORATORY .0 20 20 0 0 W 12:00PM 02:00PM TH N225 Thompson S
92404 100L 06 LABORATORY .0 20 20 0 0 W 12:00PM 02:00PM TH N216 Thompson S
91014 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 29 30 -1 0 MW 12:45PM 03:45PM TH N214 Skinner T
91016 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 28 27 1 0 MW 03:55PM 06:55PM TH N216 Martins M
91017 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 40 -1 0 TR 09:35AM 12:35PM TH N216 Skinner T
91015 110 04 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 03:55PM 06:55PM TH N216 Chandler K
91391 110 05 INTRO TO COMPUTER AIDED DESIGN 3.0 29 27 2 0 TR 03:55PM 06:55PM TH N214 Martins M
91021 115 01 INTRODUCTION TO MACHINING 1.0 6 5 1 0 M 01:00PM 04:00PM TH TBA Collins S
91333 115 02 INTRODUCTION TO MACHINING 1.0 6 3 3 0 T 08:00AM 11:00AM TBA TBA Collins S
90972 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 45 32 13 0 TR 09:10AM 10:05AM TH S105 Landrum D
90601 271 01 STATICS 3.0 40 40 0 0 MW 05:30PM 06:50PM TH S104 Carmen C
90602 271 02 STATICS 3.0 42 42 0 0 MW 12:45PM 02:05PM TH S104 Thompson S
90603 271 03 STATICS 3.0 43 41 2 0 TR 11:10AM 12:30PM TH S104 Thompson S
91020 272 01 DYNAMICS 3.0 43 28 15 0 TR 08:00AM 09:20AM TH S104 Hembree B
91308 272 02 DYNAMICS 3.0 40 34 6 0 MW 03:55PM 05:15PM TH S117 Hembree B
91801 272 03 DYNAMICS 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
91625 285 01 NUM METH & ENG COMPUTATIONS I 3.0 40 39 1 0 MW 02:20PM 03:20PM TH N278 Hembree B
92394 285 02 NUM METH & ENG COMPUTATIONS I 3.0 30 30 0 0 MW 02:20PM 03:20PM TH S105 Wallace D
91626 285L 02 NUM METH & ENG COMPUTATION LAB .0 25 23 2 0 MW 04:00PM 05:30PM TH N278 Wallace D
91627 285L 03 NUM METH & ENG COMPUTATION LAB .0 25 25 0 0 TR 02:00PM 03:30PM TH N278 Wallace D
92395 285L 04 NUM METH & ENG COMPUTATION LAB .0 25 21 4 0 TR 08:00AM 09:30AM TH N278 Wallace D
91018 310 01 FLUID MECHANICS I 3.0 40 44 -4 0 MW 12:45PM 02:05PM TH N155 Richardson G
91019 310 02 FLUID MECHANICS I 3.0 40 29 11 0 TR 09:35AM 10:55AM TH S117 Adams R
90604 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 55 5 0 TR 02:20PM 03:15PM TH N324 Moser M
90967 311L 02 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 T 07:05PM 08:35PM TH N263 Moser M
90968 311L 03 PRINC OF MEASUREMENT & INSTR L .0 12 11 1 0 W 11:00AM 12:30PM TH N263 Moser M
90969 311L 04 PRINC OF MEASUREMENT & INSTR L .0 12 13 -1 0 R 12:30PM 02:00PM TH N263 Moser M
90970 311L 05 PRINC OF MEASUREMENT & INSTR L .0 12 12 0 0 F 12:30PM 02:00PM TH N263 Moser M
92463 311L 06 PRINC MEASUREMENT & INSTR LAB .0 12 7 5 0 W 07:05PM 08:35PM TH N263 Moser M
90605 341 01 THERMODYNAMICS I 3.0 42 43 -1 0 MW 05:30PM 06:50PM TH S117 Majumdar A
90606 341 02 THERMODYNAMICS I 3.0 42 39 3 0 TR 09:35AM 10:55AM TH S104 Wessling F
91310 342 01 THERMODYNAMICS II 3.0 40 37 3 0 MW 02:20PM 03:40PM TH S117 Cassibry J
90607 370 01 MECHANICS OF MATERIALS 4.0 30 32 -2 0 MW 03:55PM 05:15PM MSC 104 Gilbert J
91369 370 02 MECHANICS OF MATERIALS 4.0 29 31 -2 0 TR 03:55PM 05:15PM TH S104 Fikes D
92190 370L 03 LABORATORY .0 12 12 0 0 W 07:00PM 10:00PM TH N275 Gilbert J
90608 370L 04 LABORATORY .0 11 11 0 0 R 01:30PM 04:30PM TH N275 Gilbert J
92191 370L 05 LABORATORY .0 12 13 -1 0 R 07:00PM 10:00PM TH N275 Gilbert J
91370 370L 06 LABORATORY .0 12 13 -1 0 F 01:30PM 04:30PM TH N275 Gilbert J
92193 370L 07 LABORATORY .0 12 13 -1 0 T 07:00PM 10:00PM TH N275 Gilbert J
90609 371 01 AEROSPACE STRUCTURES 3.0 41 34 7 0 TR 03:55PM 05:15PM TH S117 Rogers J
90610 378 01 MATERIALS & MFG PROCESS 3.0 49 51 -2 0 MW 03:55PM 05:15PM TH S105 Evans J
91023 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 40 0 0 MW 07:05PM 08:00PM TH N278 Bailey M
92423 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 20 20 0 0 MW 07:05PM 08:00PM TH N214 Rogers J
91027 410 01 FLUID MECHANICS II 2.0 40 43 -3 0 TR 12:45PM 02:05PM TH S117 Little J
91028 411 01 FLUID MECHANICS LABORATORY 1.0 16 16 0 0 T 06:00PM 09:00PM TH N279 Little J
91029 411 02 FLUID MECHANICS LABORATORY 1.0 16 16 0 0 W 06:00PM 09:00PM TH N279 Little J
91030 411 03 FLUID MECHANICS LABORATORY 1.0 16 14 2 0 R 06:00PM 09:00PM TH N279 Little J
91056 430 01 FUNDAMENTALS OF AERODYNAMICS 3.0 30 32 -2 0 TR 11:10AM 12:30PM TH N155 Landrum D
91026 440 01 ROCKET PROPULSION I 3.0 23 23 0 0 TR 03:55PM 05:15PM TH N142 Percy T
91628 441 01 AIRBREATHING PROPULSION 3.0 20 14 6 0 TR 09:35AM 10:55AM TH N155 McDonald B
91383 449 01 AEROSPACE LABORATORY 2.0 24 14 10 0 F 08:00AM 08:55AM TH S104 Landrum D
91384 449L 02 AEROSPACE LABORATORY .0 12 12 0 0 F 09:00AM 12:00PM TH S103 Landrum D
91385 449L 03 AEROSPACE LABORATORY .0 12 2 10 0 F 09:00AM 12:00PM TH N225 Landrum D
91025 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 50 48 2 0 MW 02:20PM 03:40PM TH N324 Wessling F
91058 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 12 11 1 0 T 07:00PM 10:00PM TH N119 Wessling F
91078 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 13 12 1 0 W 08:00AM 11:00AM TH N119 Wessling F
91059 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 12 13 -1 0 R 07:00PM 10:00PM TH N119 Wessling F
91060 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 12 12 0 0 F 08:00AM 11:00AM TH N119 Wessling F
91629 463 01 INTERMEDIATE DYNAMICS 3.0 10 4 6 0 TR 03:55PM 05:15PM TH N277 Slegers N
90611 466 01 MECH & DSGN MACH ELEMENT 3.0 40 43 -3 0 TR 08:00AM 09:20AM TH N326 Wallace D
91315 477 01 EXP TECH SOLID MECHANICS 3.0 20 6 14 0 F 08:00AM 10:40AM TH S117 Gilbert J
91661 480 01 AIRCRAFT STABILITY & CONTROL 3.0 20 7 13 0 TR 12:45PM 02:05PM TH N158 Slegers N
90612 488 01 ANALY ENGINEERING SYSTEM 3.0 54 56 -2 0 MW 12:45PM 02:05PM TH N324 Shotorban B
91061 490 01 INTRO TO ENGINEERING DESIGN 2.0 24 24 0 0 MW 03:55PM 04:50PM TH N225 Carmen C
91062 490 02 INTRO TO ENGINEERING DESIGN 2.0 24 20 4 0 TR 05:30PM 06:25PM TH N225 Carmen C
91714 491 01 MECHANICAL ENGINEERING DESIGN 3.0 12 13 -1 0 MW 03:55PM 05:15PM EB 122 Benfield M
91715 492 01 AEROSPACE DESIGN 3.0 12 5 7 0 MW 03:55PM 05:15PM EB 123 Turner M
S 92706 495 00 ST: DESIGN, BUILD AND FLY 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
92347 495 01 ST:STUDENT LAUNCH INITIATIVE 3.0 20 17 3 0 TBA TBA TBA TBA Moser M
92529 495 02 ST:ENGINEERING DESIGN PROCESS 2.0 10 6 4 0 TBA TBA TBA TBA Benfield M
92575 495 03 ST:WIND TUNNEL DESIGN 3.0 2 2 0 0 TBA TBA TBA TBA Landrum D
92576 495 04 ST:WIND TUNNEL DESIGN 1.0 1 1 0 0 TBA TBA TBA TBA Landrum D
92577 495 05 ST:DESIGN, BUILD AND FLY 3.0 1 2 -1 0 TBA TBA TBA TBA Landrum D
92578 495 06 ST:DESIGN, BUILD AND FLY 2.0 1 2 -1 0 TBA TBA TBA TBA Landrum D
92579 495 07 ST:DESIGN, BUILD AND FLY 1.0 1 1 0 0 TBA TBA TBA TBA Landrum D
92671 495 08 SEL TOPICS:MECH & AEROSPACE EG 3.0 1 1 0 0 TBA TBA TBA TBA Little J
92680 495 09 ST:STUDENT LAUNCH INITIATIVE 1.0 4 1 3 0 TBA TBA TBA TBA Moser M
92698 495 10 ST:INTE VALVE DEV ECLSS APP 1.0 1 1 0 0 TBA TBA TBA TBA Blackmon J
D 92478 495 91 ST: TRAJECTORY MISSILE ANAYLIS 3.0 10 0 Canceled 0 TBA TBA TBA TBA Slegers N
91022 499 01 UNDERGRADUATE THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Frendi K
91057 530 01 FUNDAMENTALS OF AERODYNAMICS 3.0 7 5 2 0 TR 11:10AM 12:30PM TH N155 Landrum D
D 92272 530 91 FUNDAMENTALS OF AERODYNAMICS 3.0 5 5 0 0 TBA TBA TBA TBA Landrum D
D 92678 530 92 FUNDAMENTALS OF AERODYNAMICS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
91630 540 01 ROCKET PROPULSION I 3.0 8 9 -1 0 TR 03:55PM 05:15PM TH N142 Percy T
D 92273 540 91 ROCKET PROPULSION I 3.0 15 4 11 0 TBA TBA TBA TBA Percy T
91631 541 01 AIRBREATHING PROPULSION 3.0 10 8 2 0 TR 09:35AM 10:55AM TH N155 McDonald B
D 92274 541 91 AIRBREATHING PROPULSION 3.0 15 3 12 0 TBA TBA TBA TBA McDonald B
91632 563 01 INTERMEDIATE DYNAMICS 3.0 10 7 3 0 TR 03:55PM 05:15PM TH N277 Slegers N
91317 577 01 EXP TECH SOLID MECHANICS 3.0 18 13 5 0 F 08:00AM 10:40AM TH S117 Gilbert J
91662 580 01 AIRCRAFT STABILITY & CONTROL 3.0 10 0 10 0 TR 12:45PM 02:05PM TH N158 Slegers N
D 92276 580 91 AIRCRAFT STABILITY & CONTROL 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
91361 623 01 COMPUTATIONAL FLUID DYNAMICS I 3.0 15 5 10 0 F 09:00AM 11:50AM TH N202 Chung T
90613 641 01 ADV THERMODYNAMICS 3.0 20 4 16 0 MW 05:30PM 06:50PM EB 135 Weimer J
90614 651 01 VISCOUS FLUID MECHANICS 3.0 20 11 9 0 MW 03:55PM 05:15PM TH N308 Richardson G
90615 671 01 CONTINUUM MECHANICS 3.0 22 19 3 0 MW 03:55PM 05:15PM TH N202 Chung T
92229 672 01 ELASTICITY 3.0 15 6 9 0 TR 03:55PM 05:15PM TH N302 Zuo Q
91633 683 01 GRAD SEMINAR MECH ENGR 1.0 20 16 4 0 F 03:00PM 05:00PM TH N276 Gilbert J
90616 692 01 GRAD ENGR ANALYSIS I 3.0 36 21 15 0 TR 03:55PM 05:15PM TH N278 Bardot D
90617 693 01 GRAD ENGR ANALYSIS II 3.0 30 13 17 0 TR 03:55PM 05:15PM TH N225 Kelly T
92414 695 01 ST:ADV AERO PROPULSION 3.0 1 2 -1 0 M 08:00AM 10:40AM TBA TBA Frederick R
D 92477 695 91 ST: MISSILE TRAJECTORY ANALYSI 3.0 2 2 0 0 TBA TBA TBA TBA Slegers N
92670 699 01 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Blackmon J
92610 699 03 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
92460 699 06 MASTER'S THESIS 1.0 2 2 0 0 TBA TBA TBA TBA Frederick R
92659 699 08 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
92479 699 11 MASTER'S THESIS 1.0 3 1 2 0 TBA TBA TBA TBA Landrum D
92660 699 18 MASTER'S THESIS 1.0 5 1 4 0 TBA TBA TBA TBA Wallace D
92461 699 26 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Frederick R
92468 699 27 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Frendi K
92654 699 28 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Gilbert J
92481 699 31 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Landrum D
92412 699 35 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Richardson G
92434 699 36 MASTER'S THESIS 3.0 1 2 -1 0 TBA TBA TBA TBA Slegers N
92432 699 40 MASTER'S THESIS 3.0 8 6 2 0 TBA TBA TBA TBA Zuo Q
92470 699 43 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
92462 699 46 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frederick R
92467 699 47 MASTER'S THESIS 6.0 3 0 3 0 TBA TBA TBA TBA Frendi K
92464 699 48 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
92482 699 51 MASTER'S THESIS 6.0 3 2 1 0 TBA TBA TBA TBA Landrum D
92528 699 54 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Moser M
92609 699 55 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Richardson G
92573 699 59 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Wessling F
92527 699 60 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
92399 699 63 MASTER'S THESIS 9.0 3 2 1 0 TBA TBA TBA TBA Cassibry J
92651 699 66 MASTER'S THESIS 9.0 3 2 1 0 TBA TBA TBA TBA Frederick R
92466 699 67 MASTER'S THESIS 9.0 1 1 0 0 TBA TBA TBA TBA Frendi K
92608 699 71 MASTER'S THESIS 9.0 1 1 0 0 TBA TBA TBA TBA Landrum D
91948 699 73 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA Lin M
92675 699 74 MASTER'S THESIS 9.0 1 1 0 0 TBA TBA TBA TBA Moser M
92652 699 75 MASTER'S THESIS 9.0 2 1 1 0 TBA TBA TBA TBA Richardson G
92240 754 01 HYPERSONIC FLOW 3.0 20 6 14 0 MW 09:35AM 10:55AM TH N140 Cassibry J
D 92275 754 91 HYPERSONIC FLOW 3.0 15 4 11 0 TBA TBA TBA TBA Cassibry J
D 92665 754 93 HYPERSONIC FLOW 3.0 5 1 4 0 TBA TBA TBA TBA Cassibry J
92262 772 01 THEORY STRUCT STABILITY 3.0 15 3 12 0 MW 05:30PM 06:50PM TH N225 Zuo Q
92223 780 01 THEORY OF ACOUSTICS 3.0 20 2 18 0 MW 09:00AM 10:20AM TH N158 Frendi K
92457 799 24 DOCTORAL DISSERTATION 3.0 3 2 1 0 TBA TBA TBA TBA Chung T
92469 799 27 DOCTORAL DISSERTATION 3.0 3 1 2 0 TBA TBA TBA TBA Frendi K
92320 799 28 DOCTORAL DISSERTATION 3.0 10 7 3 0 TBA TBA TBA TBA Gilbert J
92483 799 31 DOCTORAL DISSERTATION 3.0 3 2 1 0 TBA TBA TBA TBA Landrum D
92413 799 35 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Richardson G
92433 799 40 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
92485 799 51 DOCTORAL DISSERTATION 6.0 3 0 3 0 TBA TBA TBA TBA Landrum D
92574 799 67 DOCTORAL DISSERTATION 9.0 3 1 2 0 TBA TBA TBA TBA Frendi K
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules