MA/Mathematics
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90539 004 01 BASIC ALGEBRA 3.0 55 56 -1 0 MTWR 09:10AM 10:05AM LIB 205 Lenahan S
90540 004 02 BASIC ALGEBRA 3.0 55 53 2 0 MTWR 02:20PM 03:15PM LIB 205 Lenahan S
90542 004 03 BASIC ALGEBRA 3.0 55 54 1 0 MTWR 03:55PM 04:50PM LIB 205 Wu Y
A 92269 004 04 BASIC ALGEBRA 3.0 55 55 0 0 MTWR 10:20AM 11:15AM LIB 205 Mohammadalipoor S
90543 107 01 ALGEBRA WITH APPLICATIONS 3.0 40 41 -1 0 MWF 09:10AM 10:05AM SC 219 Ezell R
90545 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 34 6 0 MWF 12:40PM 01:35PM SC 205 Langille D
90546 107 03 ALGEBRA WITH APPLICATIONS 3.0 40 26 14 0 MW 05:30PM 06:50PM SC 207 Langille D
90547 107 04 ALGEBRA WITH APPLICATIONS 3.0 40 24 16 0 TR 05:30PM 06:50PM SC 207 Abudiab N
91389 110 02 FINITE MATHEMATICS 3.0 55 33 22 0 TR 09:35AM 10:55AM SC 103 Ezell R
90549 112 01 PRECALCULUS ALGEBRA 3.0 48 44 4 0 TR 11:10AM 12:05PM SC 121 Nguyen T
90550 112 02 PRECALCULUS ALGEBRA 3.0 60 59 1 0 MW 12:40PM 01:35PM SC 105 Marples P
90893 112 03 PRECALCULUS ALGEBRA 3.0 60 56 4 0 MW 01:50PM 02:45PM SC 103 Hughes J
91150 112 04 PRECALCULUS ALGEBRA 3.0 48 44 4 0 TR 05:30PM 06:25PM SC 121 Purves N
91790 112 05 PRECALCULUS ALGEBRA 3.0 43 41 2 0 TR 01:50PM 02:45PM SC 207 Nguyen T
91906 112 06 PRECALCULUS ALGEBRA 3.0 54 49 5 0 MW 11:30AM 12:25PM SC 205 Purves N
92424 112 07 PRECALCULUS ALGEBRA 3.0 60 38 22 0 MW 09:10AM 10:05AM SC 105 Puckett M
90551 113 01 PRECALCULUS TRIGONOMETRY 3.0 45 38 7 0 MTWF 09:10AM 10:05AM SC 121 Wu Y
90552 113 02 PRECALCULUS TRIGONOMETRY 3.0 50 35 15 0 MTWF 10:20AM 11:15AM SC 205 Jackson T
90553 113 03 PRECALCULUS TRIGONOMETRY 3.0 50 44 6 0 MTWF 11:30AM 12:25PM SC 207 Jackson T
90554 113 04 PRECALCULUS TRIGONOMETRY 3.0 55 54 1 0 MTWF 12:40PM 01:35PM SC 050 Thompson B
90555 113 05 PRECALCULUS TRIGONOMETRY 3.0 40 41 -1 0 MTW 05:30PM 06:50PM SC 103 Ezell R
90556 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 46 47 -1 0 MTWRF 12:40PM 01:35PM SC 158 Ezell R
90557 120 01 CALCULUS WITH APPLICATIONS 3.0 42 43 -1 0 MWF 10:20AM 11:15AM SC 158 Lenahan S
90559 120 02 CALCULUS WITH APPLICATIONS 3.0 47 42 5 0 MW 03:55PM 05:15PM SC 050 Langille D
90560 120 03 CALCULUS WITH APPLICATIONS 3.0 45 37 8 0 TR 09:35AM 10:55AM SC 207 Thompson B
92422 120 04 CALCULUS WITH APPLICATIONS 3.0 40 36 4 0 TR 12:45PM 02:05PM SC 216 Johnson T
90561 171 01 CALCULUS A 4.0 45 45 0 0 MTWF 08:00AM 08:55AM SC 158 Presson L
90562 171 02 CALCULUS A 4.0 55 51 4 0 MTWF 09:10AM 10:05AM SC 050 Presson L
90563 171 03 CALCULUS A 4.0 55 54 1 0 MTWF 11:30AM 12:25PM SC 103 Bowman E
90564 171 04 CALCULUS A 4.0 44 44 0 0 MTWF 12:40PM 01:35PM SC 121 Bowman E
90565 171 05 CALCULUS A 4.0 50 43 7 0 MW 05:30PM 07:30PM SC 205 Kansakar S
A 92417 171 06 CALCULUS A 4.0 55 34 21 0 TR 01:50PM 03:50PM SC 103 Wang C
90566 172 01 CALCULUS B 4.0 50 48 2 0 MTWF 09:10AM 10:05AM SC 205 Wu D
90567 172 02 CALCULUS B 4.0 55 43 12 0 MTWF 10:20AM 11:15AM SC 105 Johnson T
90568 172 03 CALCULUS B 4.0 55 51 4 0 MTWF 11:30AM 12:25PM SC 050 Wu D
90569 172 04 CALCULUS B 4.0 58 54 4 0 TR 05:30PM 07:30PM SC 105 Marples P
90570 201 01 CALCULUS C 4.0 60 61 -1 0 MTWF 08:00AM 08:55AM SC 103 Marples P
90571 201 02 CALCULUS C 4.0 48 36 12 0 MTWF 09:10AM 10:05AM SC 158 Friedman M
90572 201 03 CALCULUS C 4.0 60 55 5 0 MTWF 11:30AM 12:25PM SC 105 Park M
90573 201 04 CALCULUS C 4.0 46 44 2 0 TR 05:30PM 07:30PM SC 205 Friedman M
A 92100 230 01 MATH FOR ELEMENTARY TEACHERS 3.0 45 38 7 0 MWF 09:10AM 10:05AM SC 103 Bowman E
90896 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 45 45 0 0 MWF 09:10AM 10:05AM SC 207 Howell K
90898 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 40 27 13 0 MW 05:30PM 06:50PM SC 105 Stern H
91326 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 38 35 3 0 TR 11:10AM 12:30PM SC 219 Li J
A 92297 238 04 APPL DIFFERENTIAL EQUATIONS 3.0 45 26 19 0 MWF 10:20AM 11:15AM SC 207 Siegrist K
90575 244 01 INTRO TO LINEAR ALGEBRA 3.0 40 37 3 0 MWF 10:20AM 11:15AM SC 050 Ravindran S
90576 244 02 INTRO TO LINEAR ALGEBRA 3.0 38 38 0 0 MW 05:30PM 06:50PM SC 203 Presson L
90577 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 41 -1 0 TR 11:10AM 12:30PM SC 218 Gibson P
92296 244 04 INTRO TO LINEAR ALGEBRA 3.0 0 0 0 0 MWF 11:30AM 12:25PM SC 218 STAFF
91965 299 01 MATHEMATICS PROJECT 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
90578 330 01 FOUNDATIONS OF MATH 3.0 40 32 8 0 MW 02:20PM 03:40PM SC 207 Kunin B
90579 385 01 INTRO TO PROBABILITY 3.0 50 47 3 0 TR 02:20PM 03:40PM SC 205 Siegrist K
90580 415 01 INTRO NUMERICAL METHODS 3.0 40 17 23 0 MW 03:55PM 05:15PM SC 205 Park M
90581 442 01 ALGEBRAIC STRUCTURES W/APPLICA 3.0 38 16 22 0 MWF 10:20AM 11:15AM SC 219 Choup L
90582 452 01 INTRO TO REAL ANALYSIS 3.0 23 6 17 0 TR 12:45PM 02:05PM SC 205 Morales C
91678 453 01 INTRO TO COMPLEX ANALYSIS 3.0 15 7 8 0 TR 12:45PM 02:05PM SC 105 Kunin B
91679 458 01 APPLIED LINEAR ALGEBRA 3.0 15 11 4 0 MW 12:45PM 02:05PM SC 219 Ravindran S
90583 460 01 INTRO FOURIER ANALYSIS 3.0 35 21 14 0 MWF 11:30AM 12:25PM SC 219 Howell K
92079 490 01 UNDERGRADUATE MATH RESEARCH 3.0 15 5 10 0 T 11:10AM 12:30PM SC TBA Morales C
92079 490 01 UNDERGRADUATE MATH RESEARCH 3.0 15 5 10 0 R 11:10AM 12:30PM SC 205 Morales C
90584 499 01 MATHEMATICS PROJECT 1.0 1 0 1 0 TBA TBA TBA TBA STAFF
90585 502 01 INTRO TO REAL ANALYSIS 3.0 10 0 10 0 TR 12:45PM 02:05PM SC 205 Morales C
91540 503 01 INTRO COMPLEX ANALYSIS 3.0 20 0 20 0 TR 12:45PM 02:05PM SC 105 Kunin B
90895 508 01 APPLIED LINEAR ALGEBRA 3.0 35 6 29 0 MW 12:45PM 02:05PM SC 219 Ravindran S
90586 515 01 INTRO NUMERICAL ANALYSIS 3.0 0 0 0 0 TBA TBA TBA TBA STAFF
90587 524 01 DYNAMICAL SYSTEMS I 3.0 25 11 14 0 TR 11:10AM 12:30PM SC 158 Huang W
90588 526 01 PARTIAL DIFF EQUA I 3.0 30 9 21 0 MW 05:30PM 06:50PM SC 219 Ai S
90589 544 01 LINEAR ALGEBRA 3.0 30 14 16 0 MW 12:45PM 02:05PM SC 207 Gibson P
90590 561 01 INTRO TO FOURIER ANALYSIS 3.0 15 3 12 0 MWF 11:30AM 12:25PM SC 219 Howell K
A 92295 590 01 RESEARCH IN MATHEMATICS 3.0 10 0 10 0 TBA TBA TBA TBA Morales C
90591 607 01 MATHEMATICAL METHODS I 3.0 20 2 18 0 MWF 10:20AM 11:15AM MSC 102 Zank G
90592 640 01 GRAPH THEORY 3.0 20 6 14 0 TR 02:20PM 03:40PM SC 050 Slater P
90593 653 01 REAL ANALYSIS I 3.0 20 3 17 0 TR 02:20PM 03:40PM SC 219 Ai S
A 92292 685 01 STOCHASTIC PROC/APPLI I 3.0 15 0 Canceled 0 TBA TBA TBA TBA STAFF
90594 690 01 ST: METH BIF & CONT DYN SYS 3.0 8 8 0 0 MW 12:45PM 02:05PM SC 216 Huang W
90595 695 01 GRADUATE SEMINAR 1.0 15 0 15 0 TBA TBA TBA TBA STAFF
90596 699 01 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Kunin B
90597 790 01 SPECIAL TOPICS 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
90598 799 01 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Friedman M
90599 799 02 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Friedman M
90600 799 03 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA STAFF
91416 799 04 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Ravindran S
91417 799 05 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Huang W
91418 799 06 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slater P
91415 799 07 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA STAFF
91807 799 08 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Friedman M
91999 799 09 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Li J
92001 799 10 DOCTORAL DISSERTATION 6.0 3 3 0 0 TBA TBA TBA TBA Huang W
A 92517 799 11 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Morales C
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MA or Index
Back to index of schedules