CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90147 101 01 INTRO TO CHEMISTRY 3.0 155 137 18 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
90148 101 02 INTRO TO CHEMISTRY 3.0 160 158 2 0 MWF 10:20AM 11:15AM MSC 100 Setzer M
90149 101 03 INTRO TO CHEMISTRY 3.0 100 76 24 0 MW 05:30PM 06:50PM MSC 100 Schmidt Werka J
91309 101R 04 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91311 101R 05 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91312 101R 06 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91313 101R 07 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91314 101R 08 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91316 101R 09 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91318 101R 10 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
91319 101R 11 RECITATION .0 0 0 0 0 TBA TBA TBA TBA STAFF
90150 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM SC 251 Setzer M
90151 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM SC 247 Setzer M
90152 105 03 INTRO CHEMISTRY LAB 1.0 24 24 0 0 M 07:05PM 10:05PM SC 251 Setzer M
90153 105 04 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 08:30AM 11:30AM SC 251 Setzer M
90154 105 05 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 12:45PM 03:45PM SC 251 Setzer M
90155 105 06 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 07:05PM 10:05PM SC 251 Setzer M
90156 105 07 INTRO CHEMISTRY LAB 1.0 0 0 0 0 T 07:05PM 10:05PM SC 247 Setzer M
90157 105 08 INTRO CHEMISTRY LAB 1.0 24 24 0 0 W 12:45PM 03:45PM SC 251 Setzer M
90158 105 09 INTRO CHEMISTRY LAB 1.0 24 22 2 0 W 07:05PM 10:05PM SC 251 Setzer M
90159 105 10 INTRO CHEMISTRY LAB 1.0 24 22 2 0 W 07:05PM 10:05PM SC 247 Setzer M
90160 105 11 INTRO CHEMISTRY LAB 1.0 24 24 0 0 R 08:30AM 11:30AM SC 251 Setzer M
90161 105 12 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 08:30AM 11:30AM SC 247 Setzer M
90162 105 13 INTRO CHEMISTRY LAB 1.0 24 24 0 0 R 12:45PM 03:45PM SC 251 Setzer M
90163 105 14 INTRO CHEMISTRY LAB 1.0 24 24 0 0 R 07:05PM 10:05PM SC 251 Setzer M
90164 105 15 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 07:05PM 10:05PM SC 247 Setzer M
90165 121 01 GENERAL CHEMISTRY I 3.0 109 109 0 0 MWF 09:10AM 10:05AM SC 109 Meehan E
90166 121 02 GENERAL CHEMISTRY I 3.0 69 64 5 0 MW 05:30PM 06:50PM MSC 113 Scholz C
90167 123 01 GENERAL CHEMISTRY II 3.0 100 62 38 0 MWF 10:20AM 11:15AM SC 107 Waddell E
90168 125 01 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 M 12:45PM 03:45PM SC 245 Setzer M
90169 125 02 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 M 07:05PM 10:05PM SC 247 Setzer M
90170 125 03 GENERAL CHEMISTRY LAB I 1.0 24 14 10 0 T 08:30AM 11:30AM SC 247 Setzer M
90171 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM SC 247 Setzer M
90172 125 05 GENERAL CHEMISTRY LAB I 1.0 24 21 3 0 T 07:05PM 10:05PM SC 245 Setzer M
90173 125 06 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 W 12:45PM 03:45PM SC 247 Setzer M
90174 125 07 GENERAL CHEMISTRY LAB I 1.0 0 0 0 0 W 07:05PM 10:05PM SC 245 Setzer M
90175 125 08 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 12:45PM 03:45PM SC 247 Setzer M
91663 126 01 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC 245 Setzer M
91664 126 02 GENERAL CHEMISTRY LAB II 1.0 24 15 9 0 T 12:45PM 03:45PM SC 245 Setzer M
91665 126 03 GENERAL CHEMISTRY LAB II 1.0 24 11 13 0 R 08:30AM 11:30AM SC 245 Setzer M
91666 126 04 GENERAL CHEMISTRY LAB II 1.0 24 14 10 0 R 12:45PM 03:45PM SC 245 Setzer M
91156 126 05 GENERAL CHEMISTRY LAB II 1.0 24 17 7 0 R 07:05PM 10:05PM SC 245 Setzer M
91813 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 3 0 3 0 TBA TBA TBA TBA Waddell E
90976 223 01 QUANTITATIVE ANALYSIS 3.0 31 30 1 0 MWF 10:20AM 11:15AM MSC 106 George M
A 91667 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 12 3 0 W 12:45PM 03:45PM SC 253 Weimer J
91367 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 15 0 0 M 07:05PM 10:05PM SC 253 Weimer J
90176 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 9 9 0 TR 09:35AM 10:55AM SC 216 Cruz-Vera L
A 91668 315 01 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 09:10AM 11:15AM MSC 100 Setzer M
90177 331 01 ORGANIC CHEMISTRY I 3.0 120 67 53 0 MW 03:55PM 05:15PM MSC 100 Vogler B
91687 331R 02 ORGANIC CHEM I RECITATION .0 0 0 0 0 F 03:55PM 05:15PM TBA TBA Vogler B
91325 332 01 ORGANIC CHEMISTRY II 3.0 50 41 9 0 TR 03:55PM 05:15PM MSC 112 Setzer W
91688 332R 02 ORGANIC CHEM II RECITATION .0 0 0 0 0 F 03:55PM 05:15PM MSC 109 Setzer W
90178 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 24 0 0 M 07:05PM 10:05PM SC 232 Vogler B
90179 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM SC 232 Vogler B
91669 335 03 ORGANIC CHEMISTRY LAB I 1.0 24 13 11 0 W 07:05PM 10:05PM SC 232 Vogler B
91670 335 04 ORGANIC CHEMISTRY LAB I 1.0 0 0 0 0 R 12:45PM 03:45PM SC 232 Vogler B
91244 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 12 0 0 M 12:45PM 03:45PM SC 236 Setzer W
91245 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 12 0 0 T 07:05PM 10:05PM SC 236 Setzer W
91246 336 03 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 12:45PM 03:45PM SC 236 Setzer W
91302 336 04 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 07:05PM 10:05PM SC 236 Setzer W
90180 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 5 0 TBA TBA TBA TBA Setzer W
90181 341 01 PHYSICAL CHEMISTRY I 3.0 30 24 6 0 MW 05:30PM 06:50PM MSC 104 George M
91671 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 13 2 0 T 07:05PM 10:05PM SC 253 George M
92213 345 02 EXPERIMENTAL PHYSICAL CHEM I 1.0 15 8 7 0 R 07:05PM 10:05PM SC 253 George M
90182 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 20 5 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90183 361 01 GENERAL BIOCHEMISTRY 3.0 30 30 0 0 TR 09:35AM 10:55AM MSC 104 Meehan E
90184 362 01 GENERAL BIOCHEMISTRY LAB 1.0 16 17 -1 0 M 07:05PM 10:05PM SC 321 Cruz-Vera L
90185 401 01 INORGANIC CHEMISTRY 3.0 25 19 6 0 TR 02:00PM 03:20PM MSC 113 Bowman E
91247 421 01 INSTRUMENTAL ANALYSIS 4.0 12 9 3 0 R 08:30AM 11:30AM MSC TBA Waddell E
91247 421 01 INSTRUMENTAL ANALYSIS 4.0 12 9 3 0 TR 03:55PM 05:15PM MSC 102 Waddell E
91672 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 12 8 0 TR 05:30PM 06:50PM MSC 102 Scholz C
92454 480 01 ST: PHYTOCHEMISTRY 3.0 5 1 4 0 TBA TBA MSB TBA Setzer W
91673 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 4 6 0 TBA TBA TBA TBA Setzer W
91674 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
90186 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 0 10 0 TBA TBA TBA TBA Setzer W
91676 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 5 15 0 TR 05:30PM 06:50PM MSC 102 Scholz C
92257 553 01 QUANTUM MECHANICS I 3.0 10 0 10 0 MWF 12:40PM 01:35PM MSC 109 Miller J
90187 561 01 BIOCHEMISTRY I 3.0 15 1 14 0 MWF 08:00AM 08:55AM MSC 112 McFeeters R
90188 600 01 ADV INORGANIC CHEMISTRY 3.0 12 3 9 0 TR 02:00PM 03:20PM MSC 113 Bowman E
92238 631 01 SYNTHETIC ORGANIC CHEMISTRY 3.0 24 4 20 0 MWF 10:20AM 11:15AM MSC TBA Setzer W
92277 642 01 ADV CHEMICAL DYNAMICS 3.0 20 2 18 0 TR 03:55PM 05:15PM MSC 106 Baird J
90189 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 6 9 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90190 699 01 MASTER'S THESIS 3.0 10 3 7 0 TBA TBA TBA TBA Setzer W
90191 699 02 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Setzer W
92383 700 01 CURRENT TOPICS IN CHEMISTRY 3.0 1 1 0 0 TBA TBA MSB TBA Setzer W
92385 721 01 ST:HIGH-PERF. LIQ. CHROMATOGR. 3.0 1 1 0 0 TBA TBA MSB TBA Vogler B
92384 735 01 ST: PHYTOCHEMISTRY 3.0 5 0 5 0 TBA TBA MSB TBA Setzer W
92379 735 02 ST: MASS SPECTROMETRIC INVEST. 3.0 1 1 0 0 TBA TBA MSB TBA Vogler B
92440 735 03 ST: MOLECULAR DOCKING 3.0 1 1 0 0 TBA TBA MSB TBA Setzer W
91555 780 01 CHEMISTRY SEMINAR 1.0 20 1 19 0 F 01:30PM 02:45PM MSC 100 Shriver J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules