CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90114 101 01 PRELUDE TO CIVIL ENGINEERING 1.0 33 22 11 0 R 11:10AM 12:10PM TH S105 Leonard K
91606 101 02 PRELUDE TO CIVIL ENGINEERING 1.0 33 25 8 0 T 11:10AM 12:10PM TH S105 Leonard K
91348 111 01 CIVIL ENGINEERING GRAPHICS 2.0 18 17 1 0 W 03:55PM 06:55PM TH S208 Richardson T
91348 111 01 CIVIL ENGINEERING GRAPHICS 2.0 18 17 1 0 M 12:45PM 01:45PM TH S208 Richardson T
90115 271 01 STATICS 3.0 7 3 4 0 MW 05:30PM 06:50PM TH S104 Carmen C
90116 271 02 STATICS 3.0 8 7 1 0 MW 12:45PM 02:05PM TH S104 Thompson S
90117 271 03 STATICS 3.0 6 6 0 0 TR 11:10AM 12:30PM TH S104 Thompson S
91362 272 01 DYNAMICS 3.0 4 4 0 0 TR 08:00AM 09:20AM TH S104 Hembree B
91363 272 02 DYNAMICS 3.0 5 5 0 0 MW 03:55PM 05:15PM TH S117 Hembree B
90118 284 01 SURVEYING 2.0 40 34 6 0 T 03:55PM 05:15PM EB 240 Aston J
90119 284L 02 SURVEYING LAB .0 20 17 3 0 R 03:00PM 05:00PM TH S212 Aston J
90120 284L 03 SURVEYING LAB .0 20 17 3 0 F 03:00PM 05:00PM TH S212 Aston J
90121 370 01 MECHANICS OF MATERIALS 4.0 4 4 0 0 MW 03:55PM 05:15PM MSC 104 Gilbert J
91371 370 02 MECHANICS OF MATERIALS 4.0 3 2 1 0 TR 03:55PM 05:15PM TH S104 Fikes D
90123 370L 03 LABORATORY .0 1 1 0 0 W 07:00PM 10:00PM TH N275 Gilbert J
90122 370L 04 LABORATORY .0 2 2 0 0 R 01:30PM 04:30PM TH N275 Gilbert J
90124 370L 05 LABORATORY .0 1 2 -1 0 R 07:00PM 10:00PM TH N275 Gilbert J
91372 370L 06 LABORATORY .0 1 1 0 0 F 01:30PM 04:30PM TH N275 Gilbert J
91735 372 01 SOIL MECHANICS & FOUNDATION 3.0 24 5 19 0 MW 05:30PM 06:50PM TH N202 Ashour M
91736 373 L01 SOIL MECHANICS LAB 1.0 8 2 6 0 T 01:00PM 04:00PM TH S224 Ashour M
91737 373 L02 SOIL MECHANICS LAB 1.0 8 3 5 0 T 07:00PM 10:00PM TH S224 Ashour M
91738 373 L03 SOIL MECHANICS LAB 1.0 8 0 8 0 R 07:00PM 10:00PM TH S224 Ashour M
91607 380 01 CIVIL ENGINEERING MATERIALS 3.0 24 19 5 0 MW 05:30PM 07:30PM TH N326 Al-Hamdan A
90125 381 01 STRUCTURAL ANALYSIS I 3.0 30 13 17 0 MW 11:10AM 12:30PM TH N306 Al-Hamdan A
90126 411 01 INTRO GEOGRAHPICAL INFO SYS 3.0 17 8 9 0 R 02:20PM 03:40PM CH 4085 Anderson M
90126 411 01 INTRO GEOGRAHPICAL INFO SYS 3.0 17 8 9 0 T 02:20PM 03:40PM TH S104 Anderson M
90127 420 01 URBAN TRANSPORTATION PLANNING 3.0 20 7 13 0 MW 08:30AM 10:00AM TH N102 Anderson M
90128 449 01 INTRO ENVIRONMENTAL ENGR 3.0 35 23 12 0 MW 12:45PM 02:05PM TH S117 Leonard K
90129 457 01 HYDROLOGY 3.0 30 4 26 0 TR 12:45PM 02:05PM TH N202 Cruise J
90130 483 01 REINFORCED CONCRETE DESIGN 3.0 35 31 4 0 MW 02:20PM 03:40PM TH S104 Toutanji H
90131 484 01 STEEL DESIGN 3.0 30 11 19 0 TR 05:30PM 06:50PM TH S206 Sayyah T
92375 487 01 BRIDGE DESIGN 3.0 10 0 10 0 MW 02:00PM 03:50PM TH N102 Toutanji H
90132 498 01 CIVIL ENGINEERING DESIGN I 1.0 30 28 2 0 T 03:55PM 05:25PM TH N202 Cruise J
90133 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 10 1 9 0 R 02:20PM 03:40PM CH 4085 Anderson M
90133 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 10 1 9 0 T 02:20PM 03:40PM TH S104 Anderson M
90134 520 01 URBAN TRANSPORTATION PLANNING 3.0 10 2 8 0 MW 08:30AM 10:00AM TH N102 Anderson M
90135 549 01 INTRO ENVIRONMENTAL ENGR 3.0 5 3 2 0 MW 12:45PM 02:05PM TH S117 Leonard K
92025 554 01 SOLID & HAZARDOUS WASTE MGMT 3.0 3 0 3 0 TR 08:00AM 09:15AM TH N102 Cruise J
90136 557 01 HYDROLOGY 3.0 10 0 10 0 TR 12:45PM 02:05PM TH N202 Cruise J
92480 559 01 ST: CONCRETE DESIGN 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
90137 584 01 STEEL DESIGN 3.0 10 0 10 0 TR 05:30PM 06:50PM TH S206 Sayyah T
92361 587 01 BRIDGE DESIGN 3.0 10 0 10 0 MW 02:00PM 03:50PM TH N102 Toutanji H
92212 657 01 ADVANCED HYDROLOGY 3.0 5 0 5 0 MW 04:30PM 06:00PM TH N102 Cruise J
91337 659 01 ST: PAVEMENT REHAB/IITS 3.0 10 5 5 0 TR 03:30PM 04:45PM TH N102 Anderson M
91617 659 02 ST:INTEL TRANSPORT SYS/IITS 3.0 10 5 5 0 TR 11:00AM 12:15PM TH N102 Anderson M
90138 671 01 CONTINUUM MECHANICS 3.0 5 1 4 0 MW 03:55PM 05:15PM TH N202 Chung T
92260 672 01 THEORY OF ELASTICITY 3.0 5 0 5 0 TR 03:55PM 05:15PM TH N158 Zuo Q
90140 697 01 MASTER'S PLAN II PROJECT 3.0 10 1 9 0 TBA TBA TH TBA Toutanji H
91991 697 02 MASTER'S PLAN II PROJECT 3.0 5 4 1 0 TBA TBA TBA TBA Anderson M
91992 697 03 MASTER'S PLAN II PROJECT 3.0 2 1 1 0 TBA TBA TBA TBA Leonard K
90141 699 01 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Toutanji H
90142 699 02 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
90143 699 03 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA STAFF
92568 772 01 THEORY STRUCT STABILITY 3.0 5 1 4 0 MW 05:30PM 06:50PM TH N225 Zuo Q
90144 799 01 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Leonard K
90145 799 02 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Leonard K
90146 799 03 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Anderson M
91148 799 04 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Toutanji H
91382 799 05 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
92055 799 06 DOCTORAL DISSERTATION 9.0 2 2 0 0 TBA TBA TBA TBA Toutanji H
92083 799 07 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules