OSE/Optical Science Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
91055 534 01 OPTICAL FIBER COMMUNICATIONS 3.0 2 1 1 0 MW 02:20PM 03:40PM EB 240 Lindquist R
90809 541 01 GEOMETRICAL OPTICS 3.0 10 5 5 0 MW 08:00AM 09:20AM MSC 102 Sanghadasa M
90810 542 01 PHYSICAL OPTICS 3.0 10 3 7 0 MWF 09:10AM 10:05AM MSC 104 Guo J
91043 555 01 INTRO QUANTUM MECHANICS I 3.0 10 0 10 0 MWF 12:40PM 01:35PM MSC 109 Miller J
90811 656 01 LENS DESIGN 3.0 13 6 7 0 MWF 10:20AM 11:15AM MSC 104 Geary J
92219 755 01 QUANTUM DEVICES 3.0 10 2 8 0 TR 12:45PM 02:05PM MSC 104 Duan L
90812 792 01 OSE SEMINAR .0 20 6 14 0 T 02:30PM 03:40PM OB 234 White R
90813 799 01 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Duan L
90814 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
90815 799 03 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Geary J
91364 799 04 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91365 799 05 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
91366 799 06 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91367 799 07 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
91368 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91369 799 09 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91370 799 10 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91371 799 11 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91372 799 12 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91373 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91374 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91375 799 15 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
91376 799 16 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91377 799 17 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
91378 799 18 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
91379 799 19 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Gregory D
91672 799 20 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Lindquist R
91673 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91674 799 22 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91675 799 23 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91676 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91677 799 25 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91678 799 26 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91679 799 27 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
91763 799 28 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to OSE or Index
Back to index of schedules