MUJ/Music Jazz
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90750 131 01 JAZZ STUDIO INSTR-PIANO 1.0 0 3 -3 0 TBA TBA RH TBA Taylor P
91258 131 02 JAZZ STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Miller J
92058 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 0 2 -2 0 TBA TBA TBA TBA Cavender J
92059 151 01 JAZZ STUDIO INSTRUCTION-BASS 1.0 0 0 0 0 TBA TBA TBA TBA Cavender J
90751 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 0 1 -1 0 TBA TBA RH TBA Motz S
90752 171 01 JAZZ STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bowyer D
90753 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 0 4 -4 0 TBA TBA RH TBA Branch T
92060 231 01 JAZZ STUDIO INSTR-PIANO 1.5 0 2 -2 0 TBA TBA TBA TBA Taylor P
91257 231 02 JAZZ STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
90754 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 1 -1 0 TBA TBA RH TBA Cavender J
92061 251 01 JAZZ STUDIO INSTRUCTION-BASS 1.5 0 0 0 0 TBA TBA TBA TBA Cavender J
90755 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
90756 271 01 JAZZ STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bowyer D
90757 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Branch T
92062 396 01 JAZZ CHAMBER ENSEMBLES .5 8 5 3 0 M 07:35PM 08:55PM RH 110 Taylor P
92063 396 02 JAZZ CHAMBER ENSEMBLES .5 8 4 4 0 W 05:30PM 06:50PM RH 110 Cavender J
92064 396 03 JAZZ CHAMBER ENSEMBLES .5 8 5 3 0 R 05:30PM 06:50PM RH 110 Cavender J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUJ or Index
Back to index of schedules