MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
92035 111 01 STUDIO INSTR-VOICE 1.0 0 1 -1 0 TBA TBA RH TBA Conran M
91201 111 02 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Young K
91202 111 03 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Leach M
91607 111 04 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA TBA TBA Neely D
92036 121 01 STUDIO INSTR IN ORGAN 1.0 0 1 -1 0 TBA TBA RH TBA Lawhon D
92037 130 01 BEGINNING PIANO 1.0 8 7 1 0 TR 11:10AM 12:05PM MH 101D Carter L
90735 131 01 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Roberts R
91203 131 02 STUDIO INSTR-PIANO 1.0 0 8 -8 0 TBA TBA RH TBA Weaver I
91204 131 03 STUDIO INSTR-PIANO 1.0 0 2 -2 0 TBA TBA RH TBA Eaton A
91205 131 04 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Taylor P
91206 131 05 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
91207 131 06 STUDIO INSTR-PIANO 1.0 0 6 -6 0 TBA TBA RH TBA Carter L
92340 131 07 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA TBA TBA Waters B
90736 140 01 BEGINNING GUITAR CLASS 1.0 10 6 4 0 MW 12:45PM 01:40PM RH 111 Weaver P
90737 141 01 STUDIO INSTR-GUITAR 1.0 0 3 -3 0 TBA TBA RH TBA Weaver P
91208 141 02 STUDIO INSTR-GUITAR 1.0 0 1 -1 0 TBA TBA RH TBA Cavender J
90738 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 0 0 0 TBA TBA RH TBA Dortch J
91209 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
91210 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 0 0 0 TBA TBA RH TBA Billmayer V
91211 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA Huff M
90739 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 1 -1 0 TBA TBA RH TBA Gifford R
91212 161 02 STU INSTR-WOODWINDS (BASSOON) 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
91213 161 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.0 0 1 -1 0 TBA TBA RH TBA Motz S
91214 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 1 -1 0 TBA TBA RH TBA Schneider L
91215 161 05 STU INSTR-WOODWINDS (CLARINET) 1.0 0 1 -1 0 TBA TBA RH TBA Wray R
92038 171 01 STUDIO INSTR-BRASS 1.0 0 1 -1 0 TBA TBA RH TBA Sanders C
91216 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
91217 171 03 STUDIO INSTR-BRASS (TUBA) 1.0 0 0 0 0 TBA TBA RH TBA Mason J
91218 171 04 STUDIO INSTR-BRASS (HORN) 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
92039 181 01 STUDIO INSTR-PERCUSSION 1.0 0 1 -1 0 TBA TBA RH TBA Anderson D
92040 211 01 STUDIO INSTR-VOICE 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Conran M
91219 211 02 STUDIO INSTR-VOICE 1.5 0 6 -6 0 R 09:35AM 10:55AM RH 100 Young K
91220 211 03 STUDIO INSTR-VOICE 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Leach M
91608 211 04 STUDIO INSTR-VOICE 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Neely D
92041 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Lawhon D
90740 231 01 STUDIO INSTR-PIANO 1.5 0 5 -5 0 R 09:35AM 10:55AM RH 100 Roberts R
91221 231 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Weaver I
91222 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91223 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91224 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
91225 231 06 STUDIO INSTR-PIANO 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Carter L
92341 231 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Waters B
90741 241 01 STUDIO INSTR-GUITAR 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Weaver P
91226 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90742 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Dortch J
91227 251 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91228 251 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91229 251 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Huff M
90743 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Gifford R
91232 261 02 STU INSTR-WOODWINDS (BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91233 261 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Balch M
91234 261 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91235 261 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Wray R
92042 271 01 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Sanders C
91236 271 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91237 271 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Mason J
91238 271 04 STUDIO INSTR-BRASS (HORN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Nutt D
90744 281 01 STUDIO INSTR-PERCUSSION 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Anderson D
92043 390 01 UAH CONCERT CHOIR 1.0 45 25 20 0 MWF 11:30AM 12:25PM RH 111 Conran M
92044 391 01 UAH CHAMBER CHOIR .5 20 10 10 0 F 02:20PM 03:40PM RH 111 Conran M
92045 392 01 TENOR-BASS CHORALE .5 20 8 12 0 T 12:45PM 02:05PM RH 111 Conran M
92046 393 01 WOMEN'S CHOIR .5 20 9 11 0 R 12:45PM 02:05PM RH 111 Conran M
90746 396 01 CHAMBER ENSEMBLES .5 4 4 0 0 F 12:45PM 02:05PM RH 100 Weaver P
91170 396 02 CHAMBER ENSEMBLES .5 4 0 4 0 F 02:20PM 03:40PM RH 100 Weaver P
91171 396 03 CHAMBER ENSEMBLES .5 5 4 1 0 F 12:45PM 02:05PM RH 111 Nutt D
91524 396 04 CHAMBER ENSEMBLES .5 5 3 2 0 F 12:45PM 02:05PM RH 110 Schneider L
91882 396 05 CHAMBER ENSEMBLES .5 15 6 9 0 TBA TBA RH TBA Roberts R
92047 396 06 CHAMBER ENSEMBLES .5 15 1 14 0 TBA TBA TBA TBA Hogue C
92048 398 01 UAH JAZZ ENSEMBLE 1.0 20 18 2 0 MW 03:55PM 05:15PM RH 100 Bowyer D
92049 399 01 UAH WIND ENSEMBLE 1.0 50 32 18 0 TR 03:55PM 05:15PM RH 100 Ragsdale C
92050 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 W 05:30PM 06:25PM RH TBA Bowyer D
92051 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 W 05:30PM 06:25PM RH TBA Bowyer D
92052 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 W 05:30PM 06:25PM RH TBA Bowyer D
92053 411 01 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Conran M
91239 411 02 STUDIO INSTR-VOICE 1.5 0 5 -5 0 R 09:35AM 10:55AM RH 100 Young K
91240 411 03 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Leach M
91609 411 04 STUDIO INSTR-VOICE 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Neely D
90747 421 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Lawhon D
92054 431 01 STUDIO INSTR-PIANO 1.5 0 5 -5 0 R 09:35AM 10:55AM RH 100 Roberts R
91241 431 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Weaver I
91242 431 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Eaton A
91243 431 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Taylor P
91244 431 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Miller J
91245 431 06 STUDIO INSTR-PIANO 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Carter L
92342 431 07 STUDIO INSTR-PIANO 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Waters B
90748 441 01 STUDIO INSTR-GUITAR 1.5 0 3 -3 0 R 09:35AM 10:55AM RH 100 Weaver P
91246 441 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Cavender J
90749 451 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Dortch J
91247 451 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Hogue C
91248 451 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Billmayer V
91249 451 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Huff M
91132 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 1 -1 0 R 09:35AM 10:55AM RH 100 Gifford R
91250 461 02 STU INSTR-WOODWINDS(BASSOON) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Thomas J
91251 461 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Balch M
91252 461 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Schneider L
91253 461 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Wray R
92055 471 01 STUDIO INSTR-BRASS 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Sanders C
91254 471 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Bounds K
91255 471 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Mason J
91256 471 04 STUDIO INSTR-BRASS (HORN) 1.5 0 2 -2 0 R 09:35AM 10:55AM RH 100 Nutt D
92056 481 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 R 09:35AM 10:55AM RH 100 Anderson D
92572 498 01 SENIOR RECITAL/TROMBONE 1.5 1 1 0 0 R 09:35AM 10:55AM RH 100 Bounds K
92617 498 02 SENIOR RECITAL 1.5 1 1 0 0 R 09:35AM 10:55AM RH 100 Weaver P
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules