CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90152 101 01 INTRO TO CHEMISTRY 3.0 155 133 22 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
90153 101 02 INTRO TO CHEMISTRY 3.0 155 141 14 0 MWF 10:20AM 11:15AM MSC 100 Setzer M
90154 101 03 INTRO TO CHEMISTRY 3.0 125 70 55 0 MW 05:30PM 06:50PM WH 127 Schmidt Werka J
91572 101R 04 RECITATION .0 50 46 4 0 M 12:45PM 02:45PM MSC 113 Setzer M
91574 101R 05 RECITATION .0 51 50 1 0 M 07:05PM 09:05PM MSC 113 Setzer M
91575 101R 06 RECITATION .0 50 46 4 0 T 08:30AM 10:30AM MSC 113 Setzer M
91576 101R 07 RECITATION .0 50 38 12 0 T 12:45PM 02:45PM MSC 113 Setzer M
91578 101R 08 RECITATION .0 50 46 4 0 W 12:45PM 02:45PM MSC 113 Setzer M
91581 101R 09 RECITATION .0 50 43 7 0 W 07:05PM 09:05PM MSC 113 Setzer M
91583 101R 10 RECITATION .0 50 23 27 0 R 08:30AM 10:30AM MSC 113 Setzer M
91584 101R 11 RECITATION .0 50 39 11 0 R 12:45PM 02:45PM MSC 113 Setzer M
90155 105 01 INTRO CHEMISTRY LAB 1.0 24 24 0 0 M 12:45PM 03:45PM WH 319 Setzer M
90156 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:45PM WH 323 Setzer M
90157 105 03 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 07:05PM 10:05PM WH 319 Setzer M
90158 105 04 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 08:30AM 11:30AM WH 319 Setzer M
90159 105 05 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 12:45PM 03:45PM WH 319 Setzer M
90160 105 06 INTRO CHEMISTRY LAB 1.0 24 20 4 0 T 07:05PM 10:05PM WH 319 Setzer M
90161 105 07 INTRO CHEMISTRY LAB 1.0 24 10 14 0 T 07:05PM 10:05PM WH 323 Setzer M
90162 105 08 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 12:45PM 03:45PM WH 319 Setzer M
90163 105 09 INTRO CHEMISTRY LAB 1.0 24 20 4 0 W 07:05PM 10:05PM WH 323 Setzer M
90164 105 10 INTRO CHEMISTRY LAB 1.0 24 15 9 0 W 07:05PM 10:05PM WH 319 Setzer M
90165 105 11 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 08:30AM 11:30AM WH 319 Setzer M
90166 105 12 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 08:30AM 11:30AM WH 323 Setzer M
90167 105 13 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 12:45PM 03:45PM WH 319 Setzer M
90168 105 14 INTRO CHEMISTRY LAB 1.0 24 20 4 0 R 07:05PM 10:05PM WH 319 Setzer M
90169 105 15 INTRO CHEMISTRY LAB 1.0 24 6 18 0 R 07:05PM 10:05PM WH 323 Setzer M
90170 121 01 GENERAL CHEMISTRY I 3.0 106 103 3 0 MWF 09:10AM 10:05AM WH 141 Ward B
90171 121 02 GENERAL CHEMISTRY I 3.0 120 56 64 0 MW 05:30PM 06:50PM MSC 100 Waddell E
90172 123 01 GENERAL CHEMISTRY II 3.0 125 66 59 0 MWF 10:20AM 11:15AM WH 127 Twigg P
90173 125 01 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 M 12:45PM 03:45PM WH 322 Setzer M
90174 125 02 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 M 07:05PM 10:05PM WH 323 Setzer M
90175 125 03 GENERAL CHEMISTRY LAB I 1.0 24 17 7 0 T 08:30AM 11:30AM WH 323 Setzer M
90176 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:45PM WH 323 Setzer M
90177 125 05 GENERAL CHEMISTRY LAB I 1.0 24 11 13 0 T 07:05PM 10:05PM WH 322 Setzer M
90178 125 06 GENERAL CHEMISTRY LAB I 1.0 24 17 7 0 W 12:45PM 03:45PM WH 323 Setzer M
90179 125 07 GENERAL CHEMISTRY LAB I 1.0 24 11 13 0 W 07:05PM 10:05PM WH 322 Setzer M
90180 125 08 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 R 12:45PM 03:45PM WH 323 Setzer M
92239 126 01 GENERAL CHEMISTRY LAB II 1.0 24 5 19 0 T 08:30AM 11:30AM WH 322 Setzer M
92240 126 02 GENERAL CHEMISTRY LAB II 1.0 24 16 8 0 T 12:45PM 03:45PM WH 322 Setzer M
92241 126 03 GENERAL CHEMISTRY LAB II 1.0 24 7 17 0 R 08:30AM 11:30AM WH 322 Setzer M
92242 126 04 GENERAL CHEMISTRY LAB II 1.0 24 14 10 0 R 12:45PM 03:45PM WH 322 Setzer M
91334 126 05 GENERAL CHEMISTRY LAB II 1.0 24 21 3 0 R 07:05PM 10:05PM WH 322 Setzer M
92406 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 3 1 2 0 TBA TBA TBA TBA Waddell E
91042 223 01 QUANTITATIVE ANALYSIS 3.0 36 29 7 0 MWF 10:20AM 11:15AM MSC 106 George M
A 92243 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 12 6 0 W 12:45PM 03:45PM WH 322 George M
91714 224 02 QUANTITATIVE ANALYSIS LAB 1.0 18 15 3 0 M 07:05PM 10:05PM WH 322 George M
90181 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 9 9 0 TR 09:35AM 10:55AM MSC 100 Setzer M
A 92244 315 01 CHEMISTRY TEACHING METHODS 3.0 5 1 4 0 MWF 09:10AM 11:15AM MSC 100 Setzer M
90182 331 01 ORGANIC CHEMISTRY I 3.0 120 72 48 0 MW 03:55PM 05:15PM MSC 100 Vogler B
92268 331R 02 ORGANIC CHEM I RECITATION .0 120 42 78 0 F 03:55PM 05:15PM MSC 100 Vogler B
91598 332 01 ORGANIC CHEMISTRY II 3.0 50 34 16 0 TR 03:55PM 05:15PM MSC 112 Setzer W
92269 332R 02 ORGANIC CHEM II RECITATION .0 50 31 19 0 F 03:55PM 05:15PM MSC 109 Setzer W
90183 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 19 5 0 M 07:05PM 10:05PM WH 305 Vogler B
90184 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 22 2 0 T 12:45PM 03:45PM WH 305 Vogler B
92245 335 03 ORGANIC CHEMISTRY LAB I 1.0 24 19 5 0 W 07:05PM 10:05PM WH 305 Vogler B
92246 335 04 ORGANIC CHEMISTRY LAB I 1.0 24 3 21 0 R 12:45PM 03:45PM WH 305 Vogler B
91448 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 8 4 0 M 12:45PM 03:45PM WH 305 Setzer W
91449 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 6 6 0 T 07:05PM 10:05PM WH 305 Setzer W
91450 336 03 ORGANIC CHEMISTRY LAB II 1.0 12 2 10 0 W 12:45PM 03:45PM WH 305 Setzer W
91560 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 4 8 0 R 07:05PM 10:05PM WH 305 Setzer W
90185 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 0 5 0 TBA TBA TBA TBA Setzer W
90186 341 01 PHYSICAL CHEMISTRY I 3.0 30 16 14 0 MW 05:30PM 06:50PM MSC 104 Baird J
92247 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 15 5 0 R 07:05PM 10:05PM WH 327 George M
90187 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 13 12 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90188 361 01 GENERAL BIOCHEMISTRY 3.0 30 22 8 0 TR 09:35AM 10:55AM MSC 104 Meehan E
90189 362 01 GENERAL BIOCHEMISTRY LAB 1.0 15 16 -1 0 M 07:05PM 10:05PM WH 327 Cruz-Vera L
90190 401 01 INORGANIC CHEMISTRY 3.0 14 13 1 0 TR 02:20PM 03:40PM MSC 100 Ward B
91451 421 01 INSTRUMENTAL ANALYSIS 4.0 12 7 5 0 R 08:30AM 11:30AM MSC TBA Waddell E
91451 421 01 INSTRUMENTAL ANALYSIS 4.0 12 7 5 0 TR 03:55PM 05:15PM MSC 102 Waddell E
92248 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 5 15 0 TR 05:30PM 06:50PM MSC 102 Scholz C
92574 480 01 ST: INORGANIC CHEMISTRY 1.0 1 1 0 0 TBA TBA TBA TBA Ward B
92686 480 02 SELECTED TOPICS IN CHEM: NMR 1.0 1 1 0 0 TBA TBA MSC TBA Vogler B
92249 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 0 10 0 TBA TBA TBA TBA Setzer W
92250 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 0 10 0 TBA TBA TBA TBA Setzer W
92375 492 02 INTRO TO CHEMICAL RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA Setzer W
90191 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
91813 493 02 INTRO TO CHEMICAL RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Waddell E
92376 493 03 INTRO TO CHEMICAL RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Ward B
92251 531 01 THEORETICAL ORG CHEM 4.0 24 7 17 0 MWF 10:20AM 11:15AM MSC TBA Setzer W
92252 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 1 19 0 TR 05:30PM 06:50PM MSC 102 Scholz C
92253 549 01 SPECTROSCOPY & MOLEC STR 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
91053 553 01 INTRO QUANTUM MECH I 3.0 5 0 Canceled 0 MWF 12:40PM 01:35PM MSC 109 Miller J
90192 561 01 BIOCHEMISTRY I 3.0 15 8 7 0 MWF 08:00AM 08:55AM MSC 104 Meehan E
90193 600 01 ADV INORGANIC CHEMISTRY 3.0 12 7 5 0 TR 02:20PM 03:40PM MSC 100 Ward B
91483 631 01 SYNTHETIC ORGANIC CHEMISTRY 3.0 24 0 Canceled 0 TBA TBA TBA TBA STAFF
92254 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 20 7 13 0 TR 03:55PM 05:15PM MSC 106 Baird J
91484 642 01 ADV CHEMICAL DYNAMICS 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
90194 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 4 11 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
91547 650 01 PRINC LIQUID/SOLID INTER 3.0 15 0 Canceled 0 TBA TBA TBA TBA STAFF
90195 699 01 MASTER'S THESIS 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
90196 699 02 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Setzer W
91916 700 01 CH TOPICS: COMPUTATIONAL CHEM 3.0 1 0 Canceled 0 TBA TBA TBA TBA STAFF
91735 735 01 ST: PHYTOCHEMISTRY 3.0 5 2 3 0 TBA TBA TBA TBA Setzer W
92500 735 02 ST: MASS SPECTROMETRIC INVEST. 3.0 1 1 0 0 TBA TBA TBA TBA Vogler B
92604 735 03 SELECTED TOPICS: NMR 3.0 1 1 0 0 TBA TBA TBA TBA Vogler B
91485 746 01 SOLID STATE CHEMISTRY 3.0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
92627 765 01 SEL TOPICS IN BIOCHEM 3.0 4 3 1 0 TBA TBA MSC TBA Twigg P
92111 780 01 CHEMISTRY SEMINAR 1.0 20 2 18 0 F 01:30PM 02:45PM MSC 100 Scholz C
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules