MUJ/Music Jazz
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90900 131 01 JAZZ STUDIO INSTR-PIANO 1.0 0 5 -5 0 TBA TBA RH TBA Taylor P
91821 131 02 JAZZ STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Miller J
90901 141 01 JAZZ STUDIO INSTR-GUITAR 1.0 0 3 -3 0 TBA TBA RH TBA Cavender J
90902 161 01 JAZZ STUDIO INSTR-WOODWINDS 1.0 0 0 0 0 TBA TBA RH TBA Motz S
90903 171 01 JAZZ STUDIO INSTR-BRASS 1.0 0 0 0 0 TBA TBA RH TBA Bowyer D
90904 181 01 JAZZ STUDIO INST-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Branch T
90905 231 01 JAZZ STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Taylor P
91820 231 02 JAZZ STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
90906 241 01 JAZZ STUDIO INST-GUITAR 1.5 0 3 -3 0 TBA TBA RH TBA Cavender J
90907 261 01 JAZZ STUDIO INSTR-WOODWINDS 1.5 0 0 0 0 TBA TBA RH TBA Motz S
90908 271 01 JAZZ STUDIO INSTR-BRASS 1.5 0 0 0 0 TBA TBA RH TBA Bowyer D
90909 281 01 JAZZ STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Branch T
92249 301 01 JAZZ IMPROVISATION I 2.0 20 5 15 0 M 05:30PM 07:20PM RH 100 Taylor P
90910 396 01 JAZZ CHAMBER ENSEMBLES 1.0 20 0 20 0 M 07:35PM 08:30PM RH 100 Taylor P
91278 396 02 JAZZ CHAMBER ENSEMBLES 1.0 8 4 4 0 W 05:30PM 06:25PM RH 100 Cavender J
91279 396 03 JAZZ CHAMBER ENSEMBLES 1.0 8 4 4 0 R 05:30PM 06:25PM RH 100 Cavender J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUJ or Index
Back to index of schedules