MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90865 111 01 STUDIO INSTR-VOICE 1.0 0 2 -2 0 TBA TBA RH TBA Neely D
91745 111 02 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Young K
91746 111 03 STUDIO INSTR-VOICE 1.0 0 3 -3 0 TBA TBA RH TBA Leach M
92344 111 04 STUDIO INSTR-VOICE 1.0 0 0 0 0 TBA TBA TBA TBA Conran M
90866 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 0 0 TBA TBA RH TBA Lawhon D
90867 130 01 BEGINNING PIANO 1.0 8 7 1 0 TR 11:10AM 12:05PM MH 102 Carter L
90868 131 01 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Whatley M
91747 131 02 STUDIO INSTR-PIANO 1.0 0 13 -13 0 TBA TBA RH TBA Weaver I
91748 131 03 STUDIO INSTR-PIANO 1.0 0 3 -3 0 TBA TBA RH TBA Eaton A
91749 131 04 STUDIO INSTR-PIANO 1.0 0 0 0 0 TBA TBA RH TBA Taylor P
91750 131 05 STUDIO INSTR-PIANO 1.0 0 1 -1 0 TBA TBA RH TBA Miller J
91751 131 06 STUDIO INSTR-PIANO 1.0 0 9 -9 0 TBA TBA RH TBA Carter L
90869 140 01 BEGINNING GUITAR CLASS 1.0 10 5 5 0 TR 12:45PM 01:40PM RH 100 Weaver P
90870 141 01 STUDIO INSTR-GUITAR 1.0 0 5 -5 0 TBA TBA RH TBA Weaver P
91752 141 02 STUDIO INSTR-GUITAR 1.0 0 0 0 0 TBA TBA RH TBA Cavender J
90871 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 0 0 0 0 TBA TBA RH TBA Dortch J
91753 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 0 0 0 0 TBA TBA RH TBA Hogue C
91754 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 0 2 -2 0 TBA TBA RH TBA Billmayer V
91755 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 0 0 0 0 TBA TBA RH TBA STAFF
90872 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 0 0 0 0 TBA TBA RH TBA Gifford R
91756 161 02 STU INSTR-WOODWINDS (BASSOON) 1.0 0 0 0 0 TBA TBA RH TBA Thomas J
91757 161 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.0 0 2 -2 0 TBA TBA RH TBA Motz S
91758 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 0 1 -1 0 TBA TBA RH TBA Schneider L
91759 161 05 STU INSTR-WOODWINDS (CLARINET) 1.0 0 5 -5 0 TBA TBA RH TBA Wray R
90873 171 01 STUDIO INSTR-BRASS (TRUMPET) 1.0 0 0 0 0 TBA TBA RH TBA Sanders C
91760 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 0 0 0 0 TBA TBA RH TBA Bounds K
91761 171 03 STUDIO INSTR-BRASS (TUBA) 1.0 0 0 0 0 TBA TBA RH TBA Mason J
91762 171 04 STUDIO INSTR-BRASS (HORN) 1.0 0 0 0 0 TBA TBA RH TBA Nutt D
90874 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 0 0 TBA TBA RH TBA Hutson D
90875 211 01 STUDIO INSTR-VOICE 1.5 0 1 -1 0 TBA TBA RH TBA Neely D
91763 211 02 STUDIO INSTR-VOICE 1.5 0 7 -7 0 TBA TBA RH TBA Young K
91764 211 03 STUDIO INSTR-VOICE 1.5 0 4 -4 0 TBA TBA RH TBA Leach M
92345 211 04 STUDIO INSTR-VOICE 1.5 0 3 -3 0 TBA TBA TBA TBA Conran M
90876 221 01 STUDIO INSTR-ORGAN 1.5 0 0 0 0 TBA TBA RH TBA Lawhon D
90877 231 01 STUDIO INSTR-PIANO 1.5 0 9 -9 0 TBA TBA RH TBA Whatley M
91768 231 02 STUDIO INSTR-PIANO 1.5 0 1 -1 0 TBA TBA RH TBA Weaver I
91769 231 03 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Eaton A
91770 231 04 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Taylor P
91771 231 05 STUDIO INSTR-PIANO 1.5 0 0 0 0 TBA TBA RH TBA Miller J
91772 231 06 STUDIO INSTR-PIANO 1.5 0 3 -3 0 TBA TBA RH TBA Carter L
90878 241 01 STUDIO INSTR-GUITAR 1.5 0 6 -6 0 TBA TBA RH TBA Weaver P
91778 241 02 STUDIO INSTR-GUITAR 1.5 0 0 0 0 TBA TBA RH TBA Cavender J
90879 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 0 0 0 0 TBA TBA RH TBA Dortch J
91780 251 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 0 0 0 0 TBA TBA RH TBA Hogue C
91781 251 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 TBA TBA RH TBA Billmayer V
91782 251 04 STUDIO INSTR-STRINGS (BASS) 1.5 0 2 -2 0 TBA TBA RH TBA Huff M
90880 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 0 2 -2 0 TBA TBA RH TBA Gifford R
91788 261 02 STU INSTR-WOODWINDS (BASSOON) 1.5 0 0 0 0 TBA TBA RH TBA Thomas J
91789 261 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 0 1 -1 0 TBA TBA RH TBA Motz S
91790 261 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 0 0 0 0 TBA TBA RH TBA Schneider L
91791 261 05 STU INSTR-WOODWINDS (CLARINET) 1.5 0 1 -1 0 TBA TBA RH TBA Wray R
90881 271 01 STUDIO INSTR-BRASS (TRUMPET) 1.5 0 3 -3 0 TBA TBA RH TBA Sanders C
91796 271 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 0 1 -1 0 TBA TBA RH TBA Bounds K
91797 271 03 STUDIO INSTR-BRASS (TUBA) 1.5 0 0 0 0 TBA TBA RH TBA STAFF
91798 271 04 STUDIO INSTR-BRASS (HORN) 1.5 0 2 -2 0 TBA TBA RH TBA Nutt D
90882 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 0 0 TBA TBA RH TBA Hutson D
90883 390 01 UAH CONCERT CHOIR 1.0 45 32 13 0 MWF 11:30AM 12:25PM RH 111 Conran M
90884 392 01 TENOR-BASS CHORALE 1.0 20 12 8 0 T 12:45PM 01:40PM RH 111 Conran M
90885 393 01 WOMEN'S CHOIR 1.0 20 8 12 0 R 12:45PM 01:40PM RH 111 Conran M
90886 394 01 UNIVERSITY CHORALE 1.0 20 5 15 0 W 02:20PM 03:15PM RH 111 Conran M
90887 396 01 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Weaver P
91651 396 02 CHAMBER ENSEMBLES 1.0 10 3 7 0 TBA TBA RH TBA Nutt D
91652 396 03 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Schneider L
92247 396 04 CHAMBER ENSEMBLES 1.0 10 4 6 0 TBA TBA RH TBA Weaver P
92671 396 05 CHAMBER ENSEMBLES 1.0 15 7 8 0 TBA TBA TBA TBA Whatley M
90888 398 01 UAH JAZZ ENSEMBLE 1.0 20 12 8 0 MW 03:55PM 05:15PM RH TBA Bowyer D
90889 399 01 UAH WIND ENSEMBLE 1.0 50 30 20 0 TR 03:55PM 05:15PM RH TBA Ragsdale C
90890 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 F 12:45PM 01:40PM RH TBA Bowyer D
90891 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 F 12:45PM 01:40PM RH TBA Bowyer D
90892 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 2 3 0 F 12:45PM 01:40PM RH TBA Bowyer D
90893 411 01 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA STAFF
91802 411 02 STUDIO INSTR-VOICE 2.0 0 7 -7 0 TBA TBA RH TBA Young K
91803 411 03 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA RH TBA Leach M
92346 411 04 STUDIO INSTR-VOICE 2.0 0 0 0 0 TBA TBA TBA TBA Conran M
90894 421 01 STUDIO INSTR-ORGAN 2.0 0 2 -2 0 TBA TBA RH TBA Lawhon D
90895 431 01 STUDIO INSTR-PIANO 2.0 0 4 -4 0 TBA TBA RH TBA Whatley M
91804 431 02 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Weaver I
91805 431 03 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Eaton A
91806 431 04 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Taylor P
91807 431 05 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Miller J
91808 431 06 STUDIO INSTR-PIANO 2.0 0 0 0 0 TBA TBA RH TBA Carter L
90896 441 01 STUDIO INSTR-GUITAR 2.0 0 5 -5 0 TBA TBA RH TBA Weaver P
91809 441 02 STUDIO INSTR-GUITAR 2.0 0 0 0 0 TBA TBA RH TBA Cavender J
90897 451 01 STUDIO INSTR-STRINGS (VIOLIN) 2.0 0 0 0 0 TBA TBA RH TBA Dortch J
91810 451 02 STUDIO INSTR-STRINGS (VIOLA) 2.0 0 0 0 0 TBA TBA RH TBA Hogue C
91811 451 03 STUDIO INSTR-STRINGS (CELLO) 2.0 0 0 0 0 TBA TBA RH TBA Billmayer V
91812 451 04 STUDIO INSTR-STRINGS (BASS) 2.0 0 0 0 0 TBA TBA RH TBA STAFF
91559 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 2.0 0 1 -1 0 TBA TBA RH TBA Gifford R
91813 461 02 STU INSTR-WOODWINDS(BASSOON) 2.0 0 0 0 0 TBA TBA RH TBA Thomas J
91814 461 03 STU INSTR-WOODWINDS(SAXOPHONE) 2.0 0 0 0 0 TBA TBA RH TBA Motz S
91815 461 04 STUDIO INSTR-WOODWINDS (OBOE) 2.0 0 0 0 0 TBA TBA RH TBA Schneider L
91816 461 05 STU INSTR-WOODWINDS (CLARINET) 2.0 0 0 0 0 TBA TBA RH TBA Wray R
90898 471 01 STUDIO INSTR-BRASS 2.0 0 1 -1 0 TBA TBA RH TBA Sanders C
91817 471 02 STUDIO INSTR-BRASS (TROMBONE) 2.0 0 1 -1 0 TBA TBA RH TBA Bounds K
91818 471 03 STUDIO INSTR-BRASS (TUBA) 2.0 0 1 -1 0 TBA TBA RH TBA Mason J
91819 471 04 STUDIO INSTR-BRASS (HORN) 2.0 0 0 0 0 TBA TBA RH TBA Nutt D
90899 481 01 STUDIO INSTR-PERCUSSION 2.0 0 1 -1 0 TBA TBA RH TBA Hutson D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MUA or Index
Back to index of schedules