CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90175 101 01 INTRO TO CHEMISTRY 3.0 155 127 28 0 MWF 09:10AM 10:05AM MSC 100 Setzer M
90176 101 02 INTRO TO CHEMISTRY 3.0 156 150 6 0 MWF 10:20AM 11:15AM MSC 100 Setzer M
90177 101 03 INTRO TO CHEMISTRY 3.0 100 86 14 0 MW 05:30PM 06:50PM WH 127 Bowman E
92302 101R 04 RECITATION .0 50 39 11 0 M 12:45PM 02:45PM MSC 113 Setzer M
92304 101R 05 RECITATION .0 51 49 2 0 M 07:05PM 09:05PM MSC 113 Setzer M
92305 101R 06 RECITATION .0 50 48 2 0 T 08:30AM 10:30AM MSC 113 Setzer M
92306 101R 07 RECITATION .0 50 48 2 0 T 12:45PM 02:45PM MSC 113 Setzer M
92308 101R 08 RECITATION .0 50 36 14 0 W 12:45PM 02:45PM MSC 113 Setzer M
92311 101R 09 RECITATION .0 50 40 10 0 W 07:05PM 09:05PM MSC 113 Setzer M
92313 101R 10 RECITATION .0 50 35 15 0 R 08:30AM 10:30AM MSC 113 Setzer M
92314 101R 11 RECITATION .0 50 46 4 0 R 12:45PM 02:45PM MSC 113 Setzer M
90178 105 01 INTRO CHEMISTRY LAB 1.0 24 22 2 0 M 12:45PM 03:45PM WH 319 Setzer M
90179 105 02 INTRO CHEMISTRY LAB 1.0 24 22 2 0 M 12:45PM 03:45PM WH 323 Setzer M
90180 105 03 INTRO CHEMISTRY LAB 1.0 24 22 2 0 M 07:05PM 10:00PM WH 319 Setzer M
90181 105 04 INTRO CHEMISTRY LAB 1.0 24 22 2 0 T 08:30AM 11:30AM WH 319 Setzer M
90182 105 05 INTRO CHEMISTRY LAB 1.0 24 25 -1 0 T 12:45PM 03:45PM WH 319 Setzer M
90183 105 06 INTRO CHEMISTRY LAB 1.0 24 21 3 0 T 07:05PM 10:00PM WH 319 Setzer M
90184 105 07 INTRO CHEMISTRY LAB 1.0 24 18 6 0 T 07:05PM 10:00PM WH 323 Setzer M
90185 105 08 INTRO CHEMISTRY LAB 1.0 25 25 0 0 W 12:45PM 03:45PM WH 319 Setzer M
90186 105 09 INTRO CHEMISTRY LAB 1.0 24 22 2 0 W 07:05PM 10:00PM WH 323 Setzer M
90187 105 10 INTRO CHEMISTRY LAB 1.0 24 24 0 0 W 07:05PM 10:00PM WH 319 Setzer M
90188 105 11 INTRO CHEMISTRY LAB 1.0 24 23 1 0 R 08:30AM 11:30AM WH 319 Setzer M
90189 105 12 INTRO CHEMISTRY LAB 1.0 24 21 3 0 R 08:30AM 11:30AM WH 323 Setzer M
90190 105 13 INTRO CHEMISTRY LAB 1.0 24 24 0 0 R 12:45PM 03:45PM WH 319 Setzer M
90191 105 14 INTRO CHEMISTRY LAB 1.0 24 20 4 0 R 07:05PM 10:00PM WH 319 Setzer M
90192 105 15 INTRO CHEMISTRY LAB 1.0 24 13 11 0 R 07:05PM 10:00PM WH 323 Setzer M
V 92588 111 01 COLLEGE CHEMISTRY I/CALHOUN 4.0 1 1 0 0 MW 07:00PM 08:15PM TBA TBA STAFF
90193 121 01 GENERAL/INORGANIC CHEM I 3.0 105 102 3 0 MWF 09:10AM 10:05AM WH 141 Scholz C
90194 121 02 GENERAL/INORGANIC CHEM I 3.0 120 59 61 0 MW 05:30PM 06:50PM MSC 100 Sheehy J
90195 123 01 GENERAL/INORGANIC CHEM II 3.0 145 108 37 0 MWF 10:20AM 11:15AM WH 127 Paddison S
90196 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 21 3 0 M 12:45PM 03:45PM WH 322 Setzer M
90197 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 22 2 0 M 07:05PM 10:05PM WH 323 Setzer M
90198 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 13 11 0 T 08:30AM 11:30AM WH 323 Setzer M
90199 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 T 12:45PM 03:45PM WH 323 Setzer M
90200 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 6 18 0 T 07:05PM 10:05PM WH 322 Setzer M
90201 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 18 6 0 W 12:45PM 03:45PM WH 323 Setzer M
90202 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 17 7 0 W 07:05PM 10:05PM WH 322 Setzer M
90203 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 24 0 0 R 12:45PM 03:45PM WH 323 Setzer M
90204 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 10 14 0 T 08:30AM 11:30AM WH 322 Weimer J
90205 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 20 4 0 T 12:45PM 03:45PM WH 322 Weimer J
90206 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 16 8 0 R 08:30AM 11:30AM WH 322 Weimer J
90207 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 19 5 0 R 12:45PM 03:45PM WH 322 Weimer J
92000 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 21 3 0 R 07:05PM 10:05PM WH 322 Weimer J
91285 223 01 QUANTITATIVE ANALYSIS 3.0 36 36 0 0 MWF 10:20AM 11:15AM MSC 106 Waddell E
90208 224 01 QUANTITATIVE ANALYSIS LAB 1.0 19 19 0 0 W 12:45PM 03:45PM WH 322 Waddell E
92476 224 02 QUANTITATIVE ANALYSIS LAB 1.0 18 11 7 0 M 07:05PM 10:05PM WH 322 Waddell E
90209 301 01 ELEMENTARY BIOCHEMISTRY 3.0 14 9 5 0 TR 09:35AM 10:55AM WH 127 Setzer M
90210 331 01 ORGANIC CHEMISTRY I 3.0 120 78 42 0 MW 03:55PM 05:15PM MSC 100 Vogler B
92331 332 01 ORGANIC CHEMISTRY II 3.0 50 30 20 0 TR 03:55PM 05:15PM MSC 112 Setzer W
90211 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 23 1 0 M 07:05PM 10:05PM WH 305 Vogler B
90212 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 20 4 0 T 12:45PM 03:45PM WH 305 Vogler B
90213 335 03 ORGANIC CHEMISTRY LAB I 1.0 25 14 11 0 W 07:05PM 10:05PM WH 305 Vogler B
90214 335 04 ORGANIC CHEMISTRY LAB I 1.0 24 10 14 0 R 12:45PM 03:45PM WH 305 Vogler B
92160 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 1 11 0 M 12:45PM 03:45PM WH 305 Setzer W
92161 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 8 4 0 T 07:05PM 10:05PM WH 305 Setzer W
92162 336 03 ORGANIC CHEMISTRY LAB II 1.0 12 7 5 0 W 12:45PM 03:45PM WH 305 Setzer W
92289 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 4 8 0 R 07:05PM 10:05PM WH 305 Setzer W
90215 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 4 0 TBA TBA TBA TBA Setzer W
90216 341 01 PHYSICAL CHEMISTRY I 3.0 30 23 7 0 MW 05:30PM 06:50PM MSC 104 Paddison S
90217 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 11 9 0 R 07:05PM 10:05PM WH 327 Shriver J
90218 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 12 13 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
90219 361 01 GENERAL BIOCHEMISTRY 3.0 30 19 11 0 TR 09:35AM 10:55AM WH 141 Adamek D
90220 362 01 GENERAL BIOCHEMISTRY LAB 1.0 16 14 2 0 M 07:05PM 10:05PM WH 313 Adamek D
90221 401 01 INORGANIC CHEMISTRY 3.0 14 13 1 0 TR 02:20PM 03:40PM MSC 102 Ward B
92163 421 01 INSTRUMENTAL ANALYSIS 4.0 12 7 5 0 R 08:30AM 11:30AM MSC TBA Waddell E
92163 421 01 INSTRUMENTAL ANALYSIS 4.0 12 7 5 0 TR 03:55PM 05:15PM MSC 102 Waddell E
90222 491 01 INTRO TO CHEM RESEARCH 1.0 6 1 5 0 TBA TBA TBA TBA Shriver J
90223 491 02 INTRO TO CHEM RES:GLASSBLOWING 1.0 2 1 1 0 R 08:00AM 11:00AM TBA TBA Nelson A
90224 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 6 0 TBA TBA TBA TBA Setzer W
90225 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 2 4 0 TBA TBA TBA TBA Setzer W
92585 493 02 INTRO TO CHEMICAL RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Ward B
91301 553 01 INTRO QUANTUM MECH I 3.0 5 0 5 0 MWF 12:40PM 01:35PM MSC 109 Oluseyi H
90226 561 01 BIOCHEMISTRY I 3.0 15 5 10 0 MWF 08:00AM 08:55AM MSC 112 Meehan E
90227 600 01 ADV INORGANIC CHEMISTRY 3.0 12 3 9 0 TR 02:20PM 03:40PM MSC 102 Ward B
92203 631 01 SYNTHETIC ORGANIC CHEMISTRY 3.0 24 3 21 0 MWF 09:10AM 10:05AM MSC 102 Setzer W
92204 642 01 ADV CHEMICAL DYNAMICS 3.0 20 5 15 0 TR 03:55PM 05:15PM MD 223 Baird J
90228 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 6 9 0 MWF 09:10AM 10:05AM MSC 106 Shriver J
92274 650 01 PRINC LIQUID/SOLID INTER 3.0 15 2 13 0 MW 02:20PM 03:40PM EB 135 Cerro R
90229 699 01 MASTER'S THESIS 3.0 6 2 4 0 TBA TBA TBA TBA Setzer W
90230 699 02 MASTER'S THESIS 6.0 6 2 4 0 TBA TBA TBA TBA Setzer W
92712 700 01 CH TOPICS: COMPUTATIONAL CHEM 3.0 1 1 0 0 TBA TBA TBA TBA Meehan E
92501 735 01 ST: Phytochemistry 3.0 5 1 4 0 TBA TBA MSC TBA Setzer W
92205 746 01 SOLID STATE CHEMISTRY 3.0 10 4 6 0 TR 05:30PM 06:50PM MSC 102 George M
90231 780 01 CHEMISTRY SEMINAR 1.0 20 6 14 0 F 12:45PM 01:45PM MSC 104 Ward B
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index
Back to index of schedules