CE/Civil Engineering
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
90136 101 01 PRELUDE TO CIVIL ENGINEERING 1.0 33 32 1 0 R 11:10AM 12:10PM TH S105 Leonard K
91345 101 02 PRELUDE TO CIVIL ENGINEERING 1.0 33 31 2 0 T 11:10AM 12:10PM TH S105 Leonard K
92426 111 01 CIVIL ENGINEERING GRAPHICS 2.0 18 13 5 0 M 12:45PM 01:45PM TH S208 Richardson T
92426 111 01 CIVIL ENGINEERING GRAPHICS 2.0 18 13 5 0 W 03:55PM 06:55PM TH S208 Richardson T
90137 271 01 STATICS 3.0 7 6 1 0 MW 05:30PM 06:50PM TH S104 Rogers J
90138 271 02 STATICS 3.0 9 9 0 0 MW 12:45PM 02:05PM TH S104 Rogers J
90139 271 03 STATICS 3.0 9 3 6 0 TR 11:10AM 12:30PM TH S104 Carmen C
90140 271 04 STATICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
92470 272 01 DYNAMICS 3.0 4 4 0 0 TR 08:00AM 09:20AM TH S104 Skinner T
92471 272 02 DYNAMICS 3.0 5 4 1 0 MW 03:55PM 05:15PM TH S117 Skinner T
90141 284 01 SURVEYING 2.0 43 43 0 0 T 03:55PM 05:15PM TH S104 Aston J
90142 284L 02 SURVEYING LAB .0 21 21 0 0 R 03:00PM 05:00PM TH S212 Aston J
90143 284L 03 SURVEYING LAB .0 21 21 0 0 F 03:00PM 05:00PM TH S212 Aston J
90144 362 01 DYNAMICS/See CE 272 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
92327 362 02 DYNAMICS/See CE 272 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
90145 370 01 MECHANICS OF MATERIALS 4.0 4 4 0 0 MW 03:55PM 05:15PM MSC 104 Gilbert J
92484 370 02 MECHANICS OF MATERIALS 4.0 2 2 0 0 MW 03:55PM 05:15PM TH S104 Zuo Q
90146 370L 02 LABORATORY .0 1 0 1 0 T 01:30PM 04:30PM TH N278 Gilbert J
90147 370L 03 LABORATORY .0 3 3 0 0 W 07:00PM 10:00PM TH N278 Gilbert J
90148 370L 04 LABORATORY .0 2 2 0 0 R 01:30PM 04:30PM TH N278 Gilbert J
90149 370L 05 LABORATORY .0 1 1 0 0 R 07:00PM 10:00PM TH N278 Gilbert J
92485 370L 06 LABORATORY .0 1 0 1 0 F 01:30PM 04:30PM TH N278 STAFF
90150 381 01 STRUCTURAL ANALYSIS I 3.0 30 23 7 0 MW 11:10AM 12:30PM TH N308 Mills V
90151 411 01 INTRO GEOGRAHPICAL INFO SYS 3.0 15 10 5 0 T 02:20PM 03:40PM TH N306 Anderson M
90151 411 01 INTRO GEOGRAHPICAL INFO SYS 3.0 15 10 5 0 R 02:20PM 03:40PM CH 4085 Anderson M
90152 420 01 URBAN TRANSPORTATION PLANNING 3.0 20 7 13 0 TR 09:30AM 11:00AM TH N102 Anderson M
90153 449 01 INTRO ENVIRONMENTAL ENGR 3.0 27 26 1 0 MW 12:45PM 02:05PM TH S117 Leonard K
90154 457 01 HYDROLOGY 3.0 30 3 27 0 TR 12:45PM 02:05PM TH N202 Cruise J
91314 473 01 EARTH STRUCTURES ENGRG 3.0 25 4 21 0 TR 09:35AM 10:55AM TH N324 Schwarz L
91511 480 01 CIVIL ENGINEERING MATERIALS 2.0 25 18 7 0 MW 08:45AM 10:05AM TH N324 Schwarz L
90156 483 01 REINFORCED CONCRETE DESIGN 3.0 25 18 7 0 MW 10:20AM 11:40AM TH S117 Toutanji H
90157 484 01 STEEL DESIGN 3.0 30 14 16 0 TR 05:30PM 06:50PM TH S206 Sayyah T
A 92334 487 01 BRIDGE DESIGN 3.0 15 10 5 0 MW 02:20PM 03:40PM TH N308 Toutanji H
90158 498 01 CIVIL ENGINEERING DESIGN I 1.0 30 17 13 0 T 03:55PM 05:25PM TH N225 Cruise J
90159 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 10 4 6 0 T 02:20PM 03:40PM TH N306 Anderson M
90159 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 10 4 6 0 R 02:20PM 03:40PM CH 4085 Anderson M
90160 520 01 URBAN TRANSPORTATION PLANNING 3.0 10 2 8 0 TR 09:30AM 11:00AM TH N102 Anderson M
90161 549 01 INTRO ENVIRONMENTAL ENGR 3.0 5 1 4 0 MW 12:45PM 02:05PM TH S117 Leonard K
A 92361 554 01 SOLID & HAZ WASTE MGMT/IITS 3.0 10 1 9 0 TR 08:00AM 09:15AM TH TBA Leonard K
90162 557 01 HYDROLOGY 3.0 10 2 8 0 TR 12:45PM 02:05PM TH N202 Cruise J
90163 558 01 ENVIRONMENTAL ENGR DSGN 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
91342 559 01 ST: ADV CONCRETE DESIGN 3.0 5 1 4 0 MW 10:20AM 11:40AM TBA TBA Toutanji H
91317 573 01 EARTH STRUCTURES ENGINEERING 3.0 10 0 10 0 TR 09:35AM 10:55AM TH N324 Schwarz L
91512 580 01 CIVIL ENGINEERING MATERIALS 2.0 5 0 Canceled 0 TBA TBA TBA TBA STAFF
90164 584 01 STEEL DESIGN 3.0 10 0 10 0 TR 05:30PM 06:50PM TH S206 Sayyah T
A 92335 587 01 BRIDGE DESIGN 3.0 10 4 6 0 MW 02:20PM 03:40PM TH N308 Toutanji H
92333 657 01 ADVANCED HYDROLOGY 3.0 10 0 10 0 TR 04:30PM 06:00PM TH N102 Cruise J
A 92378 659 01 ST: INTEL TRANSP SYSTEM 3.0 5 4 1 0 TR 11:00AM 12:15PM TH TBA Anderson M
A 92424 659 02 ST: PAVEMENT REHAB/IITS 3.0 10 0 10 0 TR 03:30PM 05:00PM TH TBA Anderson M
90166 671 01 CONTINUUM MECHANICS 3.0 5 1 4 0 MW 03:55PM 05:15PM TH N225 Chung T
91164 675 01 ROCK MECHANICS 4.0 10 1 9 0 TR 12:45PM 02:05PM TBA TBA Schwarz L
90167 683 01 GRADUATE SEMINAR 1.0 10 0 10 0 F 03:00PM 05:00PM TH N276 STAFF
90168 697 01 MASTER'S PLAN II PROJECT 3.0 10 1 9 0 TBA TBA TH TBA Anderson M
90169 699 01 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA STAFF
90170 699 02 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Leonard K
90171 699 03 MASTER'S THESIS 9.0 3 0 3 0 TBA TBA TBA TBA STAFF
90172 799 01 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Leonard K
90173 799 02 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
90174 799 03 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Cruise J
91882 799 04 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Anderson M
A 92539 799 05 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Anderson M
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
L = Learning Communities
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index
Back to index of schedules