MUA/Music Applied
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Start End Bldg Room Days Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------ ---------- ------- --------------------------------------------------------------
93058 111 01 STUDIO INSTR-VOICE 1.0 10 1 9 0 TBA RH TBA TBA Coward P
94476 111 02 STUDIO INSTR-VOICE 1.0 10 7 3 0 TBA TBA TBA TBA Young K
94477 111 03 STUDIO INSTR-VOICE 1.0 10 5 5 0 TBA TBA TBA TBA Leach M
93059 121 01 STUDIO INSTR IN ORGAN 1.0 10 2 8 0 TBA RH TBA TBA Lawhon D
93060 130 01 BEGINNING PIANO 1.0 8 0 8 0 11:10AM 12:05PM MH 102 TR Carter L
93061 131 01 STUDIO INSTR-PIANO 1.0 10 2 8 0 TBA RH TBA TBA Whatley M
94478 131 02 STUDIO INSTR-PIANO 1.0 10 11 -1 0 TBA TBA TBA TBA Weaver I
94479 131 03 STUDIO INSTR-PIANO 1.0 10 3 7 0 TBA TBA TBA TBA Eaton A
94480 131 04 STUDIO INSTR-PIANO 1.0 10 0 10 0 TBA TBA TBA TBA Taylor P
94481 131 05 STUDIO INSTR-PIANO 1.0 10 1 9 0 TBA TBA TBA TBA Miller J
94482 131 06 STUDIO INSTR-PIANO 1.0 0 4 -4 0 TBA TBA TBA TBA Carter L
93062 140 01 BEGINNING GUITAR CLASS 1.0 10 10 0 0 12:45PM 01:40PM RH 212 TR Weaver P
93063 141 01 STUDIO INSTR-GUITAR 1.0 8 8 0 0 TBA RH TBA TBA Weaver P
94483 141 02 STUDIO INSTR-GUITAR 1.0 10 0 10 0 TBA TBA TBA TBA Cavender J
93064 151 01 STUDIO INSTR-STRINGS (VIOLIN) 1.0 10 0 10 0 TBA RH TBA TBA Dortch J
94484 151 02 STUDIO INSTR-STRINGS (VIOLA) 1.0 10 0 10 0 TBA TBA TBA TBA Hogue C
94485 151 03 STUDIO INSTR-STRINGS (CELLO) 1.0 10 0 10 0 TBA TBA TBA TBA Billmayer V
94486 151 04 STUDIO INSTR-STRINGS (BASS) 1.0 10 1 9 0 TBA TBA TBA TBA Cavender J
93065 161 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.0 10 1 9 0 TBA RH TBA TBA Gifford R
94487 161 02 STU INSTR-WOODWINDS (BASSOON) 1.0 10 1 9 0 TBA TBA TBA TBA Thomas J
94488 161 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.0 10 1 9 0 TBA TBA TBA TBA Motz S
94489 161 04 STUDIO INSTR-WOODWINDS (OBOE) 1.0 10 1 9 0 TBA TBA TBA TBA Schneider L
94490 161 05 STU INSTR-WOODWINDS (CLARINET) 1.0 10 2 8 0 TBA TBA TBA TBA Wray R
93066 171 01 STUDIO INSTR-BRASS (TRUMPET) 1.0 10 0 10 0 TBA RH TBA TBA Sanders C
94491 171 02 STUDIO INSTR-BRASS (TROMBONE) 1.0 10 1 9 0 TBA TBA TBA TBA Bounds K
94492 171 03 STUDIO INSTR-BRASS (TUBA) 1.0 10 0 10 0 TBA TBA TBA TBA STAFF
94493 171 04 STUDIO INSTR-BRASS (HORN) 1.0 10 0 10 0 TBA TBA TBA TBA Nutt D
93067 181 01 STUDIO INSTR-PERCUSSION 1.0 10 1 9 0 TBA RH TBA TBA Hutson D
93068 211 01 STUDIO INSTR-VOICE 1.5 10 3 7 0 TBA RH TBA TBA Coward P
94494 211 02 STUDIO INSTR-VOICE 1.5 10 10 0 0 TBA TBA TBA TBA Young K
94495 211 03 STUDIO INSTR-VOICE 1.5 10 0 10 0 TBA TBA TBA TBA Leach M
94496 215 01 STUDIO INSTRUCTION IN VOICE 2.0 10 0 10 0 TBA TBA TBA TBA Coward P
94497 215 02 STUDIO INSTRUCTION IN VOICE 2.0 10 1 9 0 TBA TBA TBA TBA Young K
94498 215 03 STUDIO INSTRUCTION IN VOICE 2.0 10 0 10 0 TBA TBA TBA TBA Leach M
93814 215 05 STUDIO INSTRUCTION IN VOICE 2.0 1 0 1 0 TBA TBA TBA TBA Coward P
93069 221 01 STUDIO INSTR-ORGAN 1.5 10 0 10 0 TBA RH TBA TBA Lawhon D
94458 225 01 STUDIO INSTRUCTION-ORGAN 2.0 10 0 10 0 TBA TBA TBA TBA Lawhon D
93070 231 01 STUDIO INSTR-PIANO 1.5 10 7 3 0 TBA RH TBA TBA Whatley M
94499 231 02 STUDIO INSTR-PIANO 1.5 10 2 8 0 TBA TBA TBA TBA Weaver I
94500 231 03 STUDIO INSTR-PIANO 1.5 10 0 10 0 TBA TBA TBA TBA Eaton A
94501 231 04 STUDIO INSTR-PIANO 1.5 10 0 10 0 TBA TBA TBA TBA Taylor P
94502 231 05 STUDIO INSTR-PIANO 1.5 10 0 10 0 TBA TBA TBA TBA Miller J
94503 231 06 STUDIO INSTR-PIANO 1.5 10 1 9 0 TBA TBA TBA TBA Carter L
94459 235 01 STUDIO INSTRUCTION-PIANO 2.0 10 1 9 0 TBA TBA TBA TBA Whatley M
94504 235 02 STUDIO INSTRUCTION-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Weaver I
94505 235 03 STUDIO INSTRUCTION-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Eaton A
94506 235 04 STUDIO INSTRUCTION-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Taylor P
94507 235 05 STUDIO INSTRUCTION-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Miller J
94508 235 06 STUDIO INSTRUCTION-PIANO 2.0 10 1 9 0 TBA TBA TBA TBA Carter L
93071 241 01 STUDIO INSTR-GUITAR 1.5 10 4 6 0 TBA RH TBA TBA Weaver P
94509 241 02 STUDIO INSTR-GUITAR 1.5 10 1 9 0 TBA TBA TBA TBA Cavender J
94460 245 01 STUDIO INSTR-GUITAR 2.0 10 0 10 0 TBA TBA TBA TBA Weaver P
94510 245 02 STUDIO INSTR-GUITAR 2.0 10 0 10 0 TBA TBA TBA TBA Cavender J
93072 251 01 STUDIO INSTR-STRINGS (VIOLIN) 1.5 10 0 10 0 TBA RH TBA TBA Dortch J
94511 251 02 STUDIO INSTR-STRINGS (VIOLA) 1.5 10 0 10 0 TBA TBA TBA TBA Hogue C
94512 251 03 STUDIO INSTR-STRINGS (CELLO) 1.5 0 0 0 0 TBA TBA TBA TBA Billmayer V
94513 251 04 STUDIO INSTR-STRINGS (BASS) 1.5 10 0 10 0 TBA TBA TBA TBA STAFF
94461 255 01 STUDIO INSTR-STRINGS (VIOLIN) 2.0 10 0 10 0 TBA TBA TBA TBA Dortch J
94514 255 02 STUDIO INSTR-STRINGS (VIOLA) 2.0 10 0 10 0 TBA TBA TBA TBA Hogue C
94515 255 03 STUDIO INSTR-STRINGS (CELLO) 2.0 10 0 10 0 TBA TBA TBA TBA Billmayer V
94516 255 04 STUDIO INSTR-STRINGS (BASS) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
93073 261 01 STUDIO INSTR-WOODWINDS (FLUTE) 1.5 10 2 8 0 TBA RH TBA TBA Gifford R
94519 261 02 STU INSTR-WOODWINDS (BASSOON) 1.5 10 0 10 0 TBA TBA TBA TBA STAFF
94520 261 03 STU INSTR-WOODWINDS(SAXOPHONE) 1.5 10 1 9 0 TBA TBA TBA TBA Motz S
94521 261 04 STUDIO INSTR-WOODWINDS (OBOE) 1.5 10 0 10 0 TBA TBA TBA TBA Schneider L
94522 261 05 STU INSTR-WOODWINDS (CLARINET) 1.5 10 2 8 0 TBA TBA TBA TBA Wray R
94462 265 01 STUDIO INSTR-WOODWINDS (FLUTE) 2.0 10 1 9 0 TBA TBA TBA TBA Gifford R
94523 265 02 STU INSTR-WOODWINDS (BASSOON) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
94524 265 03 STU INSTR-WOODWINDS(SAXOPHONE) 2.0 10 1 9 0 TBA TBA TBA TBA Motz S
94525 265 04 STUDIO INSTR-WOODWINDS (OBOE) 2.0 0 0 0 0 TBA TBA TBA TBA Schneider L
94526 265 05 STU INSTR-WOODWINDS (CLARINET) 2.0 10 0 10 0 TBA TBA TBA TBA Wray R
93074 271 01 STUDIO INSTR-BRASS (TRUMPET) 1.5 10 2 8 0 TBA RH TBA TBA Sanders C
94527 271 02 STUDIO INSTR-BRASS (TROMBONE) 1.5 10 0 10 0 TBA TBA TBA TBA Bounds K
94528 271 03 STUDIO INSTR-BRASS (TUBA) 1.5 10 0 10 0 TBA TBA TBA TBA STAFF
94529 271 04 STUDIO INSTR-BRASS (HORN) 1.5 10 2 8 0 TBA TBA TBA TBA Nutt D
94463 275 01 STUDIO INSTR-BRASS (TRUMPET) 2.0 10 0 10 0 TBA TBA TBA TBA Sanders C
94530 275 02 STUDIO INSTR-BRASS (TROMBONE) 2.0 10 1 9 0 TBA TBA TBA TBA Bounds K
94531 275 03 STUDIO INSTR-BRASS (TUBA) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
94532 275 04 STUDIO INSTR-BRASS (HORN) 2.0 10 0 10 0 TBA TBA TBA TBA Nutt D
93075 281 01 STUDIO INSTR-PERCUSSION 1.5 10 0 10 0 TBA RH TBA TBA Hutson L
94464 285 01 STUDIO INSTR-PERCUSSION 2.0 10 1 9 0 TBA TBA TBA TBA Hutson D
94431 300 01 STU INST-RECITAL VOICE/OAKWOOD 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
93076 390 01 UAH CONCERT CHOIR 1.0 45 37 8 0 11:30AM 12:25PM RH 111 MWF Conran M
93077 392 01 TENOR-BASS CHORALE 1.0 20 6 14 0 12:45PM 01:40PM RH 111 TR Conran M
93078 393 01 WOMEN'S CHOIR 1.0 20 5 15 0 02:20PM 03:15PM RH 111 TR Conran M
93079 394 01 UNIVERSITY CHORALE 1.0 20 1 19 0 02:20PM 03:15PM RH 111 MW Conran M
93080 396 01 CHAMBER ENSEMBLES 1.0 10 6 4 0 TBA TBA TBA TBA Weaver P
94367 396 02 CHAMBER ENSEMBLES 1.0 10 5 5 0 TBA TBA TBA TBA Schneider L
94368 396 03 CHAMBER ENSEMBLES 1.0 10 5 5 0 TBA TBA TBA TBA Nutt D
93081 398 01 UAH JAZZ ENSEMBLE 1.0 20 17 3 0 03:55PM 05:15PM RH 100 MW Bowyer D
93082 399 01 UAH WIND ENSEMBLE 1.0 50 21 29 0 03:55PM 05:15PM TBA TBA TR Bounds K
93083 401 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 3 2 0 10:20AM 11:15AM RH TBA F Bowyer D
93084 402 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 0 5 0 10:20AM 11:15AM RH 212 F Bowyer D
93085 403 01 STUDIO INSTR IN MUSIC TECHNOLO 1.0 5 1 4 0 10:20AM 11:15AM RH 212 F Bowyer D
93086 411 01 STUDIO INSTR-VOICE 2.0 10 1 9 0 TBA RH TBA TBA Coward P
94533 411 02 STUDIO INSTR-VOICE 2.0 10 3 7 0 TBA TBA TBA TBA Young K
94534 411 03 STUDIO INSTR-VOICE 2.0 10 1 9 0 TBA TBA TBA TBA Leach M
93766 414 01 STUDIO INSTR-VOICE 2.0 1 0 1 0 TBA TBA TBA TBA Regni C
93087 421 01 STUDIO INSTR-ORGAN 2.0 10 2 8 0 TBA RH TBA TBA Lawhon D
93088 431 01 STUDIO INSTR-PIANO 2.0 10 2 8 0 TBA RH TBA TBA Whatley M
94535 431 02 STUDIO INSTR-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Weaver I
94536 431 03 STUDIO INSTR-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Eaton A
94537 431 04 STUDIO INSTR-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Taylor P
94538 431 05 STUDIO INSTR-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Miller J
94539 431 06 STUDIO INSTR-PIANO 2.0 10 0 10 0 TBA TBA TBA TBA Carter L
93089 441 01 STUDIO INSTR-GUITAR 2.0 10 3 7 0 TBA RH TBA TBA Weaver P
94540 441 02 STUDIO INSTR-GUITAR 2.0 10 0 10 0 TBA TBA TBA TBA Cavender J
93090 451 01 STUDIO INSTR-STRINGS (VIOLIN) 2.0 10 0 10 0 TBA RH TBA TBA Dortch J
94541 451 02 STUDIO INSTR-STRINGS (VIOLA) 2.0 10 0 10 0 TBA TBA TBA TBA Hogue C
94542 451 03 STUDIO INSTR-STRINGS (CELLO) 2.0 10 0 10 0 TBA TBA TBA TBA Billmayer V
94543 451 04 STUDIO INSTR-STRINGS (BASS) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
94267 461 01 STUDIO INSTR-WOODWINDS (FLUTE) 2.0 10 1 9 0 TBA RH TBA TBA Gifford R
94544 461 02 STU INSTR-WOODWINDS(BASSOON) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
94545 461 03 STU INSTR-WOODWINDS(SAXOPHONE) 2.0 10 0 10 0 TBA TBA TBA TBA Motz S
94546 461 04 STUDIO INSTR-WOODWINDS (OBOE) 2.0 10 0 10 0 TBA TBA TBA TBA Schneider L
94547 461 05 STU INSTR-WOODWINDS (CLARINET) 2.0 10 0 10 0 TBA TBA TBA TBA Wray R
93092 471 01 STUDIO INSTR-BRASS 2.0 10 2 8 0 TBA RH TBA TBA Sanders C
94548 471 02 STUDIO INSTR-BRASS (TROMBONE) 2.0 10 0 10 0 TBA TBA TBA TBA Bounds K
94549 471 03 STUDIO INSTR-BRASS (TUBA) 2.0 10 0 10 0 TBA TBA TBA TBA STAFF
94550 471 04 STUDIO INSTR-BRASS (HORN) 2.0 10 0 10 0 TBA TBA TBA TBA Nutt D
93093 481 01 STUDIO INSTR-PERCUSSION 2.0 10 1 9 0 TBA RH TBA TBA Hutson D
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MUA or Index
Back to index of schedules