CH/Chemistry
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Start End Bldg Room Days Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------ ---------- ------- --------------------------------------------------------------
92253 101 01 INTRO TO CHEMISTRY 3.0 155 150 5 0 09:10AM 10:05AM MSC 100 MWF Setzer M
92254 101 02 INTRO TO CHEMISTRY 3.0 151 146 5 0 10:20AM 11:15AM MSC 100 MWF Schmidt Werka J
92255 101 03 INTRO TO CHEMISTRY 3.0 100 83 17 0 05:30PM 06:50PM WH 127 MW Cook D
92256 105 01 INTRO CHEMISTRY LAB 1.0 24 22 2 0 12:45PM 03:45PM WH 319 M Setzer M
92257 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 12:45PM 03:45PM WH 323 M Setzer M
92258 105 03 INTRO CHEMISTRY LAB 1.0 24 23 1 0 07:05PM 10:00PM WH 319 M Setzer M
92259 105 04 INTRO CHEMISTRY LAB 1.0 24 24 0 0 08:30AM 11:30AM WH 319 T Setzer M
92260 105 05 INTRO CHEMISTRY LAB 1.0 24 24 0 0 12:45PM 03:45PM WH 319 T Setzer M
92261 105 06 INTRO CHEMISTRY LAB 1.0 24 23 1 0 07:05PM 10:00PM WH 319 T Setzer M
92262 105 07 INTRO CHEMISTRY LAB 1.0 24 23 1 0 07:05PM 10:00PM WH 323 T Setzer M
92263 105 08 INTRO CHEMISTRY LAB 1.0 24 23 1 0 12:45PM 03:45PM WH 319 W Setzer M
92264 105 09 INTRO CHEMISTRY LAB 1.0 24 24 0 0 07:05PM 10:00PM WH 323 W Setzer M
92265 105 10 INTRO CHEMISTRY LAB 1.0 24 17 7 0 07:05PM 10:00PM WH 319 W Setzer M
92266 105 11 INTRO CHEMISTRY LAB 1.0 24 23 1 0 08:30AM 11:30AM WH 319 R Setzer M
92267 105 12 INTRO CHEMISTRY LAB 1.0 24 23 1 0 08:30AM 11:30AM WH 323 R Setzer M
92268 105 13 INTRO CHEMISTRY LAB 1.0 24 22 2 0 12:45PM 03:45PM WH 319 R Setzer M
92269 105 14 INTRO CHEMISTRY LAB 1.0 24 17 7 0 07:05PM 10:00PM WH 319 R Setzer M
92270 105 15 INTRO CHEMISTRY LAB 1.0 24 11 13 0 07:05PM 10:00PM WH 323 R Setzer M
94708 112 01 SURVEY OF CHEMISTRY/CALHOUN 4.0 1 1 0 0 07:00PM 08:15PM TBA TBA TR STAFF
92271 121 01 GENERAL/INORGANIC CHEM I 3.0 105 100 5 0 09:10AM 10:05AM WH 141 MWF Davis W
92272 121 02 GENERAL/INORGANIC CHEM I 3.0 120 83 37 0 05:30PM 06:50PM MSC 100 MW Sheehy J
92273 123 01 GENERAL/INORGANIC CHEM II 3.0 145 117 28 0 10:20AM 11:15AM WH 127 MWF Paddison S
92274 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 23 1 0 12:45PM 03:45PM WH 322 M Setzer M
92275 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 21 3 0 07:05PM 10:05PM WH 323 M Setzer M
92276 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 4 20 0 08:30AM 11:30AM WH 323 T Setzer M
92277 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 22 2 0 12:45PM 03:45PM WH 323 T Setzer M
92278 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 20 4 0 07:05PM 10:05PM WH 322 T Setzer M
92279 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 20 4 0 12:45PM 03:45PM WH 323 W Setzer M
92280 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 17 7 0 07:05PM 10:05PM WH 322 W Setzer M
92281 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 24 0 0 12:45PM 03:45PM WH 323 R Setzer M
92282 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 24 0 0 08:30AM 11:30AM WH 322 T Setzer M
92283 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 25 -1 0 12:45PM 03:45PM WH 322 T Setzer M
92284 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 23 1 0 08:30AM 11:30AM WH 322 R Setzer M
92285 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 24 0 0 12:45PM 03:45PM WH 322 R Setzer M
94734 126 05 GEN/INORGANIC CHEM LAB II 1.0 24 3 21 0 07:05PM 10:05PM WH 322 R Setzer M
93608 223 01 QUANTITATIVE ANALYSIS 3.0 19 20 -1 0 10:20AM 11:15AM MSC 106 MWF Waddell Jr E
92286 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 18 0 0 12:45PM 03:45PM WH 322 W Waddell Jr E
92287 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 12 6 0 05:30PM 06:50PM WH 141 MW Curto E
92288 331 01 ORGANIC CHEMISTRY I 3.0 120 101 19 0 03:55PM 05:15PM MSC 100 MW Vogler B
92289 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 23 1 0 07:05PM 10:05PM WH 305 M Vogler B
92290 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 23 1 0 12:45PM 03:45PM WH 305 T Vogler B
92291 335 03 ORGANIC CHEMISTRY LAB I 1.0 24 21 3 0 07:05PM 10:05PM WH 305 W Vogler B
92292 335 04 ORGANIC CHEMISTRY LAB I 1.0 24 23 1 0 12:45PM 03:45PM WH 305 R Vogler B
92293 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 4 0 TBA TBA TBA TBA Setzer W
92294 341 01 PHYSICAL CHEMISTRY I 3.0 30 30 0 0 05:30PM 06:50PM MSC 104 MW George M
92295 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 11 9 0 07:05PM 10:05PM WH 327 R Kim Y
92296 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 7 18 0 09:10AM 10:05AM MSC 106 MWF Shriver J
92297 361 01 GENERAL BIOCHEMISTRY 3.0 30 29 1 0 09:35AM 10:55AM WH 141 TR Curto E
92298 362 01 GENERAL BIOCHEMISTRY LAB 1.0 17 19 -2 0 07:05PM 10:05PM WH 322 M Curto E
92299 401 01 INORGANIC CHEMISTRY 3.0 14 8 6 0 02:20PM 03:40PM MSC 102 TR Ward B
94329 440 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 10 10 0 05:30PM 06:50PM MSC 106 TR Scholz C
92301 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 6 0 TBA TBA TBA TBA Setzer W
92302 491 02 INTRO TO CHEM RESEARCH 1.0 2 2 0 0 08:00AM 11:00AM TBA TBA R Nelson A
92303 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 6 0 TBA TBA TBA TBA Setzer W
92304 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 6 0 TBA TBA TBA TBA Setzer W
93611 531 01 THEORETICAL ORG CHEM 4.0 24 5 19 0 09:10AM 10:05AM MSC 102 MW Setzer W
94283 540 01 POLYMER SYNTHESIS & CHARACTERI 3.0 20 0 20 0 05:30PM 06:50PM MSC 106 TR Scholz C
93667 553 01 INTRO QUANTUM MECH I 3.0 5 0 5 0 12:40PM 01:35PM MSC 109 MWF STAFF
94282 560 01 X RAY STRUCT DETERMINATION 4.0 20 9 11 0 05:30PM 06:50PM MSC 102 TR Meehan E
92306 561 01 BIOCHEMISTRY I 3.0 15 9 6 0 03:55PM 05:15PM MSC 106 MW Curto E
92307 600 01 ADV INORGANIC CHEMISTRY 3.0 12 5 7 0 02:20PM 03:40PM MSC 102 TR Ward B
94281 640 01 ADV CHEMICAL THERMODYNAMICS 3.0 20 7 13 0 03:55PM 05:15PM MSC 102 TR Baird J
92310 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 0 15 0 09:10AM 10:05AM MSC 106 MWF Shriver J
92311 699 01 MASTER'S THESIS 3.0 6 5 1 0 TBA TBA TBA TBA Setzer W
92312 699 02 MASTER'S THESIS 6.0 6 1 5 0 TBA TBA TBA TBA Setzer W
94424 735 01 ST:ADV NMR SPECTROSCOPY 3.0 15 3 12 0 TBA MSB TBA TBA Vogler B
94598 735 02 ST: PHYTOCHEMISTRY 3.0 5 2 3 0 TBA TBA TBA TBA Setzer W
92316 780 01 CHEMISTRY SEMINAR 1.0 20 3 17 0 12:45PM 01:45PM MSC 104 F Paddison S
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to CH or Index
Back to index of schedules