Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11454 111 01 STUDIO INSTR-VOICE 1.0 20 3 17 TBA RH TBA REGNI C
12697 111 02 STUDIO INSTR-VOICE 1.0 6 5 01 TBA YOUNG K
12873 111 03 STUDIO INSTR-VOICE 1.0 2 1 01 TBA LEACH M
12934 112 01 STUDIO INSTR-VOICE 1.0 2 2 CLOSED TBA REGNI C
13120 113 02 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA YOUNG K
11460 121 01 STUDIO INSTR IN ORGAN 1.0 1 1 CLOSED TBA RH TBA LAWHON D
11461 130 01 BEGINNING PIANO 1.0 9 9 CLOSED TR 0355PM 0450PM MH 102 WHATLEY M
11462 131 01 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA RH TBA STAFF
12776 131 02 STUDIO INSTR-PIANO 1.0 10 9 01 TBA WEAVER I
12772 131 04 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
12874 131 06 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA CARTER L
12886 132 01 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WHATLEY M
12785 132 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
13143 133 03 STUDIO INSTR-PIANO 1.0 1 0 01 TBA EATON A
13022 136 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
12753 136 06 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA CARTER L
11476 140 01 BEGINNING GUITAR CLASS 1.0 8 8 CLOSED TR 1245PM 0140PM RH 100 WEAVER P
11477 141 01 STUDIO INSTR-GUITAR 1.0 6 6 CLOSED TBA RH TBA WEAVER P
12834 141 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER J
12840 142 01 STUDIO INSTR-GUITAR 1.0 2 1 01 TBA WEAVER P
13099 142 02 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER J
13198 143 01 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA WEAVER P
13089 144 01 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA WEAVER P
13107 145 01 STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA WEAVER, P
11481 151 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA RH TBA DORTCH J
12788 151 03 STUDIO INSTR-STRINGS 1.0 4 3 01 TBA BILLMAYER V
12876 159 01 STUDIO INSTR-STRINGS 1.0 1 1 CLOSED TBA DORTCH J
11484 161 01 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA RH TBA GIFFORD R
12857 161 03 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA MOTZ S
12773 161 04 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA SCHNEIDER L
12867 161 05 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA WRAY R
12784 163 03 STUDIO INSTR-WOODWINDS 1.0 2 2 CLOSED TBA MOTZ S
12680 163 04 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA SCHNEIDER L
11487 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA SANDERS
12885 171 02 STUDIO INSTR-BRASS 1.0 2 2 CLOSED TBA BOUNDS K
11490 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA RH TBA STAFF
11492 211 01 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA RH TBA REGNI C
12839 211 02 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA YOUNG K
13186 211 05 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA COWARD P
12696 212 02 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA YOUNG K
13038 212 05 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA COWARD P
12705 213 01 STUDIO INSTR-VOICE 1.5 2 2 CLOSED TBA REGNI C
12877 213 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
13100 213 05 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA COWARD P
12708 214 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
13214 214 02 STUDIO INSTR-VOICE 1.5 1 0 01 YOUNG
13101 215 01 STUDIO INSTRUCTION IN VOICE 2.0 1 1 CLOSED TBA REGNI C
12901 215 05 STUDIO INSTRUCTION IN VOICE 2.0 1 1 CLOSED TBA COWARD P
11499 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
11501 231 01 STUDIO INSTR-PIANO 1.5 6 6 CLOSED TBA RH TBA WHATLEY M
13180 231 02 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WEAVER I
12888 231 03 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA EATON A
12879 231 06 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA CARTER L
12880 232 02 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA WEAVER, I
12716 233 01 STUDIO INSTR-PIANO 1.5 2 2 CLOSED TBA WHATLEY M
12832 234 04 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA TAYLOR P
13042 234 06 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA CARTER L
13113 235 02 STUDIO INSTRUCTION-PIANO 2.0 1 1 CLOSED TBA WEAVER I
11506 241 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA RH TBA WEAVER P
13196 241 03 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA CAVENDER J
12917 242 02 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA CAVENDER J
12681 243 01 STUDIO INSTR-GUITAR 1.5 3 3 CLOSED TBA WEAVER P
11509 251 01 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA RH TBA DORTCH J
12881 252 01 STUDIO INSTR-STRINGS 1.5 1 1 CLOSED TBA DORTCH J
11510 261 01 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA RH TBA GIFFORD R
12882 261 05 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA WRAY R
12759 264 05 STUDIO INSTR-WOODWINDS 1.5 1 0 01 TBA WRAY R
13115 265 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD R
12913 266 01 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA GIFFORD R
11514 271 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA RH TBA SANDERS C
13170 271 02 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA BOUNDS
12791 273 01 STUDIO INSTR-BRASS 1.5 1 1 CLOSED TBA SANDERS C
11515 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA RH TBA HUTSON, D
12685 283 01 STUDIO INSTR-PERCUSSION 1.5 2 2 CLOSED TBA HUTSON D
11517 390 01 UAH CONCERT CHOIR 1.0 45 33 12 MWF 1130AM 1225PM RH 111 CONRAN M
11519 392 01 TENOR-BASS CHORALE 1.0 20 3 17 TR 1245PM 0140PM RH 111 CONRAN M
11520 393 01 WOMEN'S CHOIR 1.0 20 8 12 TR 0220PM 0315PM RH 111 CONRAN M
11521 394 01 UNIVERSITY CHORALE 1.0 20 1 19 MW 0220PM 0315PM RH 111 CONRAN M
11522 396 01 CHAMBER ENSEMBLES 1.0 0 0 CLOSED TBA HUTSON
13141 396 02 CHAMBER ENSEMBLES 1.0 20 0 20 STAFF
12682 396 05 CHAMBER ENSEMBLES 1.0 7 4 03 TBA WEAVER P
13195 396 06 CHAMBER ENSEMBLES 1.0 3 3 CLOSED TBA WEAVER P
11525 398 01 UAH JAZZ ENSEMBLE 1.0 20 15 05 TR 0355PM 0515PM RH 100 BOWYER D
11526 399 01 UAH WIND ENSEMBLE 1.0 50 21 29 MW 0355PM 0515PM BOUNDS K
11527 401 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 0 05 F 1020AM 1115AM RH 212 BOWYER D
11528 402 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 2 03 F 1020AM 1115AM RH 212 BOWYER D
11529 403 01 STUDIO INSTR IN MUSIC TECHNOLOGY 1.0 5 1 04 F 1020AM 1115AM RH 212 BOWYER D
11530 411 01 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA RH TBA STAFF
12709 411 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
12742 411 05 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA COWARD
12941 412 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
12752 413 02 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA YOUNG K
12838 414 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA REGNI C
13181 414 02 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA YOUNG K
11534 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
12918 423 01 STUDIO INSTR-ORGAN 2.0 2 2 CLOSED TBA LAWHON D
11535 431 01 STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA RH TBA STAFF
11538 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA WEAVER, P
12940 442 01 STUDIO INSTR-GUITAR 2.0 1 1 CLOSED TBA WEAVER P
12935 443 01 STUDIO INSTR-GUITAR 2.0 1 1 CLOSED TBA WEAVER P
11539 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
11541 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
12687 463 03 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA MOTZ S
12787 463 05 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA WRAY R
12894 465 03 STUDIO INSTR-WOODWINDS 2.0 1 1 CLOSED TBA MOTZ S
11544 471 01 STUDIO INSTR-BRASS 2.0 1 1 CLOSED TBA RH TBA SANDERS C
11547 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MUA or Index