MIL / Military Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11336 101 01 MILITARY SCIENCE I 2.0 10 3 07 TR 0800AM 0900AM MH 203 Kelley
11337 101 02 MILITARY SCIENCE I 2.0 10 0 10 MW 1000AM 1100AM A&M TBA LIVINGSTON
11338 101 03 MILITARY SCIENCE I 2.0 10 0 10 TR 0930AM 1030AM A&M TBA Kelley, M.
11339 101 04 MILITARY SCIENCE I 2.0 10 0 10 TR 0930AM 1030AM A&M TBA RUFFIN
11340 201 01 MILITARY SCIENCE II 2.0 20 6 14 TR 0230PM 0350PM A&M TBA Kelley, M.
11341 301 01 MILITARY SCIENCE III 3.0 20 4 16 T 0200PM 0400PM A&M TBA Gaines, F.
LABORATORY .0 20 4 16 R 0200PM 0500PM A&M TBA Gaines, F.
11342 401 01 MILITARY SCIENCE IV 3.0 20 3 17 MWF 0800AM 0900AM A&M TBA CUNNINGHAM
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MIL or Index
Back to index of schedules