MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11107 004 01 BASIC ALGEBRA 3.0 40 39 01 MWF 0910AM 1005AM MD 200 LENAHAN S
11108 004 02 BASIC ALGEBRA 3.0 41 39 02 TR 1110AM 1230PM MD 301 PUCKETT M
L 11109 004 03 BASIC ALGEBRA 3.0 36 32 04 MWF 1130AM 1225PM MD 223 PUCKETT M
11110 004 04 BASIC ALGEBRA 3.0 40 30 10 MWF 1240PM 0135PM MD 330 LENAHAN S
11111 004 05 BASIC ALGEBRA 3.0 41 41 CLOSED MW 0355PM 0515PM MD 200 HUGHES J
11112 107 01 ALGEBRA WITH APPLICATIONS 3.0 40 34 06 MWF 0910AM 1005AM MD 300 CRAIG C
11113 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 39 01 MWF 1020AM 1115AM MD 328 WILLMON A
11114 107 03 ALGEBRA WITH APPLICATIONS 3.0 45 41 04 MWF 1240PM 0135PM MD 308 BOWMAN E
11115 107 04 ALGEBRA WITH APPLICATIONS 3.0 45 37 08 MW 0530PM 0650PM MD 308 BOWMAN E
11116 107 05 ALGEBRA WITH APPLICATIONS 3.0 40 29 11 TR 0935AM 1055AM MD 215 XIAHOU L
13029 107 06 ALGEBRA WITH APPLICATIONS 3.0 35 31 04 TR 0935AM 1055AM MD 328 BECKMAN M
11117 110 01 FINITE MATHEMATICS 3.0 40 24 16 TR 0935AM 1055AM MD 200 BOWMAN E
11118 112 01 PRECALCULUS ALGEBRA 3.0 42 34 08 MWF 0910AM 1005AM MD 301 GARNER J
11119 112 02 PRECALCULUS ALGEBRA 3.0 41 40 01 MWF 1020AM 1115AM MD 300 GARNER J
L 11121 112 03 PRECALCULUS ALGEBRA 3.0 40 40 CLOSED MWF 1130AM 1225PM MD 200 MARPLE P
11123 112 04 PRECALCULUS ALGEBRA 3.0 50 50 CLOSED MWF 1240PM 0135PM MD 215 SINKO A
12493 112 05 PRECALCULUS ALGEBRA 3.0 50 45 05 MWF 0150PM 0245PM MD 309 MARPLE P
11124 112 06 PRECALCULUS ALGEBRA 3.0 42 30 12 MW 0530PM 0650PM MD 330 RHODES C
13055 112 07 PRECALCULUS ALGEBRA 3.0 40 22 18 MWF 0910AM 1005AM MD 329 RHODES C
11125 113 01 PRECALCULUS TRIGONOMETRY 3.0 35 33 02 MTWF 0910AM 1005AM MD 223 MARPLE P
11126 113 02 PRECALCULUS TRIGONOMETRY 3.0 42 25 17 MTWF 1020AM 1115AM MD 307 TINKER K
L 11127 113 03 PRECALCULUS TRIGONOMETRY 3.0 41 39 02 MTWF 1130AM 1225PM MD 310 GARNER A
11128 113 04 PRECALCULUS TRIGONOMETRY 3.0 43 42 01 MTWF 1240PM 0135PM MD 309 MARPLE P
11129 113 05 PRECALCULUS TRIGONOMETRY 3.0 35 31 04 MTW 0530PM 0650PM MD 223 BECKMAN M
13079 113 06 PRECALCULUS TRIGONOMETRY 3.0 35 23 12 MTWF 1020AM 1115AM MD 310 CROOK G
11130 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 40 26 14 MTWRF 1240PM 0135PM MD 200 WHITENER D
11132 120 01 CALCULUS WITH APPLICATIONS 3.0 35 34 01 MWF 1020AM 1115AM MD 202 WHITENER D
11133 120 02 CALCULUS WITH APPLICATIONS 3.0 40 26 14 MWF 1130AM 1225PM MD 330 CROOK G
11134 120 03 CALCULUS WITH APPLICATIONS 3.0 40 21 19 MW 0355PM 0515PM MD 215 BECKMAN M
11135 120 04 CALCULUS WITH APPLICATIONS 3.0 45 43 02 TR 0935AM 1055AM MD 309 TIYYAGURA S
11137 171 01 CALCULUS A 4.0 50 50 CLOSED MTWF 0800AM 0855AM MD 309 PRESSON L
11138 171 02 CALCULUS A 4.0 35 33 02 MTWF 0910AM 1005AM MD 308 WHITENER D
L 11139 171 03 CALCULUS A 4.0 42 40 02 MTWF 1130AM 1225PM MD 328 PRESSON L
11140 171 04 CALCULUS A 4.0 40 36 04 MTWF 1240PM 0135PM MD 328 EZELL R
11142 171 05 CALCULUS A 4.0 50 50 CLOSED MW 0530PM 0730PM MD 215 BAILEY C
12884 171 06 CALCULUS A 4.0 40 38 02 MTWF 0910AM 1005AM MD 310 EZELL R
12992 171 07 CALCULUS A 4.0 40 33 07 MTWF 1240PM 0135PM MD 310 GARNER A
11144 172 01 CALCULUS B 4.0 40 35 05 MTWF 0910AM 1005AM MD 307 AMES K
11145 172 02 CALCULUS B 4.0 40 40 CLOSED MTWF 1020AM 1115AM MD 330 EZELL R
11147 172 03 CALCULUS B 4.0 47 46 01 MTWF 1130AM 1225PM MD 308 WANG Y
11148 172 04 CALCULUS B 4.0 55 47 08 TR 0530PM 0730PM MD 309 ABUDIAB N
11149 201 01 CALCULUS C 4.0 53 49 04 MTWF 0800AM 0855AM MD 215 DUEHRING D
11150 201 02 CALCULUS C 4.0 42 41 01 MTWF 0910AM 1005AM MD 330 HUANG W
11152 201 03 CALCULUS C 4.0 42 49 CLOSED MTWF 1130AM 1225PM MD 215 LANGILLE D
11153 201 04 CALCULUS C 4.0 52 46 06 TR 0530PM 0730PM MD 215 FRIEDMAN M
12508 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 43 40 03 MWF 0910AM 1005AM MD 328 HOWELL K
12509 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 43 41 02 MWF 1130AM 1225PM MD 301 AI S
12510 238 03 APPL DIFFERENTIAL EQUATIONS 3.0 42 30 12 MW 0530PM 0650PM MD 307 LI J
11154 244 01 INTRO TO LINEAR ALGEBRA 3.0 45 21 24 MWF 0910AM 1005AM MD 309 GIBSON P
11155 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 31 14 MWF 1020AM 1115AM MD 309 PRESSON L
11156 244 03 INTRO TO LINEAR ALGEBRA 3.0 40 29 11 MW 0530PM 0650PM MD 309 LANGILLE D
11157 244 04 INTRO TO LINEAR ALGEBRA 3.0 40 39 01 TR 1110AM 1230PM MD 309 HUANG W
11162 330 01 FOUNDATIONS OF MATH 3.0 40 28 12 MW 0355PM 0515PM MD 309 ZHANG G
11163 385 01 INTRO TO PROBABILITY 3.0 30 26 04 MW 0355PM 0515PM MD 202 SIEGRIST K
12963 385 02 INTRO TO PROBABILITY 3.0 30 22 08 MW 0355PM 0515PM MD 300 ABUDIAB N
11165 415 01 INTRO NUMERICAL METHODS 3.0 40 11 29 MW 0355PM 0515PM MD 329 FRIEDMAN M
11166 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 18 22 MW 0530PM 0650PM MD 200 ZHANG G
11167 452 01 INTRO TO REAL ANALYSIS 3.0 15 6 09 TR 0355PM 0515PM MD 329 AI S
11168 460 01 INTRO FOURIER ANALYSIS 3.0 40 28 12 MWF 1240PM 0135PM MD 300 HOWELL K
11171 499 01 MATHEMATICS PROJECT 1.0 1 0 01 TBA TBA TBA MORALES C
11172 502 01 INTRO TO REAL ANALYSIS 3.0 10 1 09 TR 0355PM 0515PM MD 329 AI S
11173 503 01 INTRO COMPLEX ANALYSIS 3.0 25 5 20 MW 1110AM 1230PM MD 329 AMES K
12506 508 01 APPLIED LINEAR ALGEBRA 3.0 35 12 23 MW 1245PM 0205PM MD 301 LI J
11174 515 01 INTRO NUMERICAL ANALYSIS 3.0 25 11 14 TR 1245PM 0205PM MD 330 RAVINDRAN S
11175 524 01 DYNAMICAL SYSTEMS I 3.0 0 0 CANCEL TR 0355PM 0515PM HUANG W
11176 526 01 PARTIAL DIFF EQUA I 3.0 25 9 16 MW 0530PM 0650PM MD 301 RAVINDRAN S
11177 544 01 LINEAR ALGEBRA 3.0 25 10 15 MW 1245PM 0205PM MD 329 GIBSON P
11178 561 01 INTRO TO FOURIER ANALYSIS 3.0 15 7 08 MWF 1240PM 0135PM MD 300 HOWELL K
11180 607 01 MATHEMATICAL METHODS I 3.0 20 0 20 TR 0800AM 0920AM MSC 109 SANGHADASA M
11181 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL MW 0530PM 0650PM FRIEDMAN M
11182 640 01 GRAPH THEORY 3.0 20 7 13 MW 0355PM 0515PM MD 223 SLATER P
11183 653 01 REAL ANALYSIS I 3.0 20 4 16 TR 0355PM 0515PM MD 309 MORALES C
11184 658 01 INTRO TO FUNCTIONAL ANAL 3.0 15 4 11 MW 0355PM 0515PM MD 310 MORALES C
11185 685 01 STOCHASTIC PROC/APPLI I 3.0 15 5 10 MWF 1130AM 1225PM MD 300 SIEGRIST K
11186 690 01 SP TOPICS IN MATHEMATICS 3.0 1 0 01 TBA TBA TBA STAFF
13192 690 02 SP TOPICS IN MATHEMATICS 3.0 1 0 01 TBA STAFF
11187 695 01 GRAD SEMINAR:DISCRETE MATH 1.0 15 4 11 TBA TBA TBA SIEGRIST K
12650 695 02 GRAD SEMINAR:REAL ANALYSIS 1.0 15 4 11 TBA TBA TBA HUANG W
11188 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11189 790 01 SPECIAL TOPICS 3.0 1 1 CLOSED TBA TBA TBA AMES K
11190 795 01 GRADUATE SEMINAR 1.0 15 0 15 TBA TBA TBA STAFF
12651 795 02 GRAD SEMINAR:REAL ANALYSIS 1.0 15 1 14 TBA TBA TBA HUANG W
11191 799 01 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TBA TBA LI J
11192 799 02 DOCTORAL DISSERTATION 6.0 5 1 04 TBA SLATER P
11193 799 03 DOCTORAL DISSERTATION 9.0 5 1 04 TBA HUANG W
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MA or Index
Back to index of schedules