FL / Foreign Language
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10914 101F01 INTRO FOREIGN LANG I:FRENCH 5.0 30 26 04 MTWR 1020AM 1130AM MH 324 GYASI K
10915 101F02 INTRO FOREIGN LANG I:FRENCH 5.0 30 23 07 MWR 0530PM 0700PM MH 304 VLASSE C
10916 101G01 INTRO FOREIGN LANG I:GERMAN 5.0 35 30 05 MTWRF 0910AM 1005AM MH 316 GOEBEL R
13208 101G03 INTRO FOR LANG I:GERMAN/DEPT CR 5.0 1 1 CLOSED STAFF
10918 101J01 INTRO FOREIGN LANG I:JAPANESE 5.0 30 31 CLOSED MW 0355PM 0610PM MH 129 ISHII W
10919 101N01 INTRO FOREIGN LANG I:LATIN 5.0 35 24 11 MTWR 1245PM 0155PM RH 423 GERBERDING R
10920 101R01 INTRO FOREIGN LANG I:RUSSIAN 5.0 28 21 07 MW 1130AM 1225PM MH 304 BUKSA I
10920 101R01 INTRO FOREIGN LANG I:RUSSIAN 5.0 28 21 07 TR 1110AM 1230PM MH 304 BUKSA I
10921 101S01 INTRO FOREIGN LANG I:SPANISH 5.0 30 26 04 MW 0800AM 0855AM MH 304 MAIER L
10921 101S01 INTRO FOREIGN LANG I:SPANISH 5.0 30 26 04 TR 0800AM 0920AM MH 304 MAIER L
10922 101S02 INTRO FOREIGN LANG I:SPANISH 5.0 30 28 02 MTWR 0910AM 1020AM MH 330 NIELSEN S
10923 101S03 INTRO FOREIGN LANG I:SPANISH 5.0 30 30 CLOSED MWF 1020AM 1150AM MH 330 ABERNETHY S
10924 101S04 INTRO FOREIGN LANG I:SPANISH 5.0 30 28 02 MTWR 1130AM 1240PM MH 324 O'NEILL C
10925 101S05 INTRO FOREIGN LANG I:SPANISH 5.0 30 30 CLOSED MTWR 1245PM 0155PM MH 106 O'NEILL C
11967 101S06 INTRO FOREIGN LANG I:SPANISH 5.0 30 30 CLOSED MWR 0530PM 0700PM MH 316 ROBINSON J
13199 101S07 INTRO FOR LANG I:SPAN/DEPT CR 5.0 2 2 CLOSED Nielsen
13207 102G03 INTRO FOR LANG II:GERMAN/DEPT CR 5.0 1 1 CLOSED STAFF
13200 102S01 INTRO FOR LANG II:SPAN/DEPT CR 5.0 2 2 CLOSED Nielsen
10928 200F01 INTERM FOREIGN LANG:FRENCH 3.0 25 13 12 TR 0530PM 0650PM MH 324 DIOT J
10929 200G01 INTERM FOREIGN LANG:GERMAN 3.0 25 6 19 MW 0530PM 0650PM MH 204 VON TIESENHAUSE
10930 200J01 INTERM FOREIGN LANG:JAPANESE 3.0 0 0 CANCEL MW 0705PM 0825PM HORWITZ T
10931 200R01 INTERM FOREIGN LANG:RUSSIAN 3.0 25 7 18 MW 1245PM 0205PM MH 310 BUKSA I
10932 200S01 INTERM FOREIGN LANG:SPANISH 3.0 25 22 03 TR 1110AM 1230PM MH 106 BOARDMAN F
10933 200S02 INTERM FOREIGN LANG:SPANISH 3.0 25 7 18 MW 0705PM 0825PM MH 324 PERRY V
12792 301G01 CONVERSATION:GERMAN 3.0 1 1 CLOSED TR 0355PM 0515PM MH 304 GOEBEL R
10935 302F01 COMPOSITION:FRENCH 3.0 15 6 09 TR 0220PM 0340PM MH 129 VLASSE C
10936 302G01 COMPOSITION:GERMAN 3.0 15 8 07 MW 0355PM 0515PM MH 304 VON TIESENHAUSE
10937 302R01 COMPOSITION:RUSSIAN 3.0 15 4 11 TR 1245PM 0205PM MH 310 BUKSA I
10938 302S01 COMPOSITION:SPANISH 3.0 22 23 CLOSED TR 0935AM 1055AM MH 106 MAIER L
13209 302S03 COMPOSITION:SPAN/DEPT CREDIT 3.0 1 1 CLOSED STAFF
13210 303S03 LIFE & PROF:SPAN/DEPT CREDIT 3.0 1 1 CLOSED STAFF
10939 304F01 CULTURE:FRENCH 3.0 15 5 10 MW 1245PM 0205PM MH 304 GYASI K
10940 304G01 CULTURE:GERMAN 3.0 15 6 09 TR 0355PM 0515PM MH 304 GOEBEL R
10941 304R01 CULTURE:RUSSIAN 3.0 15 3 12 TR 0935AM 1055AM MH 208 BUKSA I
10942 304S01 CULTURE:SPANISH 3.0 20 15 05 MW 1245PM 0205PM MH 306 ABERNETHY S
13211 304S03 CULTURE:SPANISH/DEPT CREDIT 3.0 1 1 CLOSED STAFF
10943 404F01 TEXTS & CONTEXTS:SEM LIT:FRENCH 3.0 15 7 08 MW 0220PM 0340PM MH 318 GYASI K
10944 404G01 TEXTS & CONTEXTS:SEM LIT/GERMAN 3.0 15 7 08 MW 0530PM 0650PM MH 324 GOEBEL R
10945 404R01 TEXTS & CONTEXTS:SEM LIT:RUSSIAN 3.0 15 3 12 MW 1005AM 1125AM MH 203 BUKSA I
10946 404S01 TEXTS & CONTEXTS:SEM LIT:SPANISH 3.0 15 6 09 MW 0355PM 0515PM MH 324 NIELSEN S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to FL or Index
Back to index of schedules