ES / Environmental Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10870 101 01 PLANETARY/ATMOSPH SCI I 4.0 90 48 42 TR 0530PM 0650PM MSC 100 PERKEY D
10871 101L02 LABORATORY .0 30 28 02 T 0705PM 0905PM MD 302 JEWETT
10872 101L03 LABORATORY .0 30 10 20 W 0150PM 0350PM MD 302 JEWETT
10873 101L04 LABORATORY .0 30 10 20 R 0705PM 0905PM MD 302 JEWETT
10874 102 01 PLANETARY/ATMOSPH SCI II 4.0 25 24 01 TR 1245PM 0205PM MSC 106 ESSENWANGER O
12558 102L02 LABORATORY .0 25 24 01 TR 0220PM 0320PM MSC 106 ESSENWANGER O
12502 303 01 CLASS & PHYS CAUSES CLIMATE 3.0 25 4 21 TR 0530PM 0650PM MSC 106 ESSENWANGER O
10877 401 01 SURVEY OF ATMOSPHERIC SCIENCE 3.0 10 0 10 MW 0220PM 0340PM NSSTC 4065 HAN Q
10878 411 01 INTRO GEOGRAPHICAL INFO SYS 3.0 5 1 04 T 0220PM 0340PM TH N306 AL-HAMDAN M
10878 411 01 INTRO GEOGRAPHICAL INFO SYS 3.0 5 1 04 R 0220PM 0340PM NSSTC 4085 AL-HAMDAN M
10879 441 01 ATMOS THERMODYNA CLOUD PHYSICS 3.0 10 1 09 TR 1110AM 1230PM NSSTC 4065 KNUPP K
10880 451 01 ATMOSPHERIC FLUID DYNAMICS I 3.0 5 0 05 MWF 1020AM 1115AM NSSTC 4065 NAIR U
12818 490 01 ST:PHY ENVIRO TROPICAL ORGANISMS 3.0 1 1 CLOSED TBA TBA TBA LAWTON R
10881 501 01 SURVEY OF ATMOSPHERIC SCIENCE 3.0 10 0 10 MW 0220PM 0340PM NSSTC 4065 HAN Q
10883 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 5 0 05 T 0220PM 0340PM TH N306 AL-HAMDAN M
10883 511 01 INTRO GEOGRAPHICAL INFO SYS 3.0 5 0 05 R 0220PM 0340PM NSSTC 4085 AL-HAMDAN M
10884 541 01 ATM THERMODYN & CLOUD PHYSICS 3.0 30 0 30 TR 1110AM 1230PM NSSTC 4065 KNUPP K
10885 551 01 ATMOS FLUID DYNAMICS I 3.0 5 0 05 MWF 1020AM 1115AM NSSTC 4065 NAIR U
10886 593 01 DIRECTED STUDIES IN ES 3.0 5 0 05 TR 0355PM 0515PM MSC 106 ESSENWANGER O
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to ES or Index
Back to index of schedules