CH / Chemistry
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10285 101 01 INTRO TO CHEMISTRY 3.0 151 147 04 MWF 0910AM 1005AM MSC 100 SETZER M
10286 101 02 INTRO TO CHEMISTRY 3.0 151 139 12 MWF 1020AM 1115AM MSC 100 Werka, J
10287 101 03 INTRO TO CHEMISTRY 3.0 100 69 31 MW 0530PM 0650PM WH 127 WADDELL JR E
10288 105 01 INTRO CHEMISTRY LAB 1.0 24 22 02 M 1245PM 0345PM WH 319 SETZER M
10289 105 02 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 1245PM 0345PM WH 323 SETZER/STEWART
10290 105 03 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED M 0705PM 1000PM WH 319 SETZER/KAHSAI
10291 105 04 INTRO CHEMISTRY LAB 1.0 24 20 04 T 0830AM 1130AM WH 319 SETZER M/WU
10292 105 05 INTRO CHEMISTRY LAB 1.0 24 21 03 T 1245PM 0345PM WH 319 SETZER M
10293 105 06 INTRO CHEMISTRY LAB 1.0 24 23 01 T 0705PM 1000PM WH 319 SETZER/KAHSAI
10294 105 07 INTRO CHEMISTRY LAB 1.0 24 23 01 T 0705PM 1000PM WH 323 SETZER M/GOPAL
10295 105 08 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED W 1245PM 0345PM WH 319 SETZER M
10296 105 09 INTRO CHEMISTRY LAB 1.0 24 23 01 W 0705PM 1000PM WH 323 SETZER M/ZHOU
10297 105 10 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED W 0705PM 1000PM WH 319 SETZER M/GOPAL
10298 105 11 INTRO CHEMISTRY LAB 1.0 24 22 02 R 0830AM 1130AM WH 319 SETZER M/WU
10299 105 12 INTRO CHEMISTRY LAB 1.0 24 24 CLOSED R 0830AM 1130AM WH 323 SETZER M/ZHOU
10300 105 13 INTRO CHEMISTRY LAB 1.0 24 22 02 R 1245PM 0345PM WH 319 SETZER/STEWART
10301 105 14 INTRO CHEMISTRY LAB 1.0 24 13 11 R 0705PM 1000PM WH 319 SETZER M/ZHOU
10302 105 15 INTRO CHEMISTRY LAB 1.0 24 15 09 R 0705PM 1000PM WH 323 SETZER M/GOPAL
12883 112 01 SURVEY OF CHEMISTRY/CALHOUN 4.0 1 1 CLOSED TR 0700PM 0815PM Calhoun
10303 121 01 GENERAL/INORGANIC CHEM I 3.0 100 95 05 MWF 0910AM 1005AM WH 141 SCHOLZ C
10304 121 02 GENERAL/INORGANIC CHEM I 3.0 120 105 15 MW 0530PM 0650PM MSC 100 VOGLER B
10305 123 01 GENERAL/INORGANIC CHEM II 3.0 145 98 47 MWF 1020AM 1115AM WH 127 PADDISON S
10306 125 01 GEN/INORGANIC CHEM LAB I 1.0 24 19 05 M 1245PM 0345PM WH 322 SETZER M/WANG
10307 125 02 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 M 0705PM 1005PM WH 323 SETZER M/BITLA
10308 125 03 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 T 0830AM 1130AM WH 323 SETZER M/WANG
10309 125 04 GEN/INORGANIC CHEM LAB I 1.0 24 21 03 T 1245PM 0345PM WH 323 SETZER/HU
10310 125 05 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 T 0705PM 1005PM WH 322 SETZER M/BITLA
10311 125 06 GEN/INORGANIC CHEM LAB I 1.0 24 20 04 W 1245PM 0345PM WH 323 SETZER M/WANG
10312 125 07 GEN/INORGANIC CHEM LAB I 1.0 24 22 02 W 0705PM 1005PM WH 322 SETZER M/BITLA
10313 125 08 GEN/INORGANIC CHEM LAB I 1.0 24 23 01 R 1245PM 0345PM WH 323 SETZER/HU
10314 126 01 GEN/INORGANIC CHEM LAB II 1.0 24 22 02 T 0830AM 1130AM WH 322 SETZER/MADRA.
10315 126 02 GEN/INORGANIC CHEM LAB II 1.0 24 24 CLOSED T 1245PM 0345PM WH 322 SETZER/PACHAMU.
10316 126 03 GEN/INORGANIC CHEM LAB II 1.0 24 19 05 R 0830AM 1130AM WH 322 SETZER/MADRA.
10317 126 04 GEN/INORGANIC CHEM LAB II 1.0 24 23 01 R 1245PM 0345PM WH 322 SETZER/PACHAMU.
12655 223 01 QUANTITATIVE ANALYSIS 3.0 19 17 02 MWF 1020AM 1115AM MSC 106 GEORGE M
10318 224 01 QUANTITATIVE ANALYSIS LAB 1.0 18 15 03 W 1245PM 0345PM WH 322 GEORGE/SPECKER
10319 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 1 17 MW 0530PM 0650PM WH 141 DANIELS J
13034 311 01 ORGANIC CHEMISTRY I/OAKWOOD 3.0 1 1 CLOSED MWF 1100AM 1155AM Oakwood
13036 311L02 ORGANIC CHEM I LAB/OAKWOOD 1.0 1 1 CLOSED TBA Oakwood
10320 331 01 ORGANIC CHEMISTRY I 3.0 100 89 11 MW 0355PM 0515PM MSC 100 SETZER W
10321 335 01 ORGANIC CHEMISTRY LAB I 1.0 24 22 02 M 0705PM 1005PM WH 305 VOGLER/NOLETTO
10322 335 02 ORGANIC CHEMISTRY LAB I 1.0 24 24 CLOSED T 1245PM 0345PM WH 305 VOGLER/SPARKS
10323 335 03 ORGANIC CHEMISTRY LAB I 1.0 24 19 05 W 0705PM 1005PM WH 305 VOGLER/NOLETTO
10324 335 04 ORGANIC CHEMISTRY LAB I 1.0 24 12 12 R 1245PM 0345PM WH 305 VOGLER/SPARKS
10325 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 04 TBA VOGLER B
10326 341 01 PHYSICAL CHEMISTRY I 3.0 30 13 17 MW 0530PM 0650PM MSC 104 WEIMER J
10327 345 01 EXPERIMENTAL PHYSICAL CHEM I 1.0 20 4 16 R 0705PM 1005PM WH 327 KIM Y
10328 347 01 BIOPHYSICAL CHEMISTRY I 3.0 25 5 20 MWF 0910AM 1005AM MSC 106 SHRIVER J
10329 361 01 GENERAL BIOCHEMISTRY 3.0 30 8 22 TR 0935AM 1055AM WH 141 MORIARITY D
10330 362 01 GENERAL BIOCHEMISTRY LAB 1.0 14 9 05 M 0705PM 1005PM WH 322 ELEY M
10331 401 01 INORGANIC CHEMISTRY 3.0 14 12 02 TR 0220PM 0340PM MSC 102 SETZER W
10332 480 01 SELECTED TOPICS IN CHEM 3.0 5 1 04 TBA TWIGG
10333 491 01 INTRO TO CHEM RESEARCH 1.0 6 0 06 TBA BAIRD J
10334 491 02 INTRO TO CHEM RESEARCH 1.0 2 2 CLOSED R 0800AM 1100AM NELSON A
10335 492 01 INTRO TO CHEM RESEARCH 2.0 6 0 06 TBA BAIRD J
10336 493 01 INTRO TO CHEMICAL RESEARCH 3.0 6 0 06 TBA BAIRD J
12665 531 01 THEORETICAL ORG CHEM 4.0 0 0 CLOSED TBA STAFF
LABORATORY .0 0 0 CLOSED TBA STAFF
10338 549 01 SPECTROSCOPY & MOLEC STR 3.0 10 4 06 TR 0530PM 0650PM MSC 102 WARD B
12728 553 01 INTRO QUANTUM MECH I 3.0 5 0 05 MWF 1240PM 0135PM MSC 109 MILLER J
10339 561 01 BIOCHEMISTRY I 3.0 15 6 09 MW 0355PM 0515PM MSC 106 MEEHAN E
10340 600 01 ADV INORGANIC CHEMISTRY 3.0 12 6 06 TR 0220PM 0340PM MSC 102 SETZER W
12664 631 01 SYNTHETIC ORGANIC CHEMISTRY 3.0 25 4 21 MWF 0910AM 1005AM TBA TBA SETZER W
12727 642 01 ADV CHEMICAL DYNAMICS 3.0 20 12 08 TR 0355PM 0515PM MSC 102 BAIRD J
10341 645 01 POLYMER PHYSICAL CHEMISTRY 3.0 0 0 CANCEL MW 1020AM 1145AM STAFF
10342 646 01 THERMODYNAMICS OF MATRLS 3.0 0 0 CANCEL TBA STAFF
10343 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 15 2 13 MWF 0910AM 1005AM MSC 106 SHRIVER J
10344 699 01 MASTER'S THESIS 3.0 6 2 04 TBA BAIRD J
10345 699 02 MASTER'S THESIS 6.0 6 3 03 TBA BAIRD J
10346 705 01 SEL TOP IN INORGANIC CHEM 3.0 0 0 CANCEL TBA STAFF
10347 735 01 ST: BIOMOLECULAR TARGETS 3.0 4 2 02 TBA SETZER W
13132 735 02 ST: ADV NMR SPECTROSCOPY 3.0 2 2 CLOSED TBA TBA TBA VOGLER B
10348 765 01 ST:X-RAY CRYSTALLOGRAPHY 3.0 2 2 CLOSED TBA MSC TBA CHEN L
10349 780 01 CHEMISTRY SEMINAR 1.0 20 9 11 F 1245PM 0145PM MSC 104 GEORGE M
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to CH or Index
Back to index of schedules