BSE / Biotechnology Science & Engineering
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10100 620 01 INT BIOINFORMATICS:FUND/METHODOL 3.0 25 3 22 TR 0935AM 1050AM EB 135 CHITTUR K
10101 621 01 INT BIOINFORMATICS:COMP LAB APPL 1.0 25 3 22 TBA CHITTUR K
12557 780 01 BIOTECHNOLOGY SCI/ENG SEMINAR 1.0 20 3 17 F 0200PM 0300PM WH 141 NG J
10102 799 01 DOCTORAL DISSERTATION 3.0 10 4 06 TBA NG J
10103 799 02 DOCTORAL DISSERTATION 6.0 10 4 06 TBA NG J
10104 799 03 DOCTORAL DISSERTATION 9.0 10 4 06 TBA NG J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to BSE or Index
Back to index of schedules