MU / Music
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11409 100 01 INTRO TO MUSIC LITERATURE 3.0 47 45 02 MWF 1130AM 1225PM RH 212 COWARD P
11410 100 02 INTRO TO MUSIC LITERATURE 3.0 47 47 CLOSED MW 0220PM 0340PM RH 212 BOUNDS K
11411 100 03 INTRO TO MUSIC LITERATURE 3.0 47 46 01 TR 1245PM 0205PM RH 212 WHATLEY M
12334 100 04 INTRO TO MUSIC LITERATURE 3.0 46 44 02 TR 0935AM 1055AM RH 212 CONRAN K
11413 101 01 INTRO TO MUSIC THEORY 3.0 44 45 CLOSED MW 1245PM 0205PM RH 212 SANDERS C
11414 106 01 INTRO TO MUSIC TECHNOLOGY 1.0 26 25 01 M 0220PM 0340PM LIB 211 BOWYER D
11416 202 01 MUSIC THEORY II 3.0 19 14 05 MWF 0800AM 0855AM RH 212 WRAY R
11417 204 01 MUSICIANSHIP SKILLS II 1.0 19 14 05 TR 0800AM 0855AM RH 212 WRAY R
11970 205 01 JAZZ THEORY 2.0 35 6 29 TR 0530PM 0625PM RH 212 BOWYER D
12076 302 01 MUSICAL MATLS OF MODERN ERA 3.0 20 9 11 MWF 0910AM 1005AM RH 212 WRAY R
12077 304 01 MUSICIANSHIP SKILLS IV 1.0 20 9 11 MW 1020AM 1115AM RH 212 WRAY R
11898 311 01 HISTORY OF MUSIC I 3.0 18 16 02 TR 0220PM 0340PM RH 212 SANDERS C
11927 325 01 CONDUCTING 2.0 15 8 07 TR 1110AM 1230PM RH 212 CONRAN M
11865 401 01 FORM AND ANALYSIS 2.0 0 0 CANCEL MW 1020AM 1115AM WRAY R
12481 411 01 MUSICUM PRACTICUM 1.0 1 1 CLOSED TBA SANDERS C
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MU or Index
Back to index of schedules